Nebraska Wesleyan
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2007-08 Nebraska Wesleyan Women
Nebraska Wesleyan Team Game-by-Game (as of Mar 01, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MARTIN LUTHER COLLEGE 11/16/07 101-57 W 36-83 .434 8-21 .381 21-27 .778 23 32 55 55.0 23 19 21 1 19 101 101.0
COE COLLEGE 11/17/07 58-72 L 19-63 .302 4-10 .400 16-26 .615 15 20 35 45.0 16 15 20 4 11 58 79.5
DOANE COLLEGE 11/20/07 58-74 L 21-53 .396 5-13 .385 11-14 .786 9 28 37 42.3 19 17 33 2 7 58 72.3
vs Simpson College 11/23/07 53-99 L 19-64 .297 6-23 .261 9-13 .692 11 26 37 41.0 21 10 28 0 4 53 67.5
at Buena Vista Univer 11/24/07 73-84 L 25-67 .373 7-20 .350 16-22 .727 14 12 26 38.0 18 12 16 3 16 73 68.6
DANA COLLEGE 11/28/07 56-54 W 22-50 .440 1-9 .111 11-18 .611 11 31 42 38.7 18 15 28 5 14 56 66.5
BRIAR CLIFF UNIVERSIT 12/02/07 59-64 L 24-54 .444 5-17 .294 6-13 .462 14 22 36 38.3 14 15 26 4 7 59 65.4
at #12 Concordia (Neb 12/05/07 65-79 L 22-52 .423 2-7 .286 19-31 .613 10 31 41 38.6 24 5 27 9 6 65 65.4
CENTRAL COLLEGE 12/15/07 79-64 W 33-76 .434 6-12 .500 7-13 .538 23 29 52 40.1 17 17 24 5 15 79 66.9
vs Lewis & Clark 12/28/07 67-65 Wot 24-60 .400 6-17 .353 13-16 .813 14 34 48 40.9 19 13 30 5 6 67 66.9
at #24 Puget Sound 12/29/07 46-77 L 17-50 .340 4-14 .286 8-18 .444 7 31 38 40.6 14 9 21 5 2 46 65.0
#4 MORNINGSIDE 01/05/08 50-81 L 20-55 .364 3-13 .231 7-15 .467 14 24 38 40.4 16 11 29 4 10 50 63.8
at Doane College 01/08/08 50-79 L 19-49 .388 1-3 .333 11-17 .647 11 22 33 39.8 12 3 25 3 4 50 62.7
at Dordt College 01/12/08 39-72 L 12-57 .211 3-10 .300 12-17 .706 14 19 33 39.4 15 3 22 6 8 39 61.0
DAKOTA WESLEYAN 01/19/08 54-65 L 21-57 .368 3-9 .333 9-16 .563 16 22 38 39.3 17 10 26 4 10 54 60.5
MIDLAND LUTHERAN 01/23/08 53-47 W 23-52 .442 1-5 .200 6-8 .750 14 29 43 39.5 16 11 30 5 13 53 60.1
at #3 Morningside 01/26/08 47-88 L 17-48 .354 4-7 .571 9-21 .429 14 25 39 39.5 21 12 23 2 1 47 59.3
at Dana College 01/30/08 56-57 L 23-56 .411 4-11 .364 6-18 .333 7 24 31 39.0 15 15 14 7 9 56 59.1
at #2 Northwestern 02/02/08 39-80 L 16-84 .190 1-10 .100 6-10 .600 23 24 47 39.4 14 8 16 1 13 39 58.1
#6 HASTINGS 02/06/08 52-78 L 19-47 .404 2-10 .200 12-17 .706 12 27 39 39.4 14 7 30 1 4 52 57.8
MOUNT MARTY 02/09/08 56-67 L 23-56 .411 1-8 .125 9-13 .692 9 27 36 39.2 23 14 26 6 9 56 57.7
#10 CONCORDIA (NEB.) 02/13/08 71-94 L 28-69 .406 4-11 .364 11-21 .524 14 22 36 39.1 22 13 20 5 10 71 58.3
at University of Siou 02/16/08 74-87 L 31-68 .456 1-7 .143 11-17 .647 10 24 34 38.9 20 12 12 2 10 74 59.0
at Midland Lutheran 02/19/08 55-65 L 22-62 .355 2-13 .154 9-15 .600 12 19 31 38.5 15 17 20 3 12 55 58.8
at #4 Hastings 02/23/08 40-114 L 16-58 .276 3-10 .300 5-10 .500 18 22 40 38.6 17 6 32 2 6 40 58.0
UNIVERSITY OF DALLAS 02/29/08 67-55 W 22-61 .361 1-3 .333 22-30 .733 17 29 46 38.9 20 12 21 4 15 67 58.4
CHAPMAN 03/01/08 45-62 L 15-50 .300 3-8 .375 12-25 .480 12 26 38 38.9 18 12 17 5 12 45 57.9
------------------------------------------------------------------------------------------------------------------------------------
Nebraska Wesleyan 1563 589-1601 .368 91-301 .302 294-481 .611 368 681 1049 38.9 478 313 637 103 253 1563 57.9
Opponents 1980 729-1663 .438 124-335 .370 398-564 .706 350 735 1085 40.2 451 379 519 74 338 1980 73.3
Games played: 27
Points/game: 57.9
FG Pct: 36.8
3FG Pct: 30.2
FT Pct: 61.1
Rebounds/game: 38.9
Assists/game: 11.6
Turnovers/game: 23.6
Assist/turnover ratio: 0.5
Steals/game: 9.4
Blocks/game: 3.8