Nebraska Wesleyan
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 Nebraska Wesleyan Women
Nebraska Wesleyan Season Schedule/Results & Leaders (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (5-9) (0-11) (1-1)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (4-5) (3-2) (0-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8:00 PM @ MARTIN LUTHER COLLEGE W 101-57 175 (17)Stratbucker, Amy (12)Golden, Katy
11/17/07 4:00 PM @ COE COLLEGE 58-72 L 150 (18)Aschtgen, Devan (5)Bordovsky, Ashley
(5)Gould, Kristina
(5)Struebing, Sadie
11/20/07 6:00 PM * DOANE COLLEGE 58-74 L 350 (16)Golden, Katy (8)Aschtgen, Devan
11/23/07 6:00 PM vs Simpson College 53-99 L 200 (12)Struebing, Sadie (8)Struebing, Sadie
11/24/07 4:00 PM at Buena Vista University 73-84 L 350 (19)Bordovsky, Ashley (5)Struebing, Sadie
11/28/07 6:00 PM * DANA COLLEGE W 56-54 200 (14)Struebing, Sadie (11)Struebing, Sadie
12/02/07 2:00 PM * BRIAR CLIFF UNIVERSITY 59-64 L 150 (16)Struebing, Sadie (13)Struebing, Sadie
12/05/07 6:00 PM * at #12 Concordia (Neb.) 65-79 L 415 (17)Struebing, Sadie (9)Struebing, Sadie
12/15/07 2:00 PM CENTRAL COLLEGE W 79-64 139 (19)Struebing, Sadie (9)Struebing, Sadie
12/28/07 4:00 PM $ vs Lewis & Clark WOT 67-65 100 (17)Struebing, Sadie (15)Struebing, Sadie
12/29/07 3:00 PM $ at #24 Puget Sound 46-77 L 350 (11)Struebing, Sadie (5)McLean, Char Mae
(5)Golden, Katy
(5)Struebing, Sadie
01/05/08 2:00 PM * #4 MORNINGSIDE 50-81 L 436 (15)Struebing, Sadie (6)Struebing, Sadie
01/08/08 7:30 PM * at Doane College 50-79 L 600 (12)Struebing, Sadie (7)Golden, Katy
01/12/08 2:00 PM * at Dordt College 39-72 L 200 (9)Aschtgen, Devan (9)Golden, Katy
01/19/08 2:00 PM * DAKOTA WESLEYAN 54-65 L 365 (15)Struebing, Sadie (8)Struebing, Sadie
01/23/08 6:00 PM * MIDLAND LUTHERAN W 53-47 125 (13)Struebing, Sadie (13)Struebing, Sadie
01/26/08 2:00 PM * at #3 Morningside 47-88 L 1100 (12)Struebing, Sadie (10)Struebing, Sadie
01/30/08 7:30 PM * at Dana College 56-57 L 350 (17)Struebing, Sadie (8)Struebing, Sadie
02/02/08 2:00 PM * at #2 Northwestern 39-80 L 906 (10)Struebing, Sadie (8)Aschtgen, Devan
(10)Aschtgen, Devan
02/06/08 6:00 PM * #6 HASTINGS 52-78 L 250 (10)Struebing, Sadie (10)Struebing, Sadie
02/09/08 2:00 PM * MOUNT MARTY 56-67 L 180 (16)Struebing, Sadie (8)Golden, Katy
(8)Struebing, Sadie
02/13/08 7:30 PM * #10 CONCORDIA (NEB.) 71-94 L 230 (20)Golden, Katy (10)Struebing, Sadie
02/16/08 2:00 PM * at University of Sioux Falls 74-87 L (17)Aschtgen, Devan (5)Aschtgen, Devan
(5)Bordovsky, Ashley
(5)Struebing, Sadie
02/19/08 7:30 PM * at Midland Lutheran 55-65 L 250 (15)Golden, Katy (7)Struebing, Sadie
(7)Aschtgen, Devan
02/23/08 2:00 PM * at #4 Hastings 40-114 L (9)Aschtgen, Devan (8)Struebing, Sadie
02/29/08 7:00 PM # UNIVERSITY OF DALLAS W 67-55 150 (14)Struebing, Sadie (10)Struebing, Sadie
03/01/08 4:00 PM # CHAPMAN 45-62 L 125 (10)Woodard, Kelsie (8)Struebing, Sadie
(10)Aschtgen, Devan
* = GPAC Conference game
@ = Chase Suites Tip-off Classic (Lincoln)
$ = Puget Sound Tournament (Tacoma, Wash.)
# = AD3I West Region Tournament (Lincoln)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3025 216
AWAY.................... 11 4521 411
NEUTRAL................. 2 300 150
TOTAL................... 27 7846 291
Season Box Score
2007-08 Nebraska Wesleyan Women
Nebraska Wesleyan Season Box Score (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (5-9) (0-11) (1-1)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (4-5) (3-2) (0-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Struebing, Sadie... 27-24 699 25.9 134-270 .496 0-0 .000 44-85 .518 72 140 212 7.9 56 0 35 70 37 19 312 11.6
30 Aschtgen, Devan.... 27-27 709 26.3 104-284 .366 5-12 .417 32-53 .604 43 89 132 4.9 55 0 47 70 17 39 245 9.1
40 Golden, Katy....... 27-23 598 22.1 72-189 .381 5-22 .227 61-94 .649 67 77 144 5.3 44 1 18 58 19 25 210 7.8
32 Bordovsky, Ashley.. 27-27 733 27.1 53-174 .305 11-42 .262 60-82 .732 27 80 107 4.0 83 2 83 95 16 60 177 6.6
24 Mahlman, Ally...... 24-0 373 15.5 42-129 .326 30-91 .330 3-6 .500 9 18 27 1.1 27 0 19 32 0 12 117 4.9
20 McLean, Char Mae... 27-3 380 14.1 39-111 .351 5-14 .357 25-38 .658 27 42 69 2.6 30 0 13 50 2 7 108 4.0
25 Gould, Kristina.... 27-0 368 13.6 38-92 .413 5-17 .294 20-44 .455 27 44 71 2.6 43 0 17 34 6 17 101 3.7
34 Woodard, Kelsie.... 27-12 477 17.7 34-90 .378 1-9 .111 8-14 .571 10 32 42 1.6 46 1 33 65 2 44 77 2.9
33 Stratbucker, Amy... 24-0 173 7.2 24-65 .369 18-47 .383 7-8 .875 1 11 12 0.5 10 0 8 12 0 6 73 3.0
22 Johnson, Carlie.... 27-15 361 13.4 20-81 .247 9-38 .237 2-2 1.000 2 18 20 0.7 31 0 12 57 0 10 51 1.9
44 Kroese, Kristin.... 23-3 210 9.1 12-38 .316 0-0 .000 16-27 .593 21 38 59 2.6 22 0 4 17 2 4 40 1.7
14 x-Zurcher, Erinn... 14-0 138 9.9 7-29 .241 2-7 .286 4-12 .333 3 5 8 0.6 13 1 14 44 1 2 20 1.4
42 Parrish, Ann....... 23-1 126 5.5 5-19 .263 0-1 .000 2-6 .333 5 17 22 1.0 4 0 6 7 0 4 12 0.5
12 Goracke, Stacie.... 8-0 42 5.3 4-18 .222 0-1 .000 0-0 .000 5 1 6 0.8 9 0 4 12 0 4 8 1.0
52 Shurts, Ashley..... 6-0 19 3.2 1-7 .143 0-0 .000 6-6 1.000 3 4 7 1.2 4 0 0 1 1 0 8 1.3
35 Barber, Brittny.... 8-0 24 3.0 0-5 .000 0-0 .000 4-4 1.000 1 5 6 0.8 1 0 0 3 0 0 4 0.5
TEAM............... 45 60 105 3.9 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5430 589-1601 .368 91-301 .302 294-481 .611 368 681 1049 38.9 478 5 313 637 103 253 1563 57.9
Opponents.......... 27 5425 729-1663 .438 124-335 .370 398-564 .706 350 735 1085 40.2 451 - 379 519 74 338 1980 73.3
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nebraska Wesleyan............. 715 836 12 - 1563
Opponents..................... 968 1002 10 - 1980
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nebraska Wesleyan............. 77 6 83
Opponents..................... 65 16 81
Combined Team Statistics
2007-08 Nebraska Wesleyan Women
Nebraska Wesleyan Combined Team Statistics (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (5-9) (0-11) (1-1)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (4-5) (3-2) (0-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
@11/16/07 MARTIN LUTHER COLLEGE W 101-57 175
@11/17/07 COE COLLEGE L 58-72 150
*11/20/07 DOANE COLLEGE L 58-74 350
11/23/07 vs Simpson College L 53-99 200
11/24/07 at Buena Vista University L 73-84 350
*11/28/07 DANA COLLEGE W 56-54 200
*12/02/07 BRIAR CLIFF UNIVERSITY L 59-64 150
*12/05/07 at #12 Concordia (Neb.) L 65-79 415
12/15/07 CENTRAL COLLEGE W 79-64 139
$12/28/07 vs Lewis & Clark W OT 67-65 100
$12/29/07 at #24 Puget Sound L 46-77 350
*01/05/08 #4 MORNINGSIDE L 50-81 436
*01/08/08 at Doane College L 50-79 600
*01/12/08 at Dordt College L 39-72 200
*01/19/08 DAKOTA WESLEYAN L 54-65 365
*01/23/08 MIDLAND LUTHERAN W 53-47 125
*01/26/08 at #3 Morningside L 47-88 1100
*01/30/08 at Dana College L 56-57 350
*02/02/08 at #2 Northwestern L 39-80 906
*02/06/08 #6 HASTINGS L 52-78 250
*02/09/08 MOUNT MARTY L 56-67 180
*02/13/08 #10 CONCORDIA (NEB.) L 71-94 230
*02/16/08 at University of Sioux Falls L 74-87 -
*02/19/08 at Midland Lutheran L 55-65 250
*02/23/08 at #4 Hastings L 40-114 -
#02/29/08 UNIVERSITY OF DALLAS W 67-55 150
#03/01/08 CHAPMAN L 45-62 125
* = GPAC Conference game
@ = Chase Suites Tip-off Classic (Lincoln)
$ = Puget Sound Tournament (Tacoma, Wash.)
# = AD3I West Region Tournament (Lincoln)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Struebing, Sadie.... 27-24 25.9 .496 .000 .518 7.9 1.3 19 37 11.6
30 Aschtgen, Devan..... 27-27 26.3 .366 .417 .604 4.9 1.7 39 17 9.1
40 Golden, Katy........ 27-23 22.1 .381 .227 .649 5.3 0.7 25 19 7.8
32 Bordovsky, Ashley... 27-27 27.1 .305 .262 .732 4.0 3.1 60 16 6.6
24 Mahlman, Ally....... 24-0 15.5 .326 .330 .500 1.1 0.8 12 0 4.9
20 McLean, Char Mae.... 27-3 14.1 .351 .357 .658 2.6 0.5 7 2 4.0
25 Gould, Kristina..... 27-0 13.6 .413 .294 .455 2.6 0.6 17 6 3.7
34 Woodard, Kelsie..... 27-12 17.7 .378 .111 .571 1.6 1.2 44 2 2.9
33 Stratbucker, Amy.... 24-0 7.2 .369 .383 .875 0.5 0.3 6 0 3.0
22 Johnson, Carlie..... 27-15 13.4 .247 .237 1.000 0.7 0.4 10 0 1.9
44 Kroese, Kristin..... 23-3 9.1 .316 .000 .593 2.6 0.2 4 2 1.7
14 x-Zurcher, Erinn.... 14-0 9.9 .241 .286 .333 0.6 1.0 2 1 1.4
42 Parrish, Ann........ 23-1 5.5 .263 .000 .333 1.0 0.3 4 0 0.5
12 Goracke, Stacie..... 8-0 5.3 .222 .000 .000 0.8 0.5 4 0 1.0
52 Shurts, Ashley...... 6-0 3.2 .143 .000 1.000 1.2 0.0 0 1 1.3
35 Barber, Brittny..... 8-0 3.0 .000 .000 1.000 0.8 0.0 0 0 0.5
TM TEAM................ 27-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 27 .368 .302 .611 38.9 11.6 253 103 57.9
Opponents........... 27 .438 .370 .706 40.2 14.0 338 74 73.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Struebing, Sadie.... 27 134-270 .496 0-0 .000 44-85 .518 312 11.6
Aschtgen, Devan..... 27 104-284 .366 5-12 .417 32-53 .604 245 9.1
Golden, Katy........ 27 72-189 .381 5-22 .227 61-94 .649 210 7.8
Bordovsky, Ashley... 27 53-174 .305 11-42 .262 60-82 .732 177 6.6
Mahlman, Ally....... 24 42-129 .326 30-91 .330 3-6 .500 117 4.9
McLean, Char Mae.... 27 39-111 .351 5-14 .357 25-38 .658 108 4.0
Gould, Kristina..... 27 38-92 .413 5-17 .294 20-44 .455 101 3.7
Woodard, Kelsie..... 27 34-90 .378 1-9 .111 8-14 .571 77 2.9
Stratbucker, Amy.... 24 24-65 .369 18-47 .383 7-8 .875 73 3.0
Johnson, Carlie..... 27 20-81 .247 9-38 .237 2-2 1.000 51 1.9
Kroese, Kristin..... 23 12-38 .316 0-0 .000 16-27 .593 40 1.7
x-Zurcher, Erinn.... 14 7-29 .241 2-7 .286 4-12 .333 20 1.4
Parrish, Ann........ 23 5-19 .263 0-1 .000 2-6 .333 12 0.5
Goracke, Stacie..... 8 4-18 .222 0-1 .000 0-0 .000 8 1.0
Shurts, Ashley...... 6 1-7 .143 0-0 .000 6-6 1.000 8 1.3
Barber, Brittny..... 8 0-5 .000 0-0 .000 4-4 1.000 4 0.5
Total............... 27 589-1601 .368 91-301 .302 294-481 .611 1563 57.9
Opponents........... 27 729-1663 .438 124-335 .370 398-564 .706 1980 73.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Struebing, Sadie.... 27 699 72 140 212 56 0 35 70 0.5 19
Aschtgen, Devan..... 27 709 43 89 132 55 0 47 70 0.7 18
Golden, Katy........ 27 598 67 77 144 44 1 18 58 0.3 20
Bordovsky, Ashley... 27 733 27 80 107 83 2 83 95 0.9 19
Mahlman, Ally....... 24 373 9 18 27 27 0 19 32 0.6 14
McLean, Char Mae.... 27 380 27 42 69 30 0 13 50 0.3 11
Gould, Kristina..... 27 368 27 44 71 43 0 17 34 0.5 12
Woodard, Kelsie..... 27 477 10 32 42 46 1 33 65 0.5 10
Stratbucker, Amy.... 24 173 1 11 12 10 0 8 12 0.7 17
Johnson, Carlie..... 27 361 2 18 20 31 0 12 57 0.2 7
Kroese, Kristin..... 23 210 21 38 59 22 0 4 17 0.2 6
x-Zurcher, Erinn.... 14 138 3 5 8 13 1 14 44 0.3 6
Parrish, Ann........ 23 126 5 17 22 4 0 6 7 0.9 4
Goracke, Stacie..... 8 42 5 1 6 9 0 4 12 0.3 4
Shurts, Ashley...... 6 19 3 4 7 4 0 0 1 0.0 6
Barber, Brittny..... 8 24 1 5 6 1 0 0 3 0.0 2
Total............... 27 5430 368 681 1049 478 5 313 637 0.5 101
Opponents........... 27 5425 350 735 1085 451 - 379 519 0.7 114
x-Inactive player
TEAM STATISTICS NWUW OPP
---------------------------------------------------
SCORING.................. 1563 1980
Points per game........ 57.9 73.3
Scoring margin......... -15.4 -
FIELD GOALS-ATT.......... 589-1601 729-1663
Field goal pct......... .368 .438
3 POINT FG-ATT........... 91-301 124-335
3-point FG pct......... .302 .370
3-pt FG made per game.. 3.4 4.6
FREE THROWS-ATT.......... 294-481 398-564
Free throw pct......... .611 .706
REBOUNDS................. 1049 1085
Rebounds per game...... 38.9 40.2
Rebounding margin...... -1.3 -
ASSISTS.................. 313 379
Assists per game....... 11.6 14.0
TURNOVERS................ 637 519
Turnovers per game..... 23.6 19.2
Turnover margin........ -4.4 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 253 338
Steals per game........ 9.4 12.5
BLOCKS................... 103 74
Blocks per game........ 3.8 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3025 4821
Home games-Avg/Game.... 14-216 11-411
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nebraska Wesleyan............. 715 836 12 - 1563
Opponents..................... 968 1002 10 - 1980
Overall Team Statistics
2007-08 Nebraska Wesleyan Women
Nebraska Wesleyan Overall Team Statistics (as of Mar 01, 2008)
All games
TEAM STATISTICS NWUW OPP
---------------------------------------------------
SCORING.................. 1563 1980
Points per game........ 57.9 73.3
Scoring margin......... -15.4 -
FIELD GOALS-ATT.......... 589-1601 729-1663
Field goal pct......... .368 .438
3 POINT FG-ATT........... 91-301 124-335
3-point FG pct......... .302 .370
3-pt FG made per game.. 3.4 4.6
FREE THROWS-ATT.......... 294-481 398-564
Free throw pct......... .611 .706
REBOUNDS................. 1049 1085
Rebounds per game...... 38.9 40.2
Rebounding margin...... -1.3 -
ASSISTS.................. 313 379
Assists per game....... 11.6 14.0
TURNOVERS................ 637 519
Turnovers per game..... 23.6 19.2
Turnover margin........ -4.4 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 253 338
Steals per game........ 9.4 12.5
BLOCKS................... 103 74
Blocks per game........ 3.8 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3025 4821
Home games-Avg/Game.... 14-216 11-411
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nebraska Wesleyan............. 715 836 12 - 1563
Opponents..................... 968 1002 10 - 1980
Category Leaders
2007-08 Nebraska Wesleyan Women
Nebraska Wesleyan Category Leaders (as of Mar 01, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Struebing, Sadie.... 134 270 .496 Aschtgen, Devan..... 27 284 10.5
Gould, Kristina..... 38 92 .413 Struebing, Sadie.... 27 270 10.0
Golden, Katy........ 72 189 .381 Golden, Katy........ 27 189 7.0
Woodard, Kelsie..... 34 90 .378 Bordovsky, Ashley... 27 174 6.4
Stratbucker, Amy.... 24 65 .369 Mahlman, Ally....... 24 129 5.4
Aschtgen, Devan..... 104 284 .366
McLean, Char Mae.... 39 111 .351 FIELD GOALS MADE G Made Made/G
Mahlman, Ally....... 42 129 .326 -----------------------------------
Kroese, Kristin..... 12 38 .316 Struebing, Sadie.... 27 134 5.0
Bordovsky, Ashley... 53 174 .305 Aschtgen, Devan..... 27 104 3.9
Parrish, Ann........ 5 19 .263 Golden, Katy........ 27 72 2.7
Johnson, Carlie..... 20 81 .247 Bordovsky, Ashley... 27 53 2.0
Mahlman, Ally....... 24 42 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Aschtgen, Devan..... 5 12 .417 Mahlman, Ally....... 24 91 3.8
Stratbucker, Amy.... 18 47 .383 Stratbucker, Amy.... 24 47 2.0
McLean, Char Mae.... 5 14 .357 Bordovsky, Ashley... 27 42 1.6
Mahlman, Ally....... 30 91 .330 Johnson, Carlie..... 27 38 1.4
Gould, Kristina..... 5 17 .294 Golden, Katy........ 27 22 0.8
Zurcher, Erinn...... 2 7 .286
Bordovsky, Ashley... 11 42 .262 3-POINT FGS MADE G Made Made/G
Johnson, Carlie..... 9 38 .237 -----------------------------------
Golden, Katy........ 5 22 .227 Mahlman, Ally....... 24 30 1.3
Woodard, Kelsie..... 1 9 .111 Stratbucker, Amy.... 24 18 0.8
Goracke, Stacie..... 0 1 .000 Bordovsky, Ashley... 27 11 0.4
Parrish, Ann........ 0 1 .000 Johnson, Carlie..... 27 9 0.3
Aschtgen, Devan..... 27 5 0.2
McLean, Char Mae.... 27 5 0.2
Gould, Kristina..... 27 5 0.2
Golden, Katy........ 27 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barber, Brittny..... 4 4 1.000 Golden, Katy........ 27 94 3.5
Johnson, Carlie..... 2 2 1.000 Struebing, Sadie.... 27 85 3.1
Shurts, Ashley...... 6 6 1.000 Bordovsky, Ashley... 27 82 3.0
Stratbucker, Amy.... 7 8 .875 Aschtgen, Devan..... 27 53 2.0
Bordovsky, Ashley... 60 82 .732 Gould, Kristina..... 27 44 1.6
McLean, Char Mae.... 25 38 .658
Golden, Katy........ 61 94 .649 FREE THROWS MADE G Made Made/G
Aschtgen, Devan..... 32 53 .604 -----------------------------------
Kroese, Kristin..... 16 27 .593 Golden, Katy........ 27 61 2.3
Woodard, Kelsie..... 8 14 .571 Bordovsky, Ashley... 27 60 2.2
Struebing, Sadie.... 44 85 .518 Struebing, Sadie.... 27 44 1.6
Mahlman, Ally....... 3 6 .500 Aschtgen, Devan..... 27 32 1.2
McLean, Char Mae.... 27 25 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Struebing, Sadie.... 27 312 11.6 Struebing, Sadie.... 27 312 11.6
Aschtgen, Devan..... 27 245 9.1 Aschtgen, Devan..... 27 245 9.1
Golden, Katy........ 27 210 7.8 Golden, Katy........ 27 210 7.8
Bordovsky, Ashley... 27 177 6.6 Bordovsky, Ashley... 27 177 6.6
Mahlman, Ally....... 24 117 4.9 Mahlman, Ally....... 24 117 4.9
McLean, Char Mae.... 27 108 4.0 McLean, Char Mae.... 27 108 4.0
Gould, Kristina..... 27 101 3.7 Gould, Kristina..... 27 101 3.7
Woodard, Kelsie..... 27 77 2.9 Stratbucker, Amy.... 24 73 3.0
Stratbucker, Amy.... 24 73 3.0 Woodard, Kelsie..... 27 77 2.9
Johnson, Carlie..... 27 51 1.9 Johnson, Carlie..... 27 51 1.9
Kroese, Kristin..... 23 40 1.7 Kroese, Kristin..... 23 40 1.7
Zurcher, Erinn...... 14 20 1.4 Zurcher, Erinn...... 14 20 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Struebing, Sadie.... 27 212 7.9 Bordovsky, Ashley... 27 83 3.1
Golden, Katy........ 27 144 5.3 Aschtgen, Devan..... 27 47 1.7
Aschtgen, Devan..... 27 132 4.9 Struebing, Sadie.... 27 35 1.3
Bordovsky, Ashley... 27 107 4.0 Woodard, Kelsie..... 27 33 1.2
Gould, Kristina..... 27 71 2.6 Mahlman, Ally....... 24 19 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Struebing, Sadie.... 27 212 7.9 Bordovsky, Ashley... 27 60 2.2
Golden, Katy........ 27 144 5.3 Woodard, Kelsie..... 27 44 1.6
Aschtgen, Devan..... 27 132 4.9 Aschtgen, Devan..... 27 39 1.4
Bordovsky, Ashley... 27 107 4.0 Golden, Katy........ 27 25 0.9
Gould, Kristina..... 27 71 2.6 Struebing, Sadie.... 27 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Struebing, Sadie.... 27 72 2.7 Struebing, Sadie.... 27 37 1.4
Golden, Katy........ 27 67 2.5 Golden, Katy........ 27 19 0.7
Aschtgen, Devan..... 27 43 1.6 Aschtgen, Devan..... 27 17 0.6
McLean, Char Mae.... 27 27 1.0 Bordovsky, Ashley... 27 16 0.6
Gould, Kristina..... 27 27 1.0 Gould, Kristina..... 27 6 0.2
Bordovsky, Ashley... 27 27 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Bordovsky, Ashley... 27 733 27.1
Struebing, Sadie.... 27 140 5.2 Aschtgen, Devan..... 27 709 26.3
Aschtgen, Devan..... 27 89 3.3 Struebing, Sadie.... 27 699 25.9
Bordovsky, Ashley... 27 80 3.0 Golden, Katy........ 27 598 22.1
Golden, Katy........ 27 77 2.9 Woodard, Kelsie..... 27 477 17.7
Gould, Kristina..... 27 44 1.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bordovsky, Ashley... 27 83 3.1 Bordovsky, Ashley... 27 95 3.5
Struebing, Sadie.... 27 56 2.1 Aschtgen, Devan..... 27 70 2.6
Aschtgen, Devan..... 27 55 2.0 Struebing, Sadie.... 27 70 2.6
Woodard, Kelsie..... 27 46 1.7 Woodard, Kelsie..... 27 65 2.4
Golden, Katy........ 27 44 1.6 Golden, Katy........ 27 58 2.1
FOULOUTS G No.
----------------------------
Bordovsky, Ashley... 27 2
Woodard, Kelsie..... 27 1
Golden, Katy........ 27 1
Zurcher, Erinn...... 14 1