Nebraska Wesleyan
Game-by-Game Statistics
Team Game-by-Game
Nebraska Wesleyan University Women
Nebraska Wesleyan Team Game-by-Game (as of Feb 26, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Luther College 11/17/06 37-68 L 16-70 .229 0-12 .000 5-9 .556 20 23 43 43.0 21 5 32 1 13 37 37.0
vs Crown College 11/18/06 76-47 W 31-77 .403 6-16 .375 8-14 .571 23 21 44 43.5 19 15 14 2 16 76 56.5
at Concordia (Neb.) 11/21/06 44-78 L 15-58 .259 2-13 .154 12-17 .706 8 22 30 39.0 18 4 16 5 6 44 52.3
BUENA VISTA UNIVERSIT 11/25/06 83-92 L 29-59 .492 13-19 .684 12-16 .750 7 25 32 37.2 27 23 21 2 6 83 60.0
HASTINGS COLLEGE 11/29/06 54-82 L 20-58 .345 3-12 .250 11-14 .786 11 28 39 37.6 13 13 30 3 12 54 58.8
at Morningside Colleg 12/02/06 55-93 L 20-64 .313 6-18 .333 9-15 .600 24 27 51 39.8 19 11 31 3 6 55 58.2
at Dana College 12/05/06 59-73 L 19-56 .339 4-10 .400 17-24 .708 11 18 29 38.3 23 14 22 2 8 59 58.3
UNIV. OF SIOUX FALLS 12/09/06 58-72 L 22-75 .293 3-11 .273 11-14 .786 19 24 43 38.9 21 12 25 2 16 58 58.2
at Wartburg College 12/15/06 69-82 L 27-68 .397 9-21 .429 6-11 .545 13 14 27 37.6 23 14 14 1 9 69 59.4
at Loras College 12/16/06 49-76 L 18-58 .310 3-12 .250 10-11 .909 9 17 26 36.4 17 10 20 2 7 49 58.4
vs North Park Univers 12/28/06 61-66 L 21-47 .447 3-7 .429 16-25 .640 9 27 36 36.4 18 12 17 1 6 61 58.6
vs Concordia (Mich.) 12/29/06 61-48 W 24-67 .358 8-22 .364 5-7 .714 11 34 45 37.1 15 13 15 2 9 61 58.8
DOANE COLLEGE 01/03/07 62-73 L 24-62 .387 4-11 .364 10-12 .833 11 22 33 36.8 18 14 18 2 6 62 59.1
NORTHWESTERN (IOWA) 01/06/07 61-100 L 21-69 .304 4-15 .267 15-19 .789 11 18 29 36.2 20 15 19 1 7 61 59.2
at Midland Lutheran 01/09/07 65-75 L 23-54 .426 7-17 .412 12-15 .800 5 20 25 35.5 18 12 19 0 9 65 59.6
at Briar Cliff Univer 01/13/07 64-67 L 24-46 .522 7-14 .500 9-13 .692 9 18 27 34.9 12 19 24 0 8 64 59.9
CONCORDIA (NEB.) 01/17/07 55-67 L 23-60 .383 2-14 .143 7-17 .412 7 24 31 34.7 23 18 12 2 11 55 59.6
DORDT COLLEGE 01/20/07 51-61 L 21-62 .339 3-13 .231 6-8 .750 6 27 33 34.6 17 12 15 1 3 51 59.1
at Hastings College 01/24/07 44-81 L 16-49 .327 2-12 .167 10-15 .667 7 22 29 34.3 10 12 22 0 3 44 58.3
at Mt. Marty College 01/27/07 45-86 L 14-61 .230 3-13 .231 14-18 .778 10 14 24 33.8 18 3 21 1 7 45 57.7
at Doane College Tige 01/31/07 54-76 L 23-66 .348 3-7 .429 5-9 .556 17 24 41 34.1 11 12 20 5 8 54 57.5
at Dakota Wesleyan 02/03/07 62-74 L 22-62 .355 8-20 .400 10-14 .714 10 21 31 34.0 25 13 12 0 12 62 57.7
MIDLAND LUTHERAN 02/06/07 87-68 W 27-54 .500 11-19 .579 22-29 .759 9 30 39 34.2 16 23 11 2 7 87 59.0
DANA COLLEGE 02/10/07 72-79 Lot 26-74 .351 6-21 .286 14-21 .667 18 23 41 34.5 22 15 15 2 10 72 59.5
BRIAR CLIFF UNIVERSIT 02/17/07 58-55 W 19-46 .413 5-12 .417 15-24 .625 6 25 31 34.4 20 16 24 1 10 58 59.4
at Chapman University 02/23/07 58-69 L 22-53 .415 4-16 .250 10-13 .769 12 31 43 34.7 22 9 23 0 1 58 59.4
vs U.C. Santa Cruz 02/24/07 66-57 W 24-53 .453 5-15 .333 13-17 .765 4 31 35 34.7 17 15 14 5 4 66 59.6
------------------------------------------------------------------------------------------------------------------------------------
Nebraska Wesleyan 1610 591-1628 .363 134-392 .342 294-421 .698 307 630 937 34.7 503 354 526 48 220 1610 59.6
Opponents 1965 705-1578 .447 138-391 .353 417-624 .668 339 788 1127 41.7 445 401 508 70 276 1965 72.8
Games played: 27
Points/game: 59.6
FG Pct: 36.3
3FG Pct: 34.2
FT Pct: 69.8
Rebounds/game: 34.7
Assists/game: 13.1
Turnovers/game: 19.5
Assist/turnover ratio: 0.7
Steals/game: 8.1
Blocks/game: 1.8