Nebraska Wesleyan University vs Northwestern College (01/07/06 at)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Nebraska Wesleyan University vs Northwestern College
01/07/06 2:00 PM at Orange City, Iowa
--------------------------------------------------------------------------------
VISITORS: Nebraska Wesleyan University 3-10 (1-6 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Porter, Samantha.... * 0-1 0-0 3-4 0 1 1 3 3 3 3 0 2 20
14 Wells, Meagan....... * 3-10 2-4 0-0 1 1 2 2 8 0 3 0 1 23
24 Johnson, Christine.. * 1-5 0-3 2-2 0 0 0 1 4 1 0 1 1 15
30 Aschtgen, Devan..... * 5-14 1-3 2-2 1 2 3 2 13 2 4 2 1 31
32 Schlecht, Angie..... * 3-8 0-1 0-0 3 4 7 5 6 2 5 0 1 23
12 Bordovsky, Ashley... 0-4 0-2 0-0 0 1 1 0 0 0 1 0 0 4
20 McVay, Anna......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
22 Potter, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
25 Thiele, Alicia...... 0-7 0-2 2-2 2 2 4 1 2 1 0 0 0 14
33 Sedlak, Sarah....... 1-7 0-2 3-4 2 1 3 0 5 1 3 0 0 22
35 Krienert, Danielle.. 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 15
40 McLean, Char Mae.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
42 Henning, Sarah...... 3-10 0-2 2-2 1 1 2 3 8 0 0 0 0 16
44 Berreckman, Claire.. 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
52 Stratbucker, Amy.... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 2
54 Schweitzer, Mary.... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
TEAM................ 2 4 6
Totals.............. 18-68 3-19 14-16 12 20 32 19 53 12 22 3 7 200
TOTAL FG% 1st Half: 7-34 20.6% 2nd Half: 11-34 32.4% Game: 26.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-11 9.1% Game: 15.8% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 7-9 77.8% Game: 87.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Northwestern College 16-1 (6-1 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Koele, Jenna........ 0-0 0-0 2-2 0 0 0 0 2 4 4 0 0 3
14 Bahrke, Laura....... 1-1 0-0 0-0 0 4 4 0 2 0 0 0 0 7
20 Larson, Amy......... 3-8 2-5 0-0 0 1 1 2 8 2 2 0 1 22
22 Meyer, Tami......... 3-3 0-0 0-1 2 2 4 1 6 0 2 0 1 16
24 Hoegh, Jaime........ 3-7 0-0 2-2 1 4 5 0 8 2 2 0 1 27
30 Carr, Mandy......... 2-6 1-2 0-0 0 6 6 0 5 9 2 2 3 21
32 Remmerde, Deb....... 12-20 3-5 3-3 1 3 4 2 30 1 4 1 1 27
34 Boekhout, Miranda... 4-7 0-1 5-5 1 5 6 1 13 7 5 2 1 27
40 Algood, Crystal..... 4-6 0-0 3-4 3 1 4 3 11 0 0 4 1 18
42 Meyer, Tyann........ 4-5 0-0 2-3 2 4 6 1 10 1 1 0 0 19
44 Nold, Heather....... 2-3 0-0 0-0 0 1 1 2 4 0 0 1 0 3
50 Junker, Mikkala..... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 7
52 Drenth, Laurel...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 39-68 6-13 17-20 11 35 46 12 101 26 23 10 9 200
TOTAL FG% 1st Half: 21-31 67.7% 2nd Half: 18-37 48.6% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 2-6 33.3% Game: 46.2% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 15-18 83.3% Game: 85.0% 1,4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Nebraska Wesleyan University-None. Northwestern
College-None.
Attendance: 250
Score by Periods 1st 2nd Total
Nebraska Wesleyan University.. 23 30 - 53
Northwestern College.......... 50 51 - 101