Nebraska Wesleyan
Game-by-Game Statistics
Team Game-by-Game
2004-05 NWU Women's Basketball
Nebraska Wesleyan Team Game-by-Game (as of Feb 27, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BUENA VISTA UNIV. 11/20/04 69-71 L 23-42 .548 3-10 .300 20-27 .741 10 23 33 33.0 25 17 29 1 10 69 69.0
DANA COLLEGE 11/23/04 70-63 W 26-57 .456 5-14 .357 13-29 .448 9 25 34 33.5 22 14 21 1 10 70 69.5
at Chapman University 11/26/04 59-62 L 20-55 .364 5-20 .250 14-20 .700 13 27 40 35.7 17 9 13 0 3 59 66.0
at Univ. of La Verne 11/27/04 69-62 W 23-50 .460 6-15 .400 17-20 .850 9 23 32 34.8 21 8 22 0 1 69 66.8
at Doane College 12/01/04 62-91 L 23-44 .523 4-12 .333 12-18 .667 10 19 29 33.6 17 12 32 2 8 62 65.8
at Briar Cliff Univ. 12/04/04 40-76 L 14-47 .298 1-9 .111 11-17 .647 8 23 31 33.2 15 9 26 2 12 40 61.5
MORNINGSIDE COLLEGE 12/07/04 55-72 L 23-47 .489 4-12 .333 5-10 .500 10 26 36 33.6 16 15 31 1 9 55 60.6
at Dordt 12/11/04 65-80 L 26-58 .448 7-15 .467 6-10 .600 3 27 30 33.1 22 17 23 6 11 65 61.1
WARTBURG COLLEGE 12/31/04 77-82 L 33-67 .493 3-9 .333 8-23 .348 15 17 32 33.0 29 18 20 1 17 77 62.9
CONCORDIA (NEB.) 01/06/05 35-100 L 13-45 .289 1-7 .143 8-9 .889 10 20 30 32.7 18 5 38 1 7 35 60.1
at Buena Vista Univ. 01/08/05 65-99 L 26-63 .413 2-16 .125 11-15 .733 16 17 33 32.7 23 16 23 2 8 65 60.5
at Hastings College 01/12/05 61-67 L 22-62 .355 9-16 .563 8-11 .727 15 30 45 33.8 13 20 25 5 6 61 60.6
MT. MARTY COLLEGE 01/15/05 61-84 L 21-45 .467 0-6 .000 19-30 .633 7 20 27 33.2 14 13 16 1 5 61 60.6
at Midland Lutheran 01/19/05 79-84 L 28-67 .418 14-35 .400 9-15 .600 15 23 38 33.6 18 11 19 1 8 79 61.9
NORTHWESTERN (IOWA) 01/22/05 56-96 L 18-61 .295 6-18 .333 14-23 .609 10 14 24 32.9 23 10 16 2 7 56 61.5
DOANE COLLEGE 01/25/05 58-75 L 20-54 .370 5-17 .294 13-20 .650 14 23 37 33.2 23 11 28 4 14 58 61.3
at Univ. of Sioux Fal 01/29/05 79-95 L 31-69 .449 9-19 .474 8-14 .571 9 28 37 33.4 25 16 16 0 5 79 62.4
at Morningside (IA) W 02/02/05 62-100 L 25-50 .500 6-17 .353 6-10 .600 10 22 32 33.3 11 19 33 4 8 62 62.3
DAKOTA WESLEYAN UNIVE 02/05/05 76-75 W 29-53 .547 5-13 .385 13-29 .448 8 27 35 33.4 20 17 20 1 9 76 63.1
at Dana College 02/12/05 66-52 W 24-50 .480 4-13 .308 14-18 .778 9 22 31 33.3 16 18 20 3 10 66 63.2
MIDLAND LUTHERAN 02/14/05 72-82 L 24-68 .353 3-12 .250 21-25 .840 11 23 34 33.3 21 17 6 1 11 72 63.6
at Concordia 02/16/05 47-83 L 18-56 .321 1-2 .500 10-12 .833 10 16 26 33.0 16 10 16 2 8 47 62.9
HASTINGS COLLEGE 02/19/05 69-90 L 29-62 .468 4-14 .286 7-13 .538 10 23 33 33.0 16 19 21 3 5 69 63.1
at Colorado College 02/25/05 63-58 W 19-58 .328 3-15 .200 22-32 .688 12 25 37 33.2 16 14 10 1 6 63 63.1
vs UC Santa Cruz 02/26/05 59-46 W 20-50 .400 2-10 .200 17-28 .607 8 33 41 33.5 15 8 20 2 15 59 63.0
------------------------------------------------------------------------------------------------------------------------------------
Nebraska Wesleyan 1574 578-1380 .419 112-346 .324 306-478 .640 261 576 837 33.5 472 343 544 47 213 1574 63.0
Opponents 1936 704-1558 .452 161-478 .337 367-520 .706 342 612 954 38.2 459 419 434 51 296 1936 77.4
Games played: 25
Points/game: 63.0
FG Pct: 41.9
3FG Pct: 32.4
FT Pct: 64.0
Rebounds/game: 33.5
Assists/game: 13.7
Turnovers/game: 21.8
Assist/turnover ratio: 0.6
Steals/game: 8.5
Blocks/game: 1.9