NWU vs Concordia (02/16/05 at Seward, Neb.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NWU vs Concordia
02/16/05 7:30 PM at Seward, Neb.
--------------------------------------------------------------------------------
VISITORS: NWU 4-18, 3-14 GPAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Porter, Samantha.... * 1-4 0-0 1-1 2 2 4 2 3 1 1 0 1 27
22 Meier, Amy.......... * 1-7 1-1 2-2 0 1 1 1 5 2 4 0 1 34
32 Schlecht, Angie..... * 0-5 0-0 0-0 2 0 2 2 0 1 3 1 1 18
33 Sedlak, Sarah....... * 2-4 0-0 3-3 0 2 2 1 7 2 0 0 0 25
52 German, Lisa........ * 6-17 0-0 2-2 2 2 4 2 14 1 2 0 2 30
14 Wells, Meagan....... 2-4 0-0 0-0 0 1 1 2 4 1 2 1 0 18
24 Howe, Kristal....... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
25 Johnson, Christine.. 1-4 0-1 0-0 1 2 3 1 2 0 0 0 0 10
40 Lenczowski, Kristin. 2-4 0-0 1-2 0 2 2 2 5 1 1 0 2 22
42 Henning, Sarah...... 3-7 0-0 1-2 2 0 2 2 7 0 0 0 1 10
Team................ 1 4 5 3
Totals.............. 18-56 1-2 10-12 10 16 26 16 47 10 16 2 8 200
TOTAL FG% 1st Half: 6-28 21.4% 2nd Half: 12-28 42.9% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-2 50.0% Game: 50.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-6 83.3% Game: 83.3% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Concordia 25-3, 15-2 GPAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Wolfram, Carly...... * 2-5 1-1 0-0 0 2 2 0 5 2 0 0 1 19
24 Saving, Kari........ * 3-6 1-3 2-2 0 3 3 0 9 4 2 1 1 18
32 Kobza, Keyna........ * 7-10 2-2 4-4 1 1 2 1 20 2 1 0 2 19
40 Luehmann, Kayla..... * 4-4 0-0 3-4 3 4 7 0 11 2 2 0 0 16
44 Harrison, Sarah..... * 3-7 0-0 1-2 1 3 4 1 7 0 0 3 1 20
10 Hiller, Becca....... 2-4 0-0 0-1 0 0 0 0 4 1 1 0 0 11
12 Wintz, Marie........ 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 6
14 Brack, Amanda....... 2-3 0-1 0-0 0 0 0 0 4 2 0 0 2 7
20 Schmoldt, Jordan.... 1-2 0-0 6-6 2 1 3 2 8 1 0 0 0 14
30 Loos, Jaimie........ 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 8
34 Karner, Jenny....... 3-4 1-1 0-0 0 2 2 1 7 2 1 0 1 19
42 Domina, Jessica..... 2-3 0-0 0-0 1 4 5 0 4 0 0 0 0 15
50 Lovegrove, Jenni.... 1-1 0-0 0-0 0 1 1 2 2 1 5 0 1 14
52 Laune, Naomi........ 0-1 0-0 2-2 0 2 2 3 2 1 1 0 0 14
TEAM................ 1
Totals.............. 30-54 5-10 18-21 8 24 32 11 83 19 14 4 10 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 13-24 54.2% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 3-6 50.0% Game: 50.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 11-12 91.7% Game: 85.7% 0,6
--------------------------------------------------------------------------------
Officials: Bob Morrison, Randy Coil, Chris Rump
Technical fouls: NWU-None. Concordia-None.
Attendance: 375
Score by Periods 1st 2nd Total
NWU........................... 17 30 - 47
Concordia..................... 43 40 - 83