Nebraska Wesleyan
Game-by-Game Statistics
Team Game-by-Game
2003-04 NWU Women's Basketball
Nebraska Wesleyan Team Game-by-Game (as of Nov 21, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wartburg College 11/21/03 83-71 W 30-52 .577 9-12 .750 14-17 .824 9 26 35 35.0 20 17 23 2 4 83 83.0
at Luther College 11/22/03 54-63 L 21-53 .396 8-24 .333 4-12 .333 5 22 27 31.0 19 14 25 2 15 54 68.5
at Dana College 11/25/03 59-49 W 22-44 .500 3-10 .300 12-23 .522 13 31 44 35.3 14 12 26 1 6 59 65.3
CENTRAL COLLEGE 11/29/03 69-70 Lot 23-59 .390 4-18 .222 19-34 .559 8 30 38 36.0 20 18 15 1 13 69 66.2
DOANE COLLEGE 12/02/03 58-74 L 21-61 .344 4-17 .235 12-19 .632 10 22 32 35.2 14 15 17 4 17 58 64.6
at Buena Vista Univer 12/04/03 71-85 L 23-57 .404 9-19 .474 16-19 .842 9 24 33 34.8 19 12 18 2 7 71 65.7
BRIAR CLIFF UNIVERSIT 12/06/03 62-58 W 21-48 .438 4-16 .250 16-21 .762 8 24 32 34.4 17 9 19 3 8 62 65.1
at Morningside Colleg 12/10/03 46-81 L 14-42 .333 5-13 .385 13-19 .684 11 27 38 34.9 12 7 32 1 7 46 62.8
DORDT COLLEGE 12/13/03 57-67 L 19-54 .352 7-21 .333 12-14 .857 7 27 34 34.8 24 17 22 1 6 57 62.1
BUENA VISTA UNIVERSIT 12/31/03 59-76 L 19-55 .345 4-18 .222 17-23 .739 11 27 38 35.1 21 7 21 2 4 59 61.8
at Concordia Universi 01/06/04 37-74 L 13-40 .325 2-10 .200 9-18 .500 6 16 22 33.9 12 5 24 1 9 37 59.5
HASTINGS COLLEGE 01/14/04 44-85 L 15-46 .326 3-19 .158 11-17 .647 7 27 34 33.9 18 7 32 1 9 44 58.2
at Mt. Marty College 01/17/04 53-74 L 23-64 .359 3-21 .143 4-10 .400 16 13 29 33.5 16 4 16 2 7 53 57.8
MIDLAND LUTHERAN COLL 01/20/04 59-72 L 22-62 .355 7-21 .333 8-10 .800 14 21 35 33.6 17 15 14 2 7 59 57.9
at Northwestern Colle 01/24/04 70-88 L 23-66 .348 8-26 .308 16-23 .696 13 24 37 33.9 17 12 17 2 11 70 58.7
at Doane College Tige 01/28/04 50-81 L 14-39 .359 1-9 .111 21-28 .750 9 26 35 33.9 20 8 28 3 3 50 58.2
UNIVERSITY OF SIOUX F 01/31/04 72-92 L 27-70 .386 8-23 .348 10-15 .667 14 23 37 34.1 23 17 12 0 5 72 59.0
MORNINGSIDE COLLEGE 02/03/04 52-83 L 18-48 .375 3-14 .214 13-19 .684 12 28 40 34.4 13 8 31 2 9 52 58.6
at Dakota Wesleyan Un 02/07/04 45-62 L 13-45 .289 4-18 .222 15-19 .789 11 28 39 34.7 15 2 22 0 5 45 57.9
DANA COLLEGE 02/14/04 85-71 W 24-58 .414 6-20 .300 31-42 .738 19 19 38 34.8 15 11 14 0 8 85 59.2
CONCORDIA UNIVERSITY 02/17/04 50-82 L 19-48 .396 4-6 .667 8-10 .800 5 22 27 34.5 14 9 30 1 11 50 58.8
at Midland Lutheran C 02/19/04 77-83 L 28-66 .424 7-22 .318 14-20 .700 15 22 37 34.6 19 13 17 0 7 77 59.6
at Hastings College 02/21/04 63-105 L 23-51 .451 4-15 .267 13-16 .813 9 22 31 34.4 20 14 29 1 4 63 59.8
at Colorado College 02/27/04 70-54 W 24-67 .358 11-31 .355 11-20 .550 27 26 53 35.2 17 8 21 2 13 70 60.2
at Colorado College 02/28/04 90-67 W 33-64 .516 11-29 .379 13-18 .722 11 36 47 35.7 15 22 16 4 7 90 61.4
------------------------------------------------------------------------------------------------------------------------------------
Nebraska Wesleyan 1535 532-1359 .391 139-452 .308 332-486 .683 279 613 892 35.7 431 283 541 40 202 1535 61.4
Opponents 1867 670-1512 .443 173-468 .370 354-494 .717 304 600 904 36.2 435 421 399 46 313 1867 74.7
Games played: 25
Points/game: 61.4
FG Pct: 39.1
3FG Pct: 30.8
FT Pct: 68.3
Rebounds/game: 35.7
Assists/game: 11.3
Turnovers/game: 21.6
Assist/turnover ratio: 0.5
Steals/game: 8.1
Blocks/game: 1.6