NWU vs Concordia University (Neb.) (01/06/04 at Seward, Neb.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NWU vs Concordia University (Neb.)
01/06/04 7:30 PM at Seward, Neb.
--------------------------------------------------------------------------------
VISITORS: NWU 3-8 (2-4 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Porter, Samantha.... * 1-3 0-0 3-4 0 2 2 2 5 3 4 0 0 25
22 Meier, Amy.......... * 1-3 1-3 2-4 0 1 1 3 5 0 2 0 2 28
34 Fisher, Kylie....... * 2-8 1-3 0-0 0 2 2 1 5 1 1 0 2 34
42 May, Rhea........... * 1-6 0-0 0-0 1 2 3 1 2 0 2 0 0 28
50 Glantz, Jenny....... * 6-8 0-0 3-4 0 3 3 4 15 1 5 1 3 32
14 Wells, Meagan....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
20 Hiers, Lauren....... 0-4 0-3 0-0 1 0 1 0 0 0 0 0 0 15
25 Johnson, Christine.. 0-1 0-1 0-0 0 2 2 1 0 0 2 0 2 15
32 Schlecht, Angie..... 0-0 0-0 1-4 0 0 0 0 1 0 0 0 0 7
52 German, Lisa........ 2-7 0-0 0-2 1 1 2 0 4 0 0 0 0 12
54 Aksamit, Crystal.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 3 3 6 6
Totals.............. 13-40 2-10 9-18 6 16 22 12 37 5 24 1 9 199
TOTAL FG% 1st Half: 8-19 42.1% 2nd Half: 5-21 23.8% Game: 32.5% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-12 41.7% Game: 50.0% 0,4
--------------------------------------------------------------------------------
HOME TEAM: Concordia University (Neb.) 12-3 (5-1 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Wolfram, Carly...... * 1-3 0-1 3-3 1 1 2 2 5 5 0 0 2 22
24 Saving, Kari........ * 4-8 0-2 0-0 1 3 4 0 8 4 0 1 1 25
30 Rhoden, Elizabeth... * 2-7 1-5 0-0 0 3 3 2 5 6 2 0 4 29
40 Luehmann, Kayla..... * 4-8 0-0 0-1 0 2 2 2 8 1 2 1 2 22
52 Laune, Naomi........ * 6-6 0-0 0-0 0 1 1 1 12 0 4 0 2 24
10 Hiller, Rebecca..... 0-0 0-0 0-0 0 1 1 1 0 3 1 0 1 10
12 Wintz, Marie........ 0-1 0-0 2-2 0 1 1 0 2 0 1 0 0 8
14 Lease, Stephanie.... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 2
20 Masters, Becky...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Kobza, Keyna........ 6-7 3-3 0-0 0 0 0 4 15 3 1 0 2 16
34 Karner, Jenny....... 0-1 0-0 1-2 1 4 5 1 1 0 0 0 1 12
42 Domina, Jessica..... 1-3 0-0 0-0 1 3 4 1 2 1 3 0 2 15
44 Harrison, Sarah..... 5-7 0-0 4-4 2 2 4 2 14 0 0 0 0 9
50 Kirchner, Tara...... 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0 2
TEAM................ 2 4 6 5
Totals.............. 30-52 4-11 10-12 8 26 34 17 74 24 20 3 17 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-52 57.7% Game: 57.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-12 83.3% Game: 83.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: NWU-None. Concordia University (Neb.)-None.
Attendance:
Score by Periods 1st 2nd Total
NWU........................... 21 16 - 37
Concordia University (Neb.)... 44 30 - 74