Nebraska Wesleyan
Game-by-Game Statistics
Team Game-by-Game
2002-03 NWU Women's Basketball
Nebraska Wesleyan Team Game-by-Game (as of Nov 21, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Linfield College 11/22/02 46-60 L 20-57 .351 0-9 .000 6-9 .667 18 19 37 37.0 16 10 27 4 14 46 46.0
at University of Puge 11/23/02 51-69 L 18-57 .316 4-16 .250 11-17 .647 13 24 37 37.0 17 11 20 1 10 51 48.5
vs College of St. Ben 11/30/02 56-65 L 21-63 .333 8-17 .471 6-12 .500 17 22 39 37.7 19 11 12 1 8 56 51.0
at Colorado College 12/01/02 67-66 W 27-51 .529 7-12 .583 6-10 .600 7 24 31 36.0 17 17 19 0 7 67 55.0
at Hastings College 12/04/02 51-74 L 21-65 .323 4-19 .211 5-7 .714 15 17 32 35.2 14 14 22 2 10 51 54.2
DORDT COLLEGE 12/07/02 65-41 W 20-57 .351 7-15 .467 18-29 .621 20 32 52 38.0 15 14 18 5 17 65 56.0
at Central College 12/10/02 79-58 W 29-76 .382 5-19 .263 16-23 .696 23 21 44 38.9 19 14 9 5 11 79 59.3
BUENA VISTA UNIVERSIT 12/13/02 63-72 L 25-74 .338 7-23 .304 6-12 .500 18 30 48 40.0 14 19 17 3 6 63 59.8
COLORADO COLLEGE 12/15/02 86-90 L 31-71 .437 6-15 .400 18-23 .783 16 15 31 39.0 20 17 15 4 14 86 62.7
LUTHER COLLEGE 12/29/02 64-51 W 25-62 .403 5-19 .263 9-12 .750 15 25 40 39.1 16 12 16 3 14 64 62.8
BETHEL COLLEGE (MINN. 01/02/03 73-37 W 30-55 .545 2-8 .250 11-17 .647 12 30 42 39.4 17 18 24 1 17 73 63.7
DOANE COLLEGE 01/07/03 79-89 L 30-65 .462 3-8 .375 16-27 .593 21 25 46 39.9 24 14 25 2 9 79 65.0
at Mount Marty Colleg 01/11/03 56-71 L 20-66 .303 4-16 .250 12-19 .632 15 21 36 39.6 16 2 18 1 7 56 64.3
CONCORDIA UNIVERSITY 01/15/03 55-65 L 22-54 .407 3-9 .333 8-13 .615 15 24 39 39.6 18 18 21 7 5 55 63.6
at Midland Lutheran C 01/18/03 70-82 L 24-56 .429 7-16 .438 15-25 .600 12 18 30 38.9 22 17 14 1 7 70 64.1
at Dana College 01/21/03 81-59 W 31-69 .449 10-21 .476 9-14 .643 17 20 37 38.8 17 13 10 4 9 81 65.1
BRIAR CLIFF UNIVERSIT 01/25/03 68-61 W 22-41 .537 3-6 .500 21-25 .840 3 25 28 38.2 16 15 18 2 7 68 65.3
HASTINGS COLLEGE 01/29/03 54-64 L 19-50 .380 6-18 .333 10-17 .588 7 26 33 37.9 18 15 15 6 4 54 64.7
at Doane College Tige 02/01/03 68-67 W 23-50 .460 3-10 .300 19-26 .731 13 24 37 37.8 22 8 18 5 7 68 64.8
at Concordia Universi 02/04/03 49-63 L 16-38 .421 4-10 .400 13-20 .650 9 27 36 37.8 20 5 29 1 4 49 64.1
NORTHWESTERN (IOWA) 02/08/03 70-77 L 23-63 .365 5-17 .294 19-22 .864 15 25 40 37.9 16 10 18 7 8 70 64.3
MIDLAND LUTHERAN COLL 02/12/03 59-68 L 21-65 .323 7-23 .304 10-12 .833 15 20 35 37.7 16 15 16 2 9 59 64.1
at University of Siou 02/17/03 70-87 L 27-72 .375 4-13 .308 12-20 .600 14 23 37 37.7 24 12 16 0 11 70 64.3
DANA COLLEGE 02/19/03 88-49 W 35-66 .530 3-12 .250 15-27 .556 16 36 52 38.3 15 28 13 0 9 88 65.3
at Dakota Wesleyan Un 02/23/03 67-81 L 25-67 .373 5-14 .357 12-16 .750 10 16 26 37.8 17 11 18 0 13 67 65.4
------------------------------------------------------------------------------------------------------------------------------------
Nebraska Wesleyan 1635 605-1510 .401 122-365 .334 303-454 .667 356 589 945 37.8 445 340 448 67 237 1635 65.4
Opponents 1666 594-1393 .426 126-375 .336 352-491 .717 277 601 878 35.1 402 363 464 86 242 1666 66.6
Games played: 25
Points/game: 65.4
FG Pct: 40.1
3FG Pct: 33.4
FT Pct: 66.7
Rebounds/game: 37.8
Assists/game: 13.6
Turnovers/game: 17.9
Assist/turnover ratio: 0.8
Steals/game: 9.5
Blocks/game: 2.7