Nebraska Wesleyan University
Game-by-Game Statistics
Team Game-by-Game
2001-02 NWU Women's Basketball
Nebraska Wesleyan University Team Game-by-Game (as of Nov 21, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buena Vista Univ. 11/20/01 53-84 L 21-62 .339 3-11 .273 8-16 .500 14 15 29 29.0 22 11 27 0 14 53 53.0
at UW-Eau Claire 11/23/01 49-61 L 17-48 .354 5-10 .500 10-16 .625 10 25 35 32.0 25 10 30 3 12 49 51.0
vs Buena Vista Univ., 11/24/01 79-83 Lot 30-64 .469 6-10 .600 13-21 .619 10 22 32 32.0 26 20 24 1 18 79 60.3
HASTINGS COLLEGE 11/27/01 71-85 L 27-69 .391 4-16 .250 13-16 .813 13 16 29 31.3 22 15 17 2 10 71 63.0
at Dordt College 12/01/01 65-78 L 25-75 .333 2-16 .125 13-21 .619 21 23 44 33.8 26 14 22 2 11 65 63.4
DANA COLLEGE 12/05/01 88-46 W 36-61 .590 3-9 .333 13-18 .722 11 29 40 34.8 20 25 18 1 17 88 67.5
HENDRIX COLLEGE 12/15/01 89-68 W 34-66 .515 4-11 .364 17-24 .708 16 27 43 36.0 17 23 20 3 11 89 70.6
COLORADO COLLEGE 12/16/01 85-72 W 33-72 .458 0-9 .000 19-28 .679 15 33 48 37.5 17 19 18 3 11 85 72.4
MOUNT MARTY COLLEGE 12/21/01 75-71 W 25-58 .431 2-10 .200 23-28 .821 15 26 41 37.9 18 15 20 2 12 75 72.7
at Willamette Univers 12/28/01 77-66 W 32-64 .500 2-8 .250 11-14 .786 12 29 41 38.2 17 21 23 7 7 77 73.1
at Linfield College 12/29/01 60-71 L 19-52 .365 3-10 .300 19-27 .704 19 25 44 38.7 23 11 23 1 8 60 71.9
at Doane College 01/02/02 58-90 L 21-53 .396 1-5 .200 15-21 .714 12 20 32 38.2 23 9 25 4 6 58 70.8
at University of Siou 01/05/02 79-97 L 26-71 .366 7-21 .333 20-35 .571 16 23 39 38.2 25 12 12 0 8 79 71.4
at Midland Lutheran C 01/09/02 64-73 L 24-59 .407 4-15 .267 12-20 .600 8 28 36 38.1 27 14 21 2 9 64 70.9
DAKOTA WESLEYAN 01/12/02 49-66 L 16-60 .267 1-11 .091 16-21 .762 19 22 41 38.3 15 4 22 0 7 49 69.4
CONCORDIA UNIVERSITY 01/15/02 50-75 L 19-54 .352 3-6 .500 9-10 .900 8 22 30 37.8 11 9 20 0 8 50 68.2
NORTHWESTERN COLLEGE 01/23/02 75-93 L 29-64 .453 5-8 .625 12-23 .522 17 17 34 37.5 17 14 22 0 16 75 68.6
at Dana College 01/26/02 64-47 W 24-56 .429 2-11 .182 14-18 .778 9 20 29 37.1 18 8 13 1 8 64 68.3
at Hastings College 01/29/02 53-82 L 13-61 .213 3-12 .250 24-28 .857 25 20 45 37.5 22 6 24 1 9 53 67.5
UNIVERSITY OF SIOUX F 02/02/02 64-70 L 25-58 .431 4-11 .364 10-11 .909 11 23 34 37.3 22 11 23 1 9 64 67.3
at Mount Marty Colleg 02/09/02 63-74 L 24-55 .436 2-12 .167 13-26 .500 13 19 32 37.0 25 14 18 0 10 63 67.1
at Dakota Wesleyan 02/13/02 36-74 L 13-53 .245 0-7 .000 10-15 .667 14 22 36 37.0 17 7 27 1 12 36 65.7
MIDLAND LUTHERAN COLL 02/16/02 58-76 L 23-69 .333 4-10 .400 8-16 .500 23 15 38 37.0 19 12 20 0 11 58 65.4
at Colorado College 02/23/02 80-69 W 32-63 .508 4-9 .444 12-18 .667 14 27 41 37.2 18 20 20 1 15 80 66.0
------------------------------------------------------------------------------------------------------------------------------------
Nebraska Wesleyan University 1584 588-1467 .401 74-258 .287 334-491 .680 345 548 893 37.2 492 324 509 36 259 1584 66.0
Opponents 1771 620-1401 .443 107-352 .304 424-578 .734 325 617 942 39.2 445 361 515 77 272 1771 73.8
Games played: 24
Points/game: 66.0
FG Pct: 40.1
3FG Pct: 28.7
FT Pct: 68.0
Rebounds/game: 37.2
Assists/game: 13.5
Turnovers/game: 21.2
Assist/turnover ratio: 0.6
Steals/game: 10.8
Blocks/game: 1.5