Nebraska Wesleyan University
Game-by-Game Statistics
Team Game-by-Game
2000-01 NWU Women's Basketball
Nebraska Wesleyan University Team Game-by-Game (as of Nov 21, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Westmont College 11/18/00 70-57 W 22-50 .440 6-7 .857 20-27 .741 16 22 38 38.0 12 6 15 0 14 70 70.0
at Colorado College 11/19/00 79-72 W 30-57 .526 5-10 .500 14-23 .609 12 28 40 39.0 23 19 20 1 16 79 74.5
GRINNELL COLLEGE 11/25/00 84-42 W 31-64 .484 5-13 .385 17-25 .680 18 41 59 45.7 15 17 18 1 16 84 77.7
at Hastings College 11/29/00 64-66 L 24-60 .400 3-11 .273 13-17 .765 13 29 42 44.8 14 14 20 3 10 64 74.2
BUENA VISTA UNIVERSIT 12/1/00 78-73 W 27-67 .403 4-11 .364 20-33 .606 21 23 44 44.6 19 13 17 8 15 78 75.0
DORDT COLLEGE 12/2/00 63-55 W 23-63 .365 7-18 .389 10-17 .588 20 24 44 44.5 13 14 17 1 10 63 73.0
at Dana College 12/05/00 68-58 W 20-66 .303 8-26 .308 20-27 .741 13 16 29 42.3 13 5 20 4 14 68 72.3
at Mount Marty Colleg 12/9/00 74-63 W 24-55 .436 3-10 .300 23-31 .742 10 22 32 41.0 21 18 16 0 13 74 72.5
WHITWORTH COLLEGE 12/17/00 78-70 W 29-69 .420 3-14 .214 17-21 .810 19 28 47 41.7 15 20 15 2 10 78 73.1
at University of Nebr 12/30/00 44-91 L 18-49 .367 2-8 .250 6-9 .667 7 21 28 40.3 7 10 32 3 8 44 70.2
DOANE COLLEGE 1/03/00 78-70 Wot 24-57 .421 3-8 .375 27-38 .711 8 37 45 40.7 20 17 28 5 14 78 70.9
UNIVERSITY OF SIOUX F 1/06/01 53-61 L 21-53 .396 6-23 .261 5-11 .455 10 20 30 39.8 19 11 29 0 15 53 69.4
MIDLAND LUTHERAN COLL 1/09/01 70-66 W 22-56 .393 4-20 .200 22-31 .710 13 29 42 40.0 22 16 20 3 12 70 69.5
at Dakota Wesleyan Un 1/14/01 55-77 L 17-62 .274 2-17 .118 19-26 .731 19 22 41 40.1 24 4 18 3 10 55 68.4
at Concordia Universi 1/17/01 57-74 L 20-57 .351 3-12 .250 14-27 .519 12 27 39 40.0 20 10 23 1 10 57 67.7
at Northwestern Colle 1/23/01 54-88 L 20-63 .317 2-6 .333 12-15 .800 16 22 38 39.9 11 10 32 3 7 54 66.8
DANA COLLEGE 1/27/01 65-58 W 26-53 .491 5-17 .294 8-12 .667 11 30 41 39.9 24 17 22 4 10 65 66.7
HASTINGS COLLEGE 1/31/01 63-83 L 23-58 .397 6-19 .316 11-23 .478 18 17 35 39.7 21 15 23 2 9 63 66.5
at University of Siou 2/03/01 75-73 W 25-54 .463 2-11 .182 23-28 .821 15 18 33 39.3 23 13 24 2 16 75 66.9
MOUNT MARTY COLLEGE 2/10/01 54-58 L 18-53 .340 2-12 .167 16-20 .800 12 25 37 39.2 19 11 16 1 8 54 66.3
DAKOTA WESLEYAN UNIVE 2/14/01 65-62 W 23-59 .390 3-11 .273 16-19 .842 17 18 35 39.0 13 15 20 3 14 65 66.2
at Midland Lutheran C 2/17/01 62-89 L 24-57 .421 4-20 .200 10-15 .667 12 23 35 38.8 21 15 18 4 7 62 66.0
at Grinnell College 2/20/01 90-35 W 38-79 .481 2-14 .143 12-20 .600 29 24 53 39.4 22 24 10 2 21 90 67.1
CARLETON COLLEGE 2/28/01 73-51 W 24-58 .414 1-6 .167 24-34 .706 18 29 47 39.8 15 14 17 9 10 73 67.3
at Wartburg College 3/02/01 71-85 L 27-52 .519 4-8 .500 13-14 .929 4 19 23 39.1 18 13 20 3 7 71 67.5
------------------------------------------------------------------------------------------------------------------------------------
Nebraska Wesleyan University 1687 600-1471 .408 95-332 .286 392-563 .696 363 614 977 39.1 444 341 510 68 296 1687 67.5
Opponents 1677 614-1473 .417 104-340 .306 345-500 .690 315 592 907 36.3 461 369 489 74 286 1677 67.1
Games played: 25
Points/game: 67.5
FG Pct: 40.8
3FG Pct: 28.6
FT Pct: 69.6
Rebounds/game: 39.1
Assists/game: 13.6
Turnovers/game: 20.4
Assist/turnover ratio: 0.7
Steals/game: 11.8
Blocks/game: 2.7