| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/03/07 | at | Coe College | L | [3] Lost 2-6, 3-6 | [3] Lost 7-9 (Holmes, Eric) | ||
| 02/03/07 | vs | Augustana College (Ill.) | W | [3] Won 7-5, 7-5 | [3] Won 9-8 (Holmes, Eric) | ||
| 02/10/07 | CREIGHTON UNIVERSITY | L | [3] Lost 4-6, 2-6 | [3] Lost 5-8 (Holmes, Eric) | |||
| 02/10/07 | WILLIAM JEWELL COLLEGE | W | [3] Won 6-1, 6-3 | [3] Won 8-6 (Holmes, Eric) | |||
| 02/17/07 | vs | Westminster College | W | [3] Won 1-0, retired | [3] Won 8-1 (Holmes, Eric) | ||
| 02/17/07 | at | Grinnell College | L | [3] Lost 4-6, 0-6 | [3] Won 8-5 (Holmes, Eric) | ||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | W | [3] Lost 2-6, 2-6 | [3] Won 8-5 (Holmes, Eric) | |||
| * | 03/03/07 | HASTINGS COLLEGE | W | [3] Won 6-2, 6-3 | [3] Won 8-3 (Holmes, Eric) | ||
| 03/11/07 | vs | Dickinson College | L | [3] Lost 2-6, 2-6 | [3] Won 8-3 (Holmes, Eric) | ||
| 03/12/07 | vs | Tiffin University | W | [3] Lost 3-6, 1-6 | [3] Won 8-0 (Holmes, Eric) | ||
| 03/13/07 | vs | St. Michael's College | W | [3] Won 6-3, 6-1 | [3] Won 8-3 (Holmes, Eric) | ||
| 03/15/07 | vs | Hobart University | W | [3] Won 6-3, 2-6, 10-5 | - | ||
| 03/16/07 | vs | Nazareth College | W | [3] Won 6-3, 3-6, 10-5 | [3] Won 8-1 (Holmes, Eric) | ||
| 03/24/07 | at | Central College | L | [2] Won 6-4, 7-5 | [2] Lost 8-9, 5-7 (Holmes, Eric) | ||
| 03/24/07 | vs | University of Dubuque | W | [2] Won 6-0, 6-0 | [2] Won 8-0 (Holmes, Eric) | ||
| * | 03/28/07 | at | Midland Lutheran College | W | [2] Won 6-2, 6-0 | [1] Won 8-1 (Kerr, Zac) | |
| * | 04/12/07 | DOANE COLLEGE | W | [2] Won 6-1, 6-1 | [3] Won 8-0 (Holmes, Eric) | ||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | W | [3] Won 6-1, 6-2 | [3] Won 9-7 (Holmes, Eric) | ||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | W | [3] Won 6-0, 6-0 | [3] Won 8-2 (Holmes, Eric) | ||
| * | 04/21/07 | MORNINGSIDE COLLEGE | W | [3] Won 6-0, 6-1 | [3] Won 8-0 (Holmes, Eric) | ||
| * | 04/28/07 | vs | Dordt College | W | [3] Won 6-2, 6-2 | [3] Won 8-0 (Holmes, Eric) | |
| % | 05/04/07 | vs | Dordt College | W | [3] Won 6-2, 6-4 | [3] Won 8-1 (Holmes, Eric) | |
| % | 05/04/07 | vs | University of Sioux Falls | L | [3] Lost 3-6, 6-3, 3-6 | [3] Lost 8-9 (Holmes, Eric) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/03/07 | at | Coe College | L | - | [2] Lost 1-8 (McKeegan, Ryan) | ||
| 02/03/07 | vs | Augustana College (Ill.) | W | - | [2] Won 8-5 (McKeegan, Ryan) | ||
| 02/10/07 | CREIGHTON UNIVERSITY | L | - | [2] Lost 6-8 (McKeegan, Ryan) | |||
| 02/10/07 | WILLIAM JEWELL COLLEGE | W | - | [2] Won 9-8 (McKeegan, Ryan) | |||
| 02/17/07 | vs | Westminster College | W | [6] Won 7-6, 6-3 | [2] Won 8-3 (McKeegan, Ryan) | ||
| 02/17/07 | at | Grinnell College | L | [6] Lost 2-6, 4-6 | [2] Lost 1-8 (McKeegan, Ryan) | ||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | W | [6] Won 6-2, 6-7, 10-6 | [2] Won 9-8 (McKeegan, Ryan) | |||
| * | 03/03/07 | HASTINGS COLLEGE | W | [6] Won 6-0, 6-0 | [2] Won 8-4 (McKeegan, Ryan) | ||
| 03/11/07 | vs | Dickinson College | L | [6] Won 3-6, 6-3, 16-14 | [2] Lost 5-8 (McKeegan, Ryan) | ||
| 03/12/07 | vs | Tiffin University | W | [6] Won 6-3, 6-0 | [2] Won 8-2 (McKeegan, Ryan) | ||
| 03/13/07 | vs | St. Michael's College | W | [6] Won 6-1, 6-0 | [2] Won 8-6 (McKeegan, Ryan) | ||
| 03/15/07 | vs | Hobart University | W | - | [2] Won 8-5 (McKeegan, Ryan) | ||
| 03/16/07 | vs | Nazareth College | W | [6] Won 7-6, 6-2 | [2] Won 8-6 (Tesmer, Eric) | ||
| 03/24/07 | at | Central College | L | [4] Won 7-5, 4-6, 10-8 | [1] Lost 2-8 (Kerr, Zac) | ||
| 03/24/07 | vs | University of Dubuque | W | [4] Won 6-2, 6-0 | [1] Won 8-3 (Kerr, Zac) | ||
| * | 03/28/07 | at | Midland Lutheran College | W | [5] Won 6-0, 6-0 | [2] Won 8-0 (McKeegan, Ryan) | |
| * | 04/12/07 | DOANE COLLEGE | W | [5] Won 6-0, 6-1 | [2] Won 8-0 (McKeegan, Ryan) | ||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | W | [6] Won 6-1, 7-5 | [2] Lost 3-8 (McKeegan, Ryan) | ||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | W | [6] Won 6-0, 6-1 | [2] Won 8-1 (McKeegan, Ryan) | ||
| * | 04/21/07 | MORNINGSIDE COLLEGE | W | [5] Won 6-1, 6-0 | [2] Won 8-3 (Tesmer, Eric) | ||
| * | 04/28/07 | vs | Dordt College | W | [6] Won 6-1, 6-1 | [2] Won 9-8 (Tesmer, Eric) | |
| % | 05/04/07 | vs | Dordt College | W | [6] unfinished | [2] Lost 8-9 (Tesmer, Eric) | |
| % | 05/04/07 | vs | University of Sioux Falls | L | [6] unfinished | [2] Lost 1-8 (Tesmer, Eric) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 03/24/07 | at | Central College | L | [6] Lost 1-6, 0-6 | [3] Won 8-5 (Tesmer, Eric) | ||
| 03/24/07 | vs | University of Dubuque | W | [6] Lost 4-6, 5-7 | [3] Won 8-4 (Tesmer, Eric) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | 04/12/07 | DOANE COLLEGE | W | [6] Won 6-1, 6-0 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/03/07 | at | Coe College | L | [5] Won 4-6, 7-6, 10-5 | [3] Lost 7-9 (Anderson, Nate) | ||
| 02/03/07 | vs | Augustana College (Ill.) | W | [5] Won 6-4, 6-0 | [3] Won 9-8 (Anderson, Nate) | ||
| 02/10/07 | CREIGHTON UNIVERSITY | L | [5] Lost 4-6, 4-6 | [3] Lost 5-8 (Anderson, Nate) | |||
| 02/10/07 | WILLIAM JEWELL COLLEGE | W | [5] Won 6-1, 6-0 | [3] Won 8-6 (Anderson, Nate) | |||
| 02/17/07 | vs | Westminster College | W | [5] Won 6-1, 6-1 | [3] Won 8-1 (Anderson, Nate) | ||
| 02/17/07 | at | Grinnell College | L | [5] Lost 2-6, 3-6 | [3] Won 8-5 (Anderson, Nate) | ||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | W | [5] Won 6-1, 6-0 | [3] Won 8-5 (Anderson, Nate) | |||
| * | 03/03/07 | HASTINGS COLLEGE | W | [5] Won 6-1, 6-0 | [3] Won 8-3 (Anderson, Nate) | ||
| 03/11/07 | vs | Dickinson College | L | [5] Lost 2-6, 0-6 | [3] Won 8-3 (Anderson, Nate) | ||
| 03/12/07 | vs | Tiffin University | W | [5] Won 6-2, 6-4 | [3] Won 8-0 (Anderson, Nate) | ||
| 03/13/07 | vs | St. Michael's College | W | [5] Won 6-1, 6-1 | [3] Won 8-3 (Anderson, Nate) | ||
| 03/15/07 | vs | Hobart University | W | [5] Won 6-0, 6-0 | - | ||
| 03/16/07 | vs | Nazareth College | W | [5] Won 6-0, 6-1 | [3] Won 8-1 (Anderson, Nate) | ||
| 03/24/07 | at | Central College | L | [3] Won 7-6, 7-4, 6-4 | [2] Lost 8-9, 5-7 (Anderson, Nate) | ||
| 03/24/07 | vs | University of Dubuque | W | [3] Won 6-0, 6-0 | [2] Won 8-0 (Anderson, Nate) | ||
| * | 03/28/07 | at | Midland Lutheran College | W | [4] Won 6-0, 6-0 | [3] Won 8-0 (Northup, Chris) | |
| * | 04/12/07 | DOANE COLLEGE | W | [4] Won 6-1, 6-1 | [3] Won 8-0 (Anderson, Nate) | ||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | W | [5] Won 6-1, 6-1 | [3] Won 9-7 (Anderson, Nate) | ||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | W | [5] Won 6-0, 6-0 | [3] Won 8-2 (Anderson, Nate) | ||
| * | 04/21/07 | MORNINGSIDE COLLEGE | W | [4] Won 2-6, 6-4, 10-8 | [3] Won 8-0 (Anderson, Nate) | ||
| * | 04/28/07 | vs | Dordt College | W | [5] Won 6-0, 6-2 | [3] Won 8-0 (Anderson, Nate) | |
| % | 05/04/07 | vs | Dordt College | W | [5] Won 6-0, 6-1 | [3] Won 8-1 (Anderson, Nate) | |
| % | 05/04/07 | vs | University of Sioux Falls | L | [5] Won 6-0, 6-2 | [3] Lost 8-9 (Anderson, Nate) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/03/07 | at | Coe College | L | [2] Lost 0-6, 0-6 | [1] Lost 1-8 (Kerr, Zac) | ||
| 02/03/07 | vs | Augustana College (Ill.) | W | [2] Won 6-3, 6-1 | [1] Won 8-5 (Kerr, Zac) | ||
| 02/10/07 | CREIGHTON UNIVERSITY | L | [2] Lost 1-6, 1-6 | [1] Lost 8-9 (Kerr, Zac) | |||
| 02/10/07 | WILLIAM JEWELL COLLEGE | W | [2] Lost 6-3, 4-6, 9-11 | [1] Won 8-4 (Kerr, Zac) | |||
| 02/17/07 | vs | Westminster College | W | [2] Won 6-4, 1-6, 10-6 | [1] Won 9-7 (Kerr, Zac) | ||
| 02/17/07 | at | Grinnell College | L | [2] Lost 1-6, 1-6 | [1] Lost 3-8 (Kerr, Zac) | ||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | W | [2] Lost 6-7, 2-6 | [1] Lost 3-8 (Kerr, Zac) | |||
| * | 03/03/07 | HASTINGS COLLEGE | W | [2] Lost 6-4, 3-6, 8-10 | [1] Won 9-7 (Kerr, Zac) | ||
| 03/11/07 | vs | Dickinson College | L | [2] Lost 0-6, 1-6 | [1] Lost 5-8 (Kerr, Zac) | ||
| 03/12/07 | vs | Tiffin University | W | [2] Won 6-2, 6-4 | [1] Lost 7-9 (Kerr, Zac) | ||
| 03/13/07 | vs | St. Michael's College | W | [2] Lost 6-4, 2-6, 2-10 | [1] Won 8-5 (Kerr, Zac) | ||
| 03/15/07 | vs | Hobart University | W | [2] Lost 2-6, 2-6 | [1] Lost 4-8 (Kerr, Zac) | ||
| 03/16/07 | vs | Nazareth College | W | [2] Lost 2-6, 4-6 | [1] Lost 5-8 (Kerr, Zac) | ||
| * | 04/12/07 | DOANE COLLEGE | W | - | [1] Won 8-3 (Kerr, Zac) | ||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | W | [2] Lost 1-6, 2-6 | [1] Won 8-6 (Kerr, Zac) | ||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | W | [2] Lost 6-3, 3-6, 5-10 | [1] Won 8-6 (Kerr, Zac) | ||
| * | 04/21/07 | MORNINGSIDE COLLEGE | W | [2] Lost 6-1, 5-7, 8-10 | [1] Won 8-2 (Kerr, Zac) | ||
| * | 04/28/07 | vs | Dordt College | W | [2] Lost 6-4, 2-6, 6-10 | [1] Won 8-6 (Kerr, Zac) | |
| % | 05/04/07 | vs | Dordt College | W | [2] Lost 3-6, 6-2, 10-12 | [1] Won 8-6 (Kerr, Zac) | |
| % | 05/04/07 | vs | University of Sioux Falls | L | [2] Lost 1-6, 5-7 | [1] Lost 3-8 (Kerr, Zac) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/03/07 | at | Coe College | L | [1] Lost 0-6, 5-7 | [1] Lost 1-8 (Johnson, Grant) | ||
| 02/03/07 | vs | Augustana College (Ill.) | W | [1] Won 6-4, 6-4 | [1] Won 8-5 (Johnson, Grant) | ||
| 02/10/07 | CREIGHTON UNIVERSITY | L | [1] Lost 3-6, 6-2, 8-10 | [1] Lost 8-9 (Johnson, Grant) | |||
| 02/10/07 | WILLIAM JEWELL COLLEGE | W | [1] Won 6-2, 6-2 | [1] Won 8-4 (Johnson, Grant) | |||
| 02/17/07 | vs | Westminster College | W | [1] Won 6-4, 6-7, 10-8 | [1] Won 9-7 (Johnson, Grant) | ||
| 02/17/07 | at | Grinnell College | L | [1] Lost 0-6, 0-6 | [1] Lost 3-8 (Johnson, Grant) | ||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | W | [1] Lost 0-6, 2-6 | [1] Lost 3-8 (Johnson, Grant) | |||
| * | 03/03/07 | HASTINGS COLLEGE | W | [1] Won 6-3, 6-0 | [1] Won 9-7 (Johnson, Grant) | ||
| 03/11/07 | vs | Dickinson College | L | [1] Won 6-2, 6-3 | [1] Lost 5-8 (Johnson, Grant) | ||
| 03/12/07 | vs | Tiffin University | W | [1] Lost 3-6, 0-6 | [1] Lost 7-9 (Johnson, Grant) | ||
| 03/13/07 | vs | St. Michael's College | W | [1] Won 6-3, 6-2 | [1] Won 8-5 (Johnson, Grant) | ||
| 03/15/07 | vs | Hobart University | W | [1] Lost 4-6, 1-6 | [1] Lost 4-8 (Johnson, Grant) | ||
| 03/16/07 | vs | Nazareth College | W | [1] Lost 4-6, 6-1, 7-10 | [1] Lost 5-8 (Johnson, Grant) | ||
| 03/24/07 | at | Central College | L | [1] Lost 6-1, 0-6, 3-10 | [1] Lost 2-8 (Eker, Nick) | ||
| 03/24/07 | vs | University of Dubuque | W | [1] Won 6-1, 6-1 | [1] Won 8-3 (Eker, Nick) | ||
| * | 03/28/07 | at | Midland Lutheran College | W | [1] Won 6-2, 6-3 | [1] Won 8-1 (Anderson, Nate) | |
| * | 04/12/07 | DOANE COLLEGE | W | [1] Won 6-2, 6-0 | [1] Won 8-3 (Johnson, Grant) | ||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | W | [1] Lost 7-6, 2-6, 4-10 | [1] Won 8-6 (Johnson, Grant) | ||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | W | [1] Won 7-6, 6-4 | [1] Won 8-6 (Johnson, Grant) | ||
| * | 04/21/07 | MORNINGSIDE COLLEGE | W | [1] Won 6-2, 6-2 | [1] Won 8-2 (Johnson, Grant) | ||
| * | 04/28/07 | vs | Dordt College | W | [1] Won 6-3, 6-3 | [1] Won 8-6 (Johnson, Grant) | |
| % | 05/04/07 | vs | Dordt College | W | [1] Won 6-3, 6-1 | [1] Won 8-6 (Johnson, Grant) | |
| % | 05/04/07 | vs | University of Sioux Falls | L | [1] Won 6-2, 6-4 | [1] Lost 3-8 (Johnson, Grant) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/03/07 | at | Coe College | L | [4] Lost 6-7, 3-6 | [2] Lost 1-8 (Eker, Nick) | ||
| 02/03/07 | vs | Augustana College (Ill.) | W | [4] Won 3-6, 6-2, 10-6 | [2] Won 8-5 (Eker, Nick) | ||
| 02/10/07 | CREIGHTON UNIVERSITY | L | [4] Won 6-4, 7-5 | [2] Lost 6-8 (Eker, Nick) | |||
| 02/10/07 | WILLIAM JEWELL COLLEGE | W | [4] Won 6-2, 6-2 | [2] Won 9-8 (Eker, Nick) | |||
| 02/17/07 | vs | Westminster College | W | [4] Won 6-2, 6-0 | [2] Won 8-3 (Eker, Nick) | ||
| 02/17/07 | at | Grinnell College | L | [4] Lost 6-4, 3-6, 5-10 | [2] Lost 1-8 (Eker, Nick) | ||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | W | [4] Won 3-6, 7-5, 10-8 | [2] Won 9-8 (Eker, Nick) | |||
| * | 03/03/07 | HASTINGS COLLEGE | W | [4] Won 6-0, 6-0 | [2] Won 8-4 (Eker, Nick) | ||
| 03/11/07 | vs | Dickinson College | L | [4] Lost 3-6, 0-6 | [2] Lost 5-8 (Eker, Nick) | ||
| 03/12/07 | vs | Tiffin University | W | [4] Won 6-1, 6-1 | [2] Won 8-2 (Eker, Nick) | ||
| 03/13/07 | vs | St. Michael's College | W | [4] Won 6-0, 6-3 | [2] Won 8-6 (Eker, Nick) | ||
| 03/15/07 | vs | Hobart University | W | [4] Won 6-4, 6-1 | [2] Won 8-5 (Eker, Nick) | ||
| 03/16/07 | vs | Nazareth College | W | [4] Won 6-4, 6-4 | - | ||
| * | 03/28/07 | at | Midland Lutheran College | W | [3] Won 6-0, 6-0 | [2] Won 8-0 (Eker, Nick) | |
| * | 04/12/07 | DOANE COLLEGE | W | [3] Won 6-0, 6-2 | [2] Won 8-0 (Eker, Nick) | ||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | W | [4] Won 6-2, 6-4 | [2] Lost 3-8 (Eker, Nick) | ||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | W | [4] Won 6-1, 6-1 | [2] Won 8-1 (Eker, Nick) | ||
| * | 04/28/07 | vs | Dordt College | W | [4] Won 6-1, 6-0 | - | |
| % | 05/04/07 | vs | Dordt College | W | [4] unfinished | - | |
| % | 05/04/07 | vs | University of Sioux Falls | L | [4] Won 6-4, 6-4 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | 03/28/07 | at | Midland Lutheran College | W | [6] Won 6-1, 6-2 | [3] Won 8-0 (Holmes, Eric) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/03/07 | at | Coe College | L | [6] Lost 0-6, 1-6 | - | ||
| 02/03/07 | vs | Augustana College (Ill.) | W | [6] Lost 3-6, 4-6 | - | ||
| 02/10/07 | CREIGHTON UNIVERSITY | L | [6] Lost 3-6, 3-6 | - | |||
| 02/10/07 | WILLIAM JEWELL COLLEGE | W | [6] Lost 3-6, 5-7 | - | |||
| 03/16/07 | vs | Nazareth College | W | - | [2] Won 8-6 (Eker, Nick) | ||
| 03/24/07 | at | Central College | L | [5] Lost 4-6, 2-6 | [3] Won 8-5 (Hanson, Eric) | ||
| 03/24/07 | vs | University of Dubuque | W | [5] Lost 2-6, 2-6 | [3] Won 8-4 (Hanson, Eric) | ||
| * | 04/21/07 | MORNINGSIDE COLLEGE | W | [6] Won 7-5, 6-3 | [2] Won 8-3 (Eker, Nick) | ||
| * | 04/28/07 | vs | Dordt College | W | - | [2] Won 9-8 (Eker, Nick) | |
| % | 05/04/07 | vs | Dordt College | W | - | [2] Lost 8-9 (Eker, Nick) | |
| % | 05/04/07 | vs | University of Sioux Falls | L | - | [2] Lost 1-8 (Eker, Nick) |
| Schedule legend |