| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 01/28/06 | at | Coe College | L | [4] Lost 2-6, 3-6 | [2] Lost 3-8 (Johnson, Grant) | ||
| 01/28/06 | WARTBURG COLLEGE | W | [4] Won 6-2, 6-0 | [2] Won 8-3 (Johnson, Grant) | |||
| 02/04/06 | CENTRAL COLLEGE | W | [4] Won 6-1, 6-1 | [2] Lost 7-8, 5-7 (Johnson, Grant) | |||
| 02/04/06 | DORDT COLLEGE | W | [3] Won 6-1, 6-3 | [2] Won 8-2 (Johnson, Grant) | |||
| 02/10/06 | at | Creighton University | L | [3] Lost 3-6, 4-6 | [2] Lost 2-8 (Johnson, Grant) | ||
| 02/12/06 | GRINNELL COLLEGE | L | [3] Lost 6-4, 3-6, 1-10 | [2] Won 8-4 (Johnson, Grant) | |||
| 02/12/06 | WILLIAM JEWELL COLLEGE | W | [3] Won 6-0, 6-1 | [2] Won 8-4 (Johnson, Grant) | |||
| 02/18/06 | at | University of St. Thomas | L | [3] Won 6-3, 7-5 | [2] Lost 2-8 (Johnson, Grant) | ||
| 02/18/06 | CARLETON COLLEGE | L | [3] Lost 1-6, 0-6 | [2] Lost 2-8 (Johnson, Grant) | |||
| * | 02/25/06 | HASTINGS COLLEGE | W | [3] Won 6-0, 6-0 | [2] Won 8-3 (Johnson, Grant) | ||
| 03/04/06 | at | University of Nebraska-Kearney | L | [3] Lost 0-6, 0-6 | [2] Lost 4-8 (Johnson, Grant) | ||
| 03/12/06 | vs | Hobart College | L | [3] Lost 1-6, 2-6 | [2] Won 9-8 (Johnson, Grant) | ||
| 03/13/06 | vs | Dickinson College | L | [3] Lost 6-2, 6-7, 7-9, 8-10 | [2] Won 8-3 (Johnson, Grant) | ||
| 03/13/06 | vs | Campbellsville University | L | [3] Lost 7-5, 1-6, 5-10 | [2] Won 8-4 (Johnson, Grant) | ||
| 03/14/06 | vs | Georgetown College | L | [3] Lost 0-6, 3-6 | [2] Lost 1-8 (Johnson, Grant) | ||
| 03/15/06 | vs | Vassar College | L | [3] Lost 2-6, 3-6 | [2] Won 8-6 (Johnson, Grant) | ||
| 03/17/06 | vs | Shepherd University | W | [3] Won 7-6, 12-10, 6-4 | [2] Won 8-1 (Johnson, Grant) | ||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | W | [3] Won 6-0, 6-0 | [2] Won 8-1 (Johnson, Grant) | ||
| * | 04/10/06 | at | University of Sioux Falls | L | [3] Lost 1-6, 1-6 | [2] Lost 8-9 (Johnson, Grant) | |
| * | 04/13/06 | DOANE COLLEGE | W | [2] Won 6-2, 6-1 | [2] Won 8-1 (Holmes, Eric) | ||
| * | 04/19/06 | at | Concordia University (Neb.) | W | [3] Won 6-0, 6-2 | [2] Won 8-1 (Johnson, Grant) | |
| * | 04/22/06 | vs | Dordt College | W | [3] Won 6-3, 6-0 | [2] Won 9-7 (Johnson, Grant) | |
| * | 04/22/06 | vs | Morningside College | W | [3] Won 6-3, 6-0 | [2] Won 8-3 (Johnson, Grant) | |
| 04/28/06 | at | Midland Lutheran College | W | [3] Won 6-0, 6-2 | [2] Won 8-3 (Johnson, Grant) | ||
| 04/29/06 | vs | Dordt College | W | [3] Won 6-0, 6-0 | [2] Won 8-5 (Johnson, Grant) | ||
| 04/29/06 | vs | University of Sioux Falls | W | [3] unfinished | [2] Won 8-6 (Johnson, Grant) | ||
| 05/06/06 | vs | Hastings College | W | [3] Won 6-2, 6-0 | [2] Won 8-3 (Johnson, Grant) | ||
| 05/06/06 | vs | University of Sioux Falls | W | [3] unfinished | [2] Won 8-6 (Johnson, Grant) | ||
| 05/15/06 | vs | Northwood University (Fla.) | L | [3] Lost 1-6, 3-6 | [2] Lost 0-8 (Johnson, Grant) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 01/28/06 | at | Coe College | L | [2] Lost 1-6, 1-6 | [1] Lost 3-8 (Kerr, Zac) | ||
| 01/28/06 | WARTBURG COLLEGE | W | - | [1] Won 8-3 (Kerr, Zac) | |||
| 02/04/06 | CENTRAL COLLEGE | W | [2] Lost 0-6, 0-6 | [1] Won 8-5 (Kerr, Zac) | |||
| 02/04/06 | DORDT COLLEGE | W | - | [1] Won 8-1 (Kerr, Zac) | |||
| 02/10/06 | at | Creighton University | L | - | [1] Lost 2-8 (Kerr, Zac) | ||
| 02/12/06 | GRINNELL COLLEGE | L | [4] Lost 3-6, 4-6 | [1] Lost 3-8 (Kerr, Zac) | |||
| 02/12/06 | WILLIAM JEWELL COLLEGE | W | [4] Won 6-3, 6-3 | [1] Won 8-0 (Kerr, Zac) | |||
| 02/18/06 | at | University of St. Thomas | L | [4] Lost 7-5, 2-6, 8-10 | [1] Won 8-2 (Kerr, Zac) | ||
| 02/18/06 | CARLETON COLLEGE | L | [4] Lost retired | [1] Lost 1-8 (Kerr, Zac) | |||
| * | 02/25/06 | HASTINGS COLLEGE | W | [4] Won 4-6, 6-1, 10-8 | [1] Won 8-1 (Kerr, Zac) | ||
| 03/04/06 | at | University of Nebraska-Kearney | L | - | [1] Lost 0-8 (Kerr, Zac) | ||
| 03/12/06 | vs | Hobart College | L | [4] Won 6-4, 6-2 | [1] Won 8-6 (Kerr, Zac) | ||
| 03/13/06 | vs | Dickinson College | L | [4] Lost 5-7, 1-6 | [1] Lost 6-8 (Kerr, Zac) | ||
| 03/13/06 | vs | Campbellsville University | L | [4] Lost 0-6, 1-6 | [1] Lost 6-8 (Kerr, Zac) | ||
| 03/14/06 | vs | Georgetown College | L | [4] Lost 0-6, 2-6 | [1] Lost 4-8 (Kerr, Zac) | ||
| 03/15/06 | vs | Vassar College | L | [4] Lost 5-7, 4-6 | [1] Won 8-3 (Kerr, Zac) | ||
| 03/17/06 | vs | Shepherd University | W | [4] Won 6-4, 7-5 | [1] Won 9-8, 7-5 (Kerr, Zac) | ||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | W | [4] Won 6-1, 6-0 | [1] Won 8-3 (Kerr, Zac) | ||
| * | 04/10/06 | at | University of Sioux Falls | L | [4] Lost 6-4, 0-6, 3-10 | [1] Lost 3-8 (Kerr, Zac) | |
| * | 04/13/06 | DOANE COLLEGE | W | [3] Won 6-1, 6-1 | [1] Won 8-2 (Kerr, Zac) | ||
| * | 04/19/06 | at | Concordia University (Neb.) | W | [5] Won 6-1, 6-1 | [1] Won 8-4 (Kerr, Zac) | |
| * | 04/22/06 | vs | Dordt College | W | [5] Won 6-0, 6-0 | [1] Won 8-4 (Kerr, Zac) | |
| * | 04/22/06 | vs | Morningside College | W | [5] Won 6-0, 6-0 | [1] Lost 4-8 (Kerr, Zac) | |
| 04/28/06 | at | Midland Lutheran College | W | [5] Won 6-0, 6-0 | [1] Won 8-2 (Kerr, Zac) | ||
| 04/29/06 | vs | Dordt College | W | [5] unfinished | [1] Won 8-3 (Kerr, Zac) | ||
| 04/29/06 | vs | University of Sioux Falls | W | [5] unfinished | [1] Won 8-3 (Kerr, Zac) | ||
| 05/06/06 | vs | Hastings College | W | [5] unfinished | [1] Won 8-2 (Kerr, Zac) | ||
| 05/06/06 | vs | University of Sioux Falls | W | [5] Won 6-0, 6-0 | [1] Lost 7-9 (Kerr, Zac) | ||
| 05/15/06 | vs | Northwood University (Fla.) | L | [5] Won 6-0, 6-2 | [1] Lost 4-8 (Kerr, Zac) |
| Date | Opponent | Score | SINGLES | DOUBLES |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 03/04/06 | at | University of Nebraska-Kearney | L | [6] Lost 1-6, 0-6 | - | ||
| * | 04/10/06 | at | University of Sioux Falls | L | [6] Won 6-1, 6-1 | [3] Won 8-1 (Holmes, Eric) | |
| * | 04/13/06 | DOANE COLLEGE | W | [5] Won 6-1, 6-0 | [3] Won 8-1 (Northup, Chris) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | 04/13/06 | DOANE COLLEGE | W | [6] Won 6-1, 6-1 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 01/28/06 | at | Coe College | L | [5] Lost 1-6, 0-6 | [3] Lost 1-8 (Ronshaugen, Scott) | ||
| 01/28/06 | WARTBURG COLLEGE | W | [5] Won 6-1, 6-1 | [3] Won 8-5 (Ronshaugen, Scott) | |||
| 02/04/06 | CENTRAL COLLEGE | W | [6] Won 6-2, 6-2 | [3] Won 8-7, 7-5 (Tesmer, Eric) | |||
| 02/04/06 | DORDT COLLEGE | W | [5] Won 6-3, 6-1 | [3] Won 8-1 (Tesmer, Eric) | |||
| 02/10/06 | at | Creighton University | L | [4] Lost 1-6, 1-6 | [3] Lost 4-8 (Tesmer, Eric) | ||
| 02/12/06 | GRINNELL COLLEGE | L | [5] Lost 4-6, 3-6 | [3] Lost 5-8 (Tesmer, Eric) | |||
| 02/12/06 | WILLIAM JEWELL COLLEGE | W | [5] Won 6-0, 6-3 | [3] Won 8-1 (Tesmer, Eric) | |||
| 02/18/06 | at | University of St. Thomas | L | [5] Won 6-4, 6-2 | [3] Lost 8-9, 1-7 (Tesmer, Eric) | ||
| 02/18/06 | CARLETON COLLEGE | L | [5] Lost 1-6, 1-6 | [3] Lost 4-8 (Tesmer, Eric) | |||
| * | 02/25/06 | HASTINGS COLLEGE | W | [5] Won 6-1, 6-0 | [3] Won 9-7 (Tesmer, Eric) | ||
| 03/04/06 | at | University of Nebraska-Kearney | L | [4] Lost 1-6, 2-6 | [3] Lost 3-8 (Tesmer, Eric) | ||
| 03/13/06 | vs | Dickinson College | L | [5] Won 6-4, 7-5 | [3] Lost 4-8 (Tesmer, Eric) | ||
| 03/13/06 | vs | Campbellsville University | L | [5] Lost 6-7, 6-8, 0-6 | [3] Lost 4-8 (Tesmer, Eric) | ||
| 03/14/06 | vs | Georgetown College | L | [5] Lost 5-7, 3-6 | [3] Lost 5-8 (Tesmer, Eric) | ||
| 03/15/06 | vs | Vassar College | L | [5] Won 0-6, 6-0, 10-6 | [3] Lost 8-9, 3-7 (Tesmer, Eric) | ||
| 03/17/06 | vs | Shepherd University | W | [5] Won 6-1, 6-2 | [3] Lost 4-8 (Tesmer, Eric) | ||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | W | [5] Won 6-0, 6-1 | [3] Won 8-0 (Tesmer, Eric) | ||
| * | 04/10/06 | at | University of Sioux Falls | L | [5] Won 6-0, 6-0 | [3] Won 8-1 (Hanson, Eric) | |
| * | 04/13/06 | DOANE COLLEGE | W | [4] Won 6-0, 6-0 | [2] Won 8-1 (Anderson, Nate) | ||
| * | 04/19/06 | at | Concordia University (Neb.) | W | [4] Won 6-0, 6-0 | [3] Won 8-4 (Tesmer, Eric) | |
| * | 04/22/06 | vs | Dordt College | W | [4] Won 6-2, 6-1 | [3] Won 8-1 (Tesmer, Eric) | |
| * | 04/22/06 | vs | Morningside College | W | [4] Won 6-3, 6-2 | [3] Lost 4-8 (Tesmer, Eric) | |
| 04/28/06 | at | Midland Lutheran College | W | [4] Won 6-0, 6-1 | [3] Won 8-0 (Tesmer, Eric) | ||
| 04/29/06 | vs | Dordt College | W | [4] Won 6-0, 6-0 | [3] Won 8-1 (Tesmer, Eric) | ||
| 04/29/06 | vs | University of Sioux Falls | W | [4] unfinished | [3] Won 8-0 (Tesmer, Eric) | ||
| 05/06/06 | vs | Hastings College | W | [4] unfinished | [3] Won 8-5 (Tesmer, Eric) | ||
| 05/06/06 | vs | University of Sioux Falls | W | [4] unfinished | [3] Won 8-1 (Tesmer, Eric) | ||
| 05/15/06 | vs | Northwood University (Fla.) | L | [4] Lost 0-6, 0-6 | [3] Won 8-2 (Tesmer, Eric) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 01/28/06 | at | Coe College | L | [3] Lost 1-6, 0-6 | [2] Lost 3-8 (Anderson, Nate) | ||
| 01/28/06 | WARTBURG COLLEGE | W | [3] Won 6-2, 6-3 | [2] Won 8-3 (Anderson, Nate) | |||
| 02/04/06 | CENTRAL COLLEGE | W | [3] Won 5-7, 6-2, 11-9 | [2] Lost 7-8, 5-7 (Anderson, Nate) | |||
| 02/04/06 | DORDT COLLEGE | W | [2] Won 6-4, 6-4 | [2] Won 8-2 (Anderson, Nate) | |||
| 02/10/06 | at | Creighton University | L | [2] Lost 1-6, 2-6 | [2] Lost 2-8 (Anderson, Nate) | ||
| 02/12/06 | GRINNELL COLLEGE | L | [2] Lost 3-6, 3-6 | [2] Won 8-4 (Anderson, Nate) | |||
| 02/12/06 | WILLIAM JEWELL COLLEGE | W | [2] Won 6-2, 6-1 | [2] Won 8-4 (Anderson, Nate) | |||
| 02/18/06 | at | University of St. Thomas | L | [2] Lost 0-1, retired | [2] Lost 2-8 (Anderson, Nate) | ||
| 02/18/06 | CARLETON COLLEGE | L | [2] Lost 0-6, 1-6 | [2] Lost 2-8 (Anderson, Nate) | |||
| * | 02/25/06 | HASTINGS COLLEGE | W | [2] Won 6-3, 6-1 | [2] Won 8-3 (Anderson, Nate) | ||
| 03/04/06 | at | University of Nebraska-Kearney | L | [2] Lost 1-6, 0-6 | [2] Lost 4-8 (Anderson, Nate) | ||
| 03/12/06 | vs | Hobart College | L | [2] Lost 6-7, 6-3, 4-6 | [2] Won 9-8 (Anderson, Nate) | ||
| 03/13/06 | vs | Dickinson College | L | [2] Lost 6-2, 4-6, 2-6 | [2] Won 8-3 (Anderson, Nate) | ||
| 03/13/06 | vs | Campbellsville University | L | [2] Lost 2-6, 2-6 | [2] Won 8-4 (Anderson, Nate) | ||
| 03/14/06 | vs | Georgetown College | L | [2] Lost 4-6, 2-6 | [2] Lost 1-8 (Anderson, Nate) | ||
| 03/15/06 | vs | Vassar College | L | [2] Lost 7-5, 2-6, 1-6 | [2] Won 8-6 (Anderson, Nate) | ||
| 03/17/06 | vs | Shepherd University | W | [2] Won 0-6, 6-4, 6-3 | [2] Won 8-1 (Anderson, Nate) | ||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | W | [2] Won 6-1, 6-2 | [2] Won 8-1 (Anderson, Nate) | ||
| * | 04/10/06 | at | University of Sioux Falls | L | [2] Won 4-6, 7-6, 13-11 | [2] Lost 8-9 (Anderson, Nate) | |
| * | 04/19/06 | at | Concordia University (Neb.) | W | [2] Won 6-2, 6-3 | [2] Won 8-1 (Anderson, Nate) | |
| * | 04/22/06 | vs | Dordt College | W | [2] Won 6-4, 6-2 | [2] Won 9-7 (Anderson, Nate) | |
| * | 04/22/06 | vs | Morningside College | W | [2] Won 6-2, 6-4 | [2] Won 8-3 (Anderson, Nate) | |
| 04/28/06 | at | Midland Lutheran College | W | [2] Won 6-0, 6-2 | [2] Won 8-3 (Anderson, Nate) | ||
| 04/29/06 | vs | Dordt College | W | [2] unfinished | [2] Won 8-5 (Anderson, Nate) | ||
| 04/29/06 | vs | University of Sioux Falls | W | [2] Won 6-1, 2-6, 10-7 | [2] Won 8-6 (Anderson, Nate) | ||
| 05/06/06 | vs | Hastings College | W | [2] Won 6-3, 4-6, 10-6 | [2] Won 8-3 (Anderson, Nate) | ||
| 05/06/06 | vs | University of Sioux Falls | W | [2] Won 6-4, 6-1 | [2] Won 8-6 (Anderson, Nate) | ||
| 05/15/06 | vs | Northwood University (Fla.) | L | [2] Lost 1-6, 0-6 | [2] Lost 0-8 (Anderson, Nate) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 01/28/06 | at | Coe College | L | [1] Lost 2-6, 1-6 | [1] Lost 3-8 (Eker, Nick) | ||
| 01/28/06 | WARTBURG COLLEGE | W | [1] Won 6-3, 6-1 | [1] Won 8-3 (Eker, Nick) | |||
| 02/04/06 | CENTRAL COLLEGE | W | [1] Lost 1-6, 1-6 | [1] Won 8-5 (Eker, Nick) | |||
| 02/04/06 | DORDT COLLEGE | W | [1] Won 6-0, 6-1 | [1] Won 8-1 (Eker, Nick) | |||
| 02/10/06 | at | Creighton University | L | [1] Lost 4-6, 1-6 | [1] Lost 2-8 (Eker, Nick) | ||
| 02/12/06 | GRINNELL COLLEGE | L | [1] Lost 1-6, 1-6 | [1] Lost 3-8 (Eker, Nick) | |||
| 02/12/06 | WILLIAM JEWELL COLLEGE | W | [1] Won 6-1, 6-1 | [1] Won 8-0 (Eker, Nick) | |||
| 02/18/06 | at | University of St. Thomas | L | [1] Lost 0-6, 0-6 | [1] Won 8-2 (Eker, Nick) | ||
| 02/18/06 | CARLETON COLLEGE | L | [1] Lost 2-6, 3-6 | [1] Lost 1-8 (Eker, Nick) | |||
| * | 02/25/06 | HASTINGS COLLEGE | W | [1] Won 7-6, 7-5, 6-4 | [1] Won 8-1 (Eker, Nick) | ||
| 03/04/06 | at | University of Nebraska-Kearney | L | [1] Lost 2-6, 1-6 | [1] Lost 0-8 (Eker, Nick) | ||
| 03/12/06 | vs | Hobart College | L | [1] Won 6-2, 6-0 | [1] Won 8-6 (Eker, Nick) | ||
| 03/13/06 | vs | Dickinson College | L | [1] Won 6-1, 6-1 | [1] Lost 6-8 (Eker, Nick) | ||
| 03/13/06 | vs | Campbellsville University | L | [1] Lost 1-6, 2-6 | [1] Lost 6-8 (Eker, Nick) | ||
| 03/14/06 | vs | Georgetown College | L | [1] Lost 1-6, 1-6 | [1] Lost 4-8 (Eker, Nick) | ||
| 03/15/06 | vs | Vassar College | L | [1] Lost 2-6, 7-5, 3-6 | [1] Won 8-3 (Eker, Nick) | ||
| 03/17/06 | vs | Shepherd University | W | [1] Lost 4-6, 4-6 | [1] Won 9-8, 7-5 (Eker, Nick) | ||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | W | [1] Won 6-0, 6-0 | [1] Won 8-3 (Eker, Nick) | ||
| * | 04/10/06 | at | University of Sioux Falls | L | [1] Lost 2-6, 4-6 | [1] Lost 3-8 (Eker, Nick) | |
| * | 04/13/06 | DOANE COLLEGE | W | [1] Won 6-0, 6-2 | [1] Won 8-2 (Eker, Nick) | ||
| * | 04/19/06 | at | Concordia University (Neb.) | W | [1] Lost 4-6, 3-6 | [1] Won 8-4 (Eker, Nick) | |
| * | 04/22/06 | vs | Dordt College | W | [1] Won 7-6, 0-6, 10-4 | [1] Won 8-4 (Eker, Nick) | |
| * | 04/22/06 | vs | Morningside College | W | [1] Won 6-3, 6-3 | [1] Lost 4-8 (Eker, Nick) | |
| 04/28/06 | at | Midland Lutheran College | W | [1] Won 6-1, 6-1 | [1] Won 8-2 (Eker, Nick) | ||
| 04/29/06 | vs | Dordt College | W | [1] unfinished | [1] Won 8-3 (Eker, Nick) | ||
| 04/29/06 | vs | University of Sioux Falls | W | [1] Lost 6-4, 3-6, 6-10 | [1] Won 8-3 (Eker, Nick) | ||
| 05/06/06 | vs | Hastings College | W | [1] unfinished | [1] Won 8-2 (Eker, Nick) | ||
| 05/06/06 | vs | University of Sioux Falls | W | [1] unfinished | [1] Lost 7-9 (Eker, Nick) | ||
| 05/15/06 | vs | Northwood University (Fla.) | L | [1] Lost 1-6, 1-6 | [1] Lost 4-8 (Eker, Nick) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | 04/13/06 | DOANE COLLEGE | W | - | [3] Won 8-1 (Hanson, Eric) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 01/28/06 | at | Coe College | L | [6] Lost 0-6, 0-6 | [3] Lost 1-8 (Holmes, Eric) | ||
| 01/28/06 | WARTBURG COLLEGE | W | [6] Won 6-4, 6-4 | [3] Won 8-5 (Holmes, Eric) | |||
| 02/04/06 | DORDT COLLEGE | W | [6] Won 6-3, 6-1 | - | |||
| 02/10/06 | at | Creighton University | L | [6] Lost 0-6, 4-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/04/06 | CENTRAL COLLEGE | W | [5] Lost 1-6, 2-6 | [3] Won 8-7, 7-5 (Holmes, Eric) | |||
| 02/04/06 | DORDT COLLEGE | W | [4] Won 6-0, 6-2 | [3] Won 8-1 (Holmes, Eric) | |||
| 02/10/06 | at | Creighton University | L | [5] Lost 2-6, 1-6 | [3] Lost 4-8 (Holmes, Eric) | ||
| 02/12/06 | GRINNELL COLLEGE | L | [6] Lost 1-6, 1-6 | [3] Lost 5-8 (Holmes, Eric) | |||
| 02/12/06 | WILLIAM JEWELL COLLEGE | W | [6] Lost 4-6, 6-3, 3-10 | [3] Won 8-1 (Holmes, Eric) | |||
| 02/18/06 | at | University of St. Thomas | L | [6] Lost 1-6, 2-6 | [3] Lost 8-9, 1-7 (Holmes, Eric) | ||
| 02/18/06 | CARLETON COLLEGE | L | [6] Lost 2-6, 4-6 | [3] Lost 4-8 (Holmes, Eric) | |||
| * | 02/25/06 | HASTINGS COLLEGE | W | [6] Won 7-5, 6-1 | [3] Won 9-7 (Holmes, Eric) | ||
| 03/04/06 | at | University of Nebraska-Kearney | L | [5] Lost 2-6, 4-6 | [3] Lost 3-8 (Holmes, Eric) | ||
| 03/12/06 | vs | Hobart College | L | [5] Lost 3-6, 4-6 | - | ||
| 03/13/06 | vs | Dickinson College | L | [6] Lost 6-3, 0-6, 2-6 | [3] Lost 4-8 (Holmes, Eric) | ||
| 03/13/06 | vs | Campbellsville University | L | [6] Lost 0-6, 1-6 | [3] Lost 4-8 (Holmes, Eric) | ||
| 03/14/06 | vs | Georgetown College | L | [6] Won 6-4, 6-4 | [3] Lost 5-8 (Holmes, Eric) | ||
| 03/15/06 | vs | Vassar College | L | [6] Lost 0-6, 6-7, 2-7 | [3] Lost 8-9, 3-7 (Holmes, Eric) | ||
| 03/17/06 | vs | Shepherd University | W | [6] Lost 6-1, 2-6, 4-6 | [3] Lost 4-8 (Holmes, Eric) | ||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | W | [6] Won 6-0, 6-0 | [3] Won 8-0 (Holmes, Eric) | ||
| * | 04/19/06 | at | Concordia University (Neb.) | W | [6] Won 6-4, 6-2 | [3] Won 8-4 (Holmes, Eric) | |
| * | 04/22/06 | vs | Dordt College | W | [6] Won 6-1, 6-2 | [3] Won 8-1 (Holmes, Eric) | |
| * | 04/22/06 | vs | Morningside College | W | [6] Won 6-0, 6-1 | [3] Lost 4-8 (Holmes, Eric) | |
| 04/28/06 | at | Midland Lutheran College | W | [6] Won 6-3, 6-2 | [3] Won 8-0 (Holmes, Eric) | ||
| 04/29/06 | vs | Dordt College | W | [6] unfinished | [3] Won 8-1 (Holmes, Eric) | ||
| 04/29/06 | vs | University of Sioux Falls | W | [6] Won 6-1, 6-0 | [3] Won 8-0 (Holmes, Eric) | ||
| 05/06/06 | vs | Hastings College | W | [6] unfinished | [3] Won 8-5 (Holmes, Eric) | ||
| 05/06/06 | vs | University of Sioux Falls | W | [6] Won 6-2, 6-0 | [3] Won 8-1 (Holmes, Eric) | ||
| 05/15/06 | vs | Northwood University (Fla.) | L | [6] Won 6-1, 6-0 | [3] Won 8-2 (Holmes, Eric) |
| Schedule legend |