| SINGLES | |||||||||
| Anderson, Nate | |||||||||
| Eker, Nick | |||||||||
| Hanson, Eric | |||||||||
| Henslee, Austin | |||||||||
| Holmes, Eric | |||||||||
| Johnson, Grant | |||||||||
| Kerr, Zac | |||||||||
| Ronshaugen, Scott | |||||||||
| Tesmer, Eric | |||||||||
| Totals |
| DOUBLES | ||||||
| Eker, Nick/Kerr, Zac | ||||||
| Anderson, Nate/Johnson, Grant | ||||||
| Holmes, Eric/Ronshaugen, Scott | ||||||
| Holmes, Eric/Tesmer, Eric | ||||||
| Hanson, Eric/Holmes, Eric | ||||||
| Anderson, Nate/Holmes, Eric | ||||||
| Hanson, Eric/Northup, Chris | ||||||
| Totals |