Nebraska Wesleyan
Team Game-by-Game Statistics
Game Results
2003 Nebraska Wesleyan Football
Nebraska Wesleyan Game Results (as of Nov 17, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 06, 2003 UNIV. OF SIOUX FALLS 18-23 L 0- 1- 0 0- 1- 0 3:00 1140
* Sep 12, 2003 at Concordia (Neb.) W 26-14 1- 1- 0 1- 1- 0 3:10 1310
* Sep 20, 2003 HASTINGS COLLEGE W 38-13 2- 1- 0 2- 1- 0 2:45 1655
* Sep 27, 2003 at Northwestern (Iowa) 21-43 L 2- 2- 0 2- 2- 0 2:54 2000
* Oct 04, 2003 DANA COLLEGE W 32-20 3- 2- 0 3- 2- 0 2:45 1330
* Oct 11, 2003 at Midland Lutheran 7-16 L 3- 3- 0 3- 3- 0 2:35 1500
* Oct 18, 2003 BRIAR CLIFF UNIV. W 51-7 4- 3- 0 4- 3- 0 3:00 885
* Oct 25, 2003 at Morningside College W 29-27 5- 3- 0 5- 3- 0 2:45 1000
* Nov 01, 2003 DOANE COLLEGE W 22-21 6- 3- 0 6- 3- 0 2:45 965
* Nov 15, 2003 at Dakota Wesleyan Univ 17-33 L 6- 4- 0 6- 4- 0 3:00 600
* indicates conference game
Team Game-by-Game
2003 Nebraska Wesleyan Football
Nebraska Wesleyan Team Game-by-Game (as of Nov 17, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 UNIV. OF SIOUX FALLS... 43 199 2 33 10 124 0 37 25- 10- 1 124 0 37 5 74 0 23 2 18 0 11 415
Sep 12, 2003 at Concordia (Neb.).... 36 100 0 15 15 172 3 63 26- 15- 0 172 3 63 1 7 0 7 6 91 0 36 381
Sep 20, 2003 HASTINGS COLLEGE....... 53 238 3 27 11 235 2 75 26- 11- 0 235 2 75 3 72 0 36 4 44 0 19 611
Sep 27, 2003 at Northwestern (Iowa). 30 92 0 13 23 246 3 29 42- 23- 3 246 3 29 7 129 0 35 3 33 0 21 521
Oct 04, 2003 DANA COLLEGE........... 45 212 2 47 17 151 2 35 28- 17- 1 151 2 35 4 98 0 37 4 28 0 15 500
Oct 11, 2003 at Midland Lutheran.... 24 99 0 14 22 242 1 66 41- 22- 2 242 1 66 4 65 0 29 2 14 0 14 420
Oct 18, 2003 BRIAR CLIFF UNIV....... 52 330 6 62 12 146 0 33 19- 12- 0 146 0 33 0 0 0 0 2 62 0 47 559
Oct 25, 2003 at Morningside College. 55 239 2 18 13 184 0 42 20- 13- 2 184 0 42 5 72 0 30 2 13 0 15 554
Nov 01, 2003 DOANE COLLEGE.......... 45 145 2 11 22 228 1 35 42- 22- 3 228 1 35 4 91 0 36 4 38 0 27 513
Nov 15, 2003 at Dakota Wesleyan Univ 27 53 1 12 16 219 1 45 46- 16- 4 219 1 45 6 140 0 38 5 88 0 38 500
Totals..............................410 1707 18 62 161 1947 13 75 315-161- 16 1947 13 75 39 748 0 38 34 429 0 47 4974
Opponent............................384 1538 12 76 134 1916 14 79 276-134- 16 1916 14 79 48 690 0 38 20 235 1 42 4590
Games played: 10
Avg per rush: 4.2
Avg per catch: 12.1
Pass efficiency: 106.49
Kick ret avg: 19.2
Punt ret avg: 12.6
All purpose avg/game: 497.4
Total offense avg/gm: 365.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 UNIV. OF SIOUX FALLS... 37 18 55 7-26 3-19 1 0-0 0-0 0 8 0 1-0 0 0 0 18
Sep 12, 2003 at Concordia (Neb.).... 31 78 109 12-62 4-22 1 1-4 2-7 0 8 0 3-2 0 0 0 26
Sep 20, 2003 HASTINGS COLLEGE....... 33 24 57 9-56 6-48 0 0-0 3-22 0 8 0 3-3 1 0 0 38
Sep 27, 2003 at Northwestern (Iowa). 39 39 78 3-3 0-0 0 0-0 2-21 0 3 2 3-3 0 0 0 21
Oct 04, 2003 DANA COLLEGE........... 41 22 63 8-35 4-26 0 0-0 1-11 0 5 0 3-3 0 0 1 32
Oct 11, 2003 at Midland Lutheran.... 35 46 81 7-23 3-17 0 0-0 0-0 0 0 1 1-1 0 0 0 7
Oct 18, 2003 BRIAR CLIFF UNIV....... 36 38 74 8-34 4-23 3 0-0 3-21 0 5 0 7-6 0 0 0 51
Oct 25, 2003 at Morningside College. 26 38 64 3-11 2-10 1 1-13 2-33 2 5 0 3-2 0 0 0 29
Nov 01, 2003 DOANE COLLEGE.......... 38 24 62 6-23 4-20 1 0-0 2-11 0 9 0 1-1 0 0 0 22
Nov 15, 2003 at Dakota Wesleyan Univ 61 24 85 13-42 2-17 0 0-0 1-0 0 4 0 2-2 0 0 0 17
Totals.............................. 377 351 728 76-315 32-202 7 2-17 16-126 2 55 3 27-23 1 0 1 261
Opponent............................ 426 361 787 60-196 15-88 7 2-102 16-109 2 64 4 26-20 0 1 0 217
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 UNIV. OF SIOUX FALLS... 5 255 51.0 66 0 1 0 3 1 2-2 48 0
Sep 12, 2003 at Concordia (Neb.).... 11 435 39.5 57 0 1 0 3 5 1-0 0 0
Sep 20, 2003 HASTINGS COLLEGE....... 6 239 39.8 59 1 2 1 2 1 2-1 42 0
Sep 27, 2003 at Northwestern (Iowa). 6 200 33.3 49 0 2 0 0 0 1-0 0 1
Oct 04, 2003 DANA COLLEGE........... 6 205 34.2 45 1 2 0 0 2 2-1 47 0
Oct 11, 2003 at Midland Lutheran.... 5 195 39.0 53 0 1 0 1 2 3-0 0 0
Oct 18, 2003 BRIAR CLIFF UNIV....... 3 132 44.0 52 0 0 0 1 1 3-1 47 1
Oct 25, 2003 at Morningside College. 1 27 27.0 27 0 0 0 0 0 4-3 37 0
Nov 01, 2003 DOANE COLLEGE.......... 3 90 30.0 41 0 0 0 0 1 2-1 44 0
Nov 15, 2003 at Dakota Wesleyan Univ 4 140 35.0 48 0 0 0 0 2 1-1 26 0
Totals.............................. 50 1918 38.4 66 2 9 1 10 15 21-10 48 2
Opponent............................ 62 2262 36.5 60 0 5 5 4 10 12-5 51 2
Opponent Game-by-Game
2003 Nebraska Wesleyan Football
Nebraska Wesleyan Opponent Game-by-Game (as of Nov 17, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 UNIV. OF SIOUX FALLS... 31 115 0 18 17 340 3 72 35- 17- 0 340 3 72 4 97 0 38 1 11 0 11 563
Sep 12, 2003 at Concordia (Neb.).... 49 271 2 76 14 123 0 27 36- 14- 2 123 0 27 5 81 0 31 4 36 0 15 511
Sep 20, 2003 HASTINGS COLLEGE....... 27 87 2 20 13 154 0 35 32- 13- 3 154 0 35 5 56 0 17 2 51 0 9 348
Sep 27, 2003 at Northwestern (Iowa). 47 258 2 35 12 212 3 52 20- 12- 2 212 3 52 4 17 0 12 3 57 0 42 596
Oct 04, 2003 DANA COLLEGE........... 25 28 0 16 21 252 1 79 36- 21- 1 252 1 79 6 111 0 30 2 13 1 6 411
Oct 11, 2003 at Midland Lutheran.... 54 233 2 44 8 168 0 67 18- 8- 0 168 0 67 0 0 0 0 1 -1 0 0 410
Oct 18, 2003 BRIAR CLIFF UNIV....... 44 183 0 35 5 27 0 10 14- 5- 3 27 0 10 8 94 0 21 2 27 0 19 405
Oct 25, 2003 at Morningside College. 27 81 0 13 16 278 3 67 32- 16- 2 278 3 67 7 125 0 33 0 0 0 0 512
Nov 01, 2003 DOANE COLLEGE.......... 36 169 1 31 12 150 2 34 22- 12- 2 150 2 34 5 53 0 28 1 28 0 28 408
Nov 15, 2003 at Dakota Wesleyan Univ 44 113 3 23 16 212 2 29 31- 16- 1 212 2 29 4 56 0 20 4 13 0 4 426
Opponent totals.....................384 1538 12 76 134 1916 14 79 276-134- 16 1916 14 79 48 690 0 38 20 235 1 42 4590
Nebraska Wesleyan...................410 1707 18 62 161 1947 13 75 315-161- 16 1947 13 75 39 748 0 38 34 429 0 47 4974
Games played: 10
Avg per rush: 4.0
Avg per catch: 14.3
Pass efficiency: 112.01
Kick ret avg: 14.4
Punt ret avg: 11.8
All purpose avg/game: 459.0
Total offense avg/gm: 345.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 UNIV. OF SIOUX FALLS... 51 12 63 9-34 3-23 0 0-0 1-0 0 4 0 3-2 0 0 0 23
Sep 12, 2003 at Concordia (Neb.).... 19 74 93 19-48 2-10 0 0-0 0-0 0 7 0 1-0 0 1 0 14
Sep 20, 2003 HASTINGS COLLEGE....... 55 20 75 1-1 0-0 0 0-0 0-0 0 6 1 1-1 0 0 0 13
Sep 27, 2003 at Northwestern (Iowa). 36 42 78 6-10 1-2 1 0-0 3-52 0 8 1 6-4 0 0 0 43
Oct 04, 2003 DANA COLLEGE........... 49 32 81 5-31 2-26 0 0-0 1-7 0 4 1 2-2 0 0 0 20
Oct 11, 2003 at Midland Lutheran.... 31 32 63 1-3 0-0 1 0-0 2-10 0 11 0 2-1 0 0 0 16
Oct 18, 2003 BRIAR CLIFF UNIV....... 34 48 82 2-3 0-0 1 1-74 0-0 0 1 1 1-1 0 0 0 7
Oct 25, 2003 at Morningside College. 44 52 96 9-29 2-9 2 1-28 2-0 2 4 0 3-3 0 0 0 27
Nov 01, 2003 DOANE COLLEGE.......... 56 24 80 2-5 0-0 1 0-0 3-8 0 9 0 3-3 0 0 0 21
Nov 15, 2003 at Dakota Wesleyan Univ 51 25 76 6-32 5-18 1 0-0 4-32 0 10 0 4-3 0 0 0 33
Opponent totals..................... 426 361 787 60-196 15-88 7 2-102 16-109 2 64 4 26-20 0 1 0 217
Nebraska Wesleyan................... 377 351 728 76-315 32-202 7 2-17 16-126 2 55 3 27-23 1 0 1 261
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 UNIV. OF SIOUX FALLS... 5 193 38.6 46 0 1 0 0 2 1-1 37 0
Sep 12, 2003 at Concordia (Neb.).... 10 328 32.8 44 0 1 0 0 0 1-0 0 0
Sep 20, 2003 HASTINGS COLLEGE....... 8 327 40.9 51 0 1 2 1 1 0-0 0 0
Sep 27, 2003 at Northwestern (Iowa). 4 178 44.5 50 0 1 0 1 1 2-1 51 1
Oct 04, 2003 DANA COLLEGE........... 5 186 37.2 52 0 0 0 1 1 3-2 23 0
Oct 11, 2003 at Midland Lutheran.... 6 195 32.5 46 0 0 1 0 2 3-1 35 1
Oct 18, 2003 BRIAR CLIFF UNIV....... 6 216 36.0 43 0 1 1 0 0 0-0 0 0
Oct 25, 2003 at Morningside College. 4 125 31.2 38 0 0 0 0 0 1-0 0 0
Nov 01, 2003 DOANE COLLEGE.......... 6 215 35.8 42 0 0 1 0 1 1-0 0 0
Nov 15, 2003 at Dakota Wesleyan Univ 8 299 37.4 60 0 0 0 1 2 0-0 0 0
Opponent totals..................... 62 2262 36.5 60 0 5 5 4 10 12-5 51 2
Nebraska Wesleyan................... 50 1918 38.4 66 2 9 1 10 15 21-10 48 2
Team Game-by-Game Comparison
2003 Nebraska Wesleyan Football
Nebraska Wesleyan Team Game-by-Game Comparison (as of Nov 17, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
UNIV. OF SIOUX FALLS 18-23 22/23 43-199 / 31-115 25-10- 1 / 35-17- 0 124/340 68/66 323/455 92/108 68/76 1/1
Concordia (Neb.).... 26-14 13/24 36-100 / 49-271 26-15- 0 / 36-14- 2 172/123 62/85 272/394 109/117 62/55 0/3
HASTINGS COLLEGE.... 38-13 21/14 53-238 / 27-87 26-11- 0 / 32-13- 3 235/154 79/59 473/241 138/107 89/15 0/3
Northwestern (Iowa). 21-43 21/21 30-92 / 47-258 42-23- 3 / 20-12- 2 246/212 72/67 338/470 183/126 65/124 4/2
DANA COLLEGE........ 32-20 18/12 45-212 / 25-28 28-17- 1 / 36-21- 1 151/252 73/61 363/280 137/131 79/45 1/1
Midland Lutheran.... 7-16 20/18 24-99 / 54-233 41-22- 2 / 18- 8- 0 242/168 65/72 341/401 79/9 25/58 3/0
BRIAR CLIFF UNIV.... 51-7 24/12 52-330 / 44-183 19-12- 0 / 14- 5- 3 146/27 71/58 476/210 83/195 56/26 1/6
Morningside College. 29-27 24/17 55-239 / 27-81 20-13- 2 / 32-16- 2 184/278 75/59 423/359 131/153 25/64 4/3
DOANE COLLEGE....... 22-21 24/14 45-145 / 36-169 42-22- 3 / 22-12- 2 228/150 87/58 373/319 140/89 40/81 4/3
Dakota Wesleyan Univ 17-33 15/22 27-53 / 44-113 46-16- 4 / 31-16- 1 219/212 73/75 272/325 228/101 58/101 5/1
Totals.............. 261-217 202/177 410-1707/384-1538 315-161-16/276-134-16 1947/1916 725/660 3654/3454 1320/1136 567/645 23/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
UNIV. OF SIOUX FALLS 6-14 / 5-14 0-0 / 1-1 32:07/ 27:18 4:49 4.6/3.7 5.0/9.7 4.8/6.9 5-51.0 / 5-38.6
Concordia (Neb.).... 0-13 / 4-17 1-1 / 0-1 28:27/ 31:33 -3:06 2.8/5.5 6.6/3.4 4.4/4.6 11-39.5 / 10-32.8
HASTINGS COLLEGE.... 9-18 / 2-12 1-1 / 0-1 36:46/ 23:14 13:32 4.5/3.2 9.0/4.8 6.0/4.1 6-39.8 / 8-40.9
Northwestern (Iowa). 6-15 / 3-11 0-1 / 0-1 30:42/ 28:39 2:03 3.1/5.5 5.9/10.6 4.7/7.0 6-33.3 / 4-44.5
DANA COLLEGE........ 4-15 / 3-14 0-1 / 0-3 30:07/ 29:53 0:14 4.7/1.1 5.4/7.0 5.0/4.6 6-34.2 / 5-37.2
Midland Lutheran.... 4-13 / 10-19 1-1 / 0-0 26:55/ 33:05 -6:10 4.1/4.3 5.9/9.3 5.2/5.6 5-39.0 / 6-32.5
BRIAR CLIFF UNIV.... 6-12 / 4-12 0-1 / 1-2 36:23/ 23:37 12:46 6.3/4.2 7.7/1.9 6.7/3.6 3-44.0 / 6-36.0
Morningside College. 3-11 / 6-13 0-1 / 0-1 37:29/ 22:31 14:58 4.3/3.0 9.2/8.7 5.6/6.1 1-27.0 / 4-31.2
DOANE COLLEGE....... 9-18 / 8-16 2-2 / 0-0 30:25/ 29:35 0:50 3.2/4.7 5.4/6.8 4.3/5.5 3-30.0 / 6-35.8
Dakota Wesleyan Univ 3-17 / 6-16 3-5 / 1-1 24:31/ 33:20 -8:49 2.0/2.6 4.8/6.8 3.7/4.3 4-35.0 / 8-37.4
Totals.............. 50-146/ 51-144 8-14 / 3-11 313:52/282:45 31:07 4.2/4.0 6.2/6.9 5.0/5.2 50-38.4 / 62-36.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2003 Nebraska Wesleyan Football
Nebraska Wesleyan Game Results (as of Nov 17, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 06, 2003 UNIV. OF SIOUX FALLS 18-23 L 0- 1- 0 0- 1- 0 3:00 1140
* Sep 12, 2003 at Concordia (Neb.) W 26-14 1- 1- 0 1- 1- 0 3:10 1310
* Sep 20, 2003 HASTINGS COLLEGE W 38-13 2- 1- 0 2- 1- 0 2:45 1655
* Sep 27, 2003 at Northwestern (Iowa) 21-43 L 2- 2- 0 2- 2- 0 2:54 2000
* Oct 04, 2003 DANA COLLEGE W 32-20 3- 2- 0 3- 2- 0 2:45 1330
* Oct 11, 2003 at Midland Lutheran 7-16 L 3- 3- 0 3- 3- 0 2:35 1500
* Oct 18, 2003 BRIAR CLIFF UNIV. W 51-7 4- 3- 0 4- 3- 0 3:00 885
* Oct 25, 2003 at Morningside College W 29-27 5- 3- 0 5- 3- 0 2:45 1000
* Nov 01, 2003 DOANE COLLEGE W 22-21 6- 3- 0 6- 3- 0 2:45 965
* Nov 15, 2003 at Dakota Wesleyan Univ 17-33 L 6- 4- 0 6- 4- 0 3:00 600
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
UNIV. OF SIOUX FALLS 18-23 22/23 43-199 / 31-115 25-10- 1 / 35-17- 0 124/340 68/66 323/455 92/108 68/76 1/1
Concordia (Neb.).... 26-14 13/24 36-100 / 49-271 26-15- 0 / 36-14- 2 172/123 62/85 272/394 109/117 62/55 0/3
HASTINGS COLLEGE.... 38-13 21/14 53-238 / 27-87 26-11- 0 / 32-13- 3 235/154 79/59 473/241 138/107 89/15 0/3
Northwestern (Iowa). 21-43 21/21 30-92 / 47-258 42-23- 3 / 20-12- 2 246/212 72/67 338/470 183/126 65/124 4/2
DANA COLLEGE........ 32-20 18/12 45-212 / 25-28 28-17- 1 / 36-21- 1 151/252 73/61 363/280 137/131 79/45 1/1
Midland Lutheran.... 7-16 20/18 24-99 / 54-233 41-22- 2 / 18- 8- 0 242/168 65/72 341/401 79/9 25/58 3/0
BRIAR CLIFF UNIV.... 51-7 24/12 52-330 / 44-183 19-12- 0 / 14- 5- 3 146/27 71/58 476/210 83/195 56/26 1/6
Morningside College. 29-27 24/17 55-239 / 27-81 20-13- 2 / 32-16- 2 184/278 75/59 423/359 131/153 25/64 4/3
DOANE COLLEGE....... 22-21 24/14 45-145 / 36-169 42-22- 3 / 22-12- 2 228/150 87/58 373/319 140/89 40/81 4/3
Dakota Wesleyan Univ 17-33 15/22 27-53 / 44-113 46-16- 4 / 31-16- 1 219/212 73/75 272/325 228/101 58/101 5/1
Totals.............. 261-217 202/177 410-1707/384-1538 315-161-16/276-134-16 1947/1916 725/660 3654/3454 1320/1136 567/645 23/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 Nebraska Wesleyan Football
Nebraska Wesleyan Game Superlatives (as of Nov 17, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 Swanson, Andrew vs Briar Cliff Univ. (Oct 18, 2003)
Yards Rushing....... 219 Swanson, Andrew vs Dana College (Oct 04, 2003)
TD Rushes........... 3 Swanson, Andrew vs Briar Cliff Univ. (Oct 18, 2003)
Long Rush........... 62 Eure, Anwar vs Briar Cliff Univ. (Oct 18, 2003)
Pass attempts....... 26 Beltz, John vs Hastings College (Sep 20, 2003)
Pass completions.... 14 Beltz, John at Concordia (Neb.) (Sep 12, 2003)
Yards Passing....... 235 Beltz, John vs Hastings College (Sep 20, 2003)
TD Passes........... 3 Beltz, John at Concordia (Neb.) (Sep 12, 2003)
Long Pass........... 75 Beltz, John vs Hastings College (Sep 20, 2003)
Receptions.......... 7 Gingery, Tyler vs Hastings College (Sep 20, 2003)
Blake, Bret at Northwestern (Iowa) (Sep 27, 2003)
Yards Receiving..... 188 Gingery, Tyler vs Hastings College (Sep 20, 2003)
TD Receptions....... 2 Gingery, Tyler at Concordia (Neb.) (Sep 12, 2003)
Gingery, Tyler vs Hastings College (Sep 20, 2003)
Long Reception...... 75 Gingery, Tyler vs Hastings College (Sep 20, 2003)
Field Goals......... 3 Palmer, Jess at Morningside College (Oct 25, 2003)
Long Field Goal..... 48 Palmer, Jess vs Univ. of Sioux Falls (Sep 06, 2003)
Punts............... 10 Upton, John at Concordia (Neb.) (Sep 12, 2003)
Punting Avg......... 51.0 Upton, John vs Univ. of Sioux Falls (Sep 06, 2003)
Long Punt........... 66 Upton, John vs Univ. of Sioux Falls (Sep 06, 2003)
Long Punt Return.... 47 Riddle, Byron vs Briar Cliff Univ. (Oct 18, 2003)
Long Kickoff Return. 38 Eure, Anwar at Dakota Wesleyan Univ (Nov 15, 2003)
Tackles............. 16 Keller, Scott at Concordia (Neb.) (Sep 12, 2003)
Sacks............... 3 Parker, George vs Dana College (Oct 04, 2003)
Tarman, Travis vs Doane College (Nov 01, 2003)
Interceptions....... 2 Rorie, Andy vs Briar Cliff Univ. (Oct 18, 2003)
2003 Nebraska Wesleyan Football
Nebraska Wesleyan Game Superlatives (as of Nov 17, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 55 at Morningside College (Oct 25, 2003)
Yards Rushing....... 330 vs Briar Cliff Univ. (Oct 18, 2003)
Yards Per Rush...... 6.3 vs Briar Cliff Univ. (Oct 18, 2003)
TD Rushes........... 6 vs Briar Cliff Univ. (Oct 18, 2003)
Pass attempts....... 46 at Dakota Wesleyan Univ (Nov 15, 2003)
Pass completions.... 23 at Northwestern (Iowa) (Sep 27, 2003)
Yards Passing....... 246 at Northwestern (Iowa) (Sep 27, 2003)
Yards Per Pass...... 9.2 at Morningside College (Oct 25, 2003)
TD Passes........... 3 at Concordia (Neb.) (Sep 12, 2003)
at Northwestern (Iowa) (Sep 27, 2003)
Total Plays......... 87 vs Doane College (Nov 01, 2003)
Total Offense....... 476 vs Briar Cliff Univ. (Oct 18, 2003)
Yards Per Play...... 6.7 vs Briar Cliff Univ. (Oct 18, 2003)
Points.............. 51 vs Briar Cliff Univ. (Oct 18, 2003)
Sacks By............ 5 vs Dana College (Oct 04, 2003)
First Downs......... 24 vs Briar Cliff Univ. (Oct 18, 2003)
at Morningside College (Oct 25, 2003)
vs Doane College (Nov 01, 2003)
Penalties........... 10 vs Hastings College (Sep 20, 2003)
Penalty Yards....... 89 vs Hastings College (Sep 20, 2003)
Turnovers........... 5 at Dakota Wesleyan Univ (Nov 15, 2003)
Interceptions By.... 3 vs Hastings College (Sep 20, 2003)
vs Briar Cliff Univ. (Oct 18, 2003)
2003 Nebraska Wesleyan Football
Nebraska Wesleyan Game Superlatives (as of Nov 17, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 36 Smith, Marques, at Dakota Wesleyan Univ (Nov 15, 2003)
Yards Rushing....... 136 Luebbe, Jeff, vs Doane College (Nov 01, 2003)
TD Rushes........... 3 Smith, Marques, at Dakota Wesleyan Univ (Nov 15, 2003)
Long Rush........... 76 Earl, Kurt, at Concordia (Neb.) (Sep 12, 2003)
Pass attempts....... 35 Burckhardt,Jon, vs Univ. of Sioux Falls (Sep 06, 2003)
Pass completions.... 17 Burckhardt,Jon, vs Univ. of Sioux Falls (Sep 06, 2003)
Yards Passing....... 340 Burckhardt,Jon, vs Univ. of Sioux Falls (Sep 06, 2003)
TD Passes........... 3 Burckhardt,Jon, vs Univ. of Sioux Falls (Sep 06, 2003)
Kooima,Travis, at Northwestern (Iowa) (Sep 27, 2003)
Fobbe,Craig, at Morningside College (Oct 25, 2003)
Long Pass........... 79 Gaillard, Jorda, vs Dana College (Oct 04, 2003)
Receptions.......... 9 Stoetzel,Travis, vs Hastings College (Sep 20, 2003)
Yards Receiving..... 154 Ortegren,Kyle, at Morningside College (Oct 25, 2003)
TD Receptions....... 2 Hovorka,Dusty, vs Univ. of Sioux Falls (Sep 06, 2003)
Hector,Karlton, at Northwestern (Iowa) (Sep 27, 2003)
Ortegren,Kyle, at Morningside College (Oct 25, 2003)
Long Reception...... 79 Bargman, Doug, vs Dana College (Oct 04, 2003)
Field Goals......... 2 Lebeda, Rick, vs Dana College (Oct 04, 2003)
Long Field Goal..... 51 Cave,Brad, at Northwestern (Iowa) (Sep 27, 2003)
Punts............... 10 Brunswick, Robe, at Concordia (Neb.) (Sep 12, 2003)
Punting Avg......... 60.0 Kieffer, Mike, at Dakota Wesleyan Univ (Nov 15, 2003)
Long Punt........... 60 Kieffer, Mike, at Dakota Wesleyan Univ (Nov 15, 2003)
Long Punt Return.... 42 Hector,Karlton, at Northwestern (Iowa) (Sep 27, 2003)
Long Kickoff Return. 38 Brecher,Grant, vs Univ. of Sioux Falls (Sep 06, 2003)
Tackles............. 17 White, Bryan, at Concordia (Neb.) (Sep 12, 2003)
Sacks............... 2 Houska, Cody, at Dakota Wesleyan Univ (Nov 15, 2003)
Interceptions....... 2 McCarty,Matt, at Northwestern (Iowa) (Sep 27, 2003)
Abbott, Rocky, at Midland Lutheran (Oct 11, 2003)
Haug, Dustin, at Dakota Wesleyan Univ (Nov 15, 2003)
2003 Nebraska Wesleyan Football
Nebraska Wesleyan Game Superlatives (as of Nov 17, 2003)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 at Midland Lutheran (Oct 11, 2003)
Yards Rushing....... 271 at Concordia (Neb.) (Sep 12, 2003)
Yards Per Rush...... 5.5 at Concordia (Neb.) (Sep 12, 2003)
TD Rushes........... 3 at Dakota Wesleyan Univ (Nov 15, 2003)
Pass attempts....... 36 at Concordia (Neb.) (Sep 12, 2003)
vs Dana College (Oct 04, 2003)
Pass completions.... 21 vs Dana College (Oct 04, 2003)
Yards Passing....... 340 vs Univ. of Sioux Falls (Sep 06, 2003)
Yards Per Pass...... 10.6 at Northwestern (Iowa) (Sep 27, 2003)
TD Passes........... 3 vs Univ. of Sioux Falls (Sep 06, 2003)
at Northwestern (Iowa) (Sep 27, 2003)
at Morningside College (Oct 25, 2003)
Total Plays......... 85 at Concordia (Neb.) (Sep 12, 2003)
Total Offense....... 470 at Northwestern (Iowa) (Sep 27, 2003)
Yards Per Play...... 7.0 at Northwestern (Iowa) (Sep 27, 2003)
Points.............. 43 at Northwestern (Iowa) (Sep 27, 2003)
Sacks By............ 2 vs Univ. of Sioux Falls (Sep 06, 2003)
vs Dana College (Oct 04, 2003)
at Morningside College (Oct 25, 2003)
at Dakota Wesleyan Univ (Nov 15, 2003)
First Downs......... 24 at Concordia (Neb.) (Sep 12, 2003)
Penalties........... 14 at Northwestern (Iowa) (Sep 27, 2003)
at Dakota Wesleyan Univ (Nov 15, 2003)
Penalty Yards....... 124 at Northwestern (Iowa) (Sep 27, 2003)
Turnovers........... 6 vs Briar Cliff Univ. (Oct 18, 2003)
Interceptions By.... 4 at Dakota Wesleyan Univ (Nov 15, 2003)
Red-Zone Results
2003 Nebraska Wesleyan Football
Nebraska Wesleyan Red-Zone Results (as of Nov 17, 2003)
All games
Nebraska Wesleyan Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
