Game-by-Game Statistics
2002 Nebraska Wesleyan Football
Nebraska Wesleyan Game-by-Game Statistics (as of Nov 27, 2002)
All games
Game Results
2002 Nebraska Wesleyan Football
Nebraska Wesleyan Game Results (as of Nov 27, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 UPPER IOWA UNIV. W 25-7 1- 0- 0 0- 0- 0 2:40 906
* Sep 14, 2002 MIDLAND COLLEGE W 17-7 2- 0- 0 1- 0- 0 2:24 1212
* Sep 21, 2002 at Dana College W 23-17 3- 0- 0 2- 0- 0
* Sep 28, 2002 NORTHWESTERN COLLEGE 31-35 L 3- 1- 0 2- 1- 0 2:50 1672
* Oct 05, 2002 at Dakota Wesleyan Univ W 25-21 4- 1- 0 3- 1- 0
* Oct. 19 2002 DOANE COLLEGE 16-20 L 4- 2- 0 3- 2- 0 2:35 1085
* Oct 26, 2002 at Hastings College W 40-38 5- 2- 0 4- 2- 0
* Nov 02, 2002 CONCORDIA (NEB.) 20-27 L 5- 3- 0 4- 3- 0 2:50 1103
* Nov 09, 2002 at Univ. of Sioux Falls 14-24 L 5- 4- 0 4- 4- 0
Nov 16, 2002 at Peru State College W 44-18 6- 4- 0 4- 4- 0
* indicates conference game
Team Game-by-Game
2002 Nebraska Wesleyan Football
Nebraska Wesleyan Team Game-by-Game (as of Nov 27, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 UPPER IOWA UNIV........ 55 308 3 59 16 194 0 41 29- 16- 2 194 0 41 1 27 0 27 3 22 0 9 553
Sep 14, 2002 MIDLAND COLLEGE........ 61 333 2 22 10 114 0 36 20- 10- 3 114 0 36 2 19 0 13 4 25 0 18 511
Sep 21, 2002 at Dana College........ 39 191 2 25 9 64 0 19 20- 9- 1 64 0 19 2 94 0 61 3 5 0 4 403
Sep 28, 2002 NORTHWESTERN COLLEGE... 49 230 1 19 11 164 2 32 23- 11- 0 164 2 32 5 66 0 25 0 0 0 0 486
Oct 05, 2002 at Dakota Wesleyan Univ 54 231 3 41 9 179 1 37 16- 9- 2 179 1 37 2 59 0 37 4 47 0 21 536
Oct. 19 2002 DOANE COLLEGE.......... 43 165 1 13 17 153 0 25 28- 17- 1 153 0 25 2 40 0 20 3 44 0 19 417
Oct 26, 2002 at Hastings College.... 54 249 5 30 13 193 1 37 22- 13- 0 193 1 37 7 183 0 50 2 0 0 0 633
Nov 02, 2002 CONCORDIA (NEB.)....... 37 202 2 66 24 219 1 17 38- 24- 0 219 1 17 5 82 0 18 3 15 0 9 539
Nov 09, 2002 at Univ. of Sioux Falls 31 85 1 17 8 65 1 23 24- 8- 2 65 1 23 5 73 0 19 2 30 0 32 253
Nov 16, 2002 at Peru State College.. 74 464 6 28 7 57 0 16 10- 7- 0 57 0 16 3 80 0 33 1 15 0 15 616
Totals..............................497 2458 26 66 124 1402 6 41 230-124- 11 1402 6 41 34 723 0 61 25 203 0 32 4947
Opponent............................378 1432 16 45 166 2257 13 77 304-166- 15 2257 13 77 48 765 0 39 13 80 0 15 4645
Games played: 10
Avg per rush: 4.9
Avg per catch: 11.3
Pass efficiency: 104.16
Kick ret avg: 21.3
Punt ret avg: 8.1
All purpose avg/game: 494.7
Total offense avg/gm: 386.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 UPPER IOWA UNIV........ 40 22 51.0 5-18 1.0-10 1 0-0 2-2 0 4 1 2-2 1 0 0 25
Sep 14, 2002 MIDLAND COLLEGE........ 38 22 49.0 3-12 2.0-8 1 0-0 2-20 0 2 0 1-0 0 1 0 17
Sep 21, 2002 at Dana College........ 50 36 68.0 9-23 0.0-0 1 0-0 1-49 0 4 0 3-2 0 0 0 23
Sep 28, 2002 NORTHWESTERN COLLEGE... 43 37 61.5 4-15 0.0-0 2 0-0 1-26 0 5 0 2-2 0 1 0 31
Oct 05, 2002 at Dakota Wesleyan Univ 22 40 42.0 5-14 0.0-0 1 0-0 1-20 0 11 0 2-1 0 0 0 25
Oct. 19 2002 DOANE COLLEGE.......... 36 28 50.0 7-34 1.0-26 1 0-0 1-15 0 5 1 1-1 0 0 0 16
Oct 26, 2002 at Hastings College.... 52 10 57.0 3-19 2.0-18 0 0-0 2-8 0 7 0 5-4 0 0 0 40
Nov 02, 2002 CONCORDIA (NEB.)....... 43 34 60.0 6-24 1.0-12 1 1-21 2-0 0 5 2 3-2 0 0 0 20
Nov 09, 2002 at Univ. of Sioux Falls 44 22 55.0 9-36 3.0-26 0 0-0 1-0 0 2 0 2-2 0 0 0 14
Nov 16, 2002 at Peru State College.. 20 46 43.0 3-12 1.0-6 1 0-0 2-0 0 6 0 6-6 0 0 1 44
Totals.............................. 388 297 536.5 54-207 11.0-106 9 1-21 15-140 0 51 4 27-22 1 2 1 255
Opponent............................ 449 345 621.5 62-242 16.0-155 15 1-30 11-81 0 35 3 28-25 0 0 0 214
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 UPPER IOWA UNIV........ 3 128 42.7 48 0 1 0 0 0 2-1 32 1
Sep 14, 2002 MIDLAND COLLEGE........ 1 35 35.0 35 0 0 0 0 1 3-1 42 0
Sep 21, 2002 at Dana College........ 7 281 40.1 60 0 0 0 2 4 1-1 46 0
Sep 28, 2002 NORTHWESTERN COLLEGE... 3 121 40.3 44 0 1 0 0 1 3-3 46 0
Oct 05, 2002 at Dakota Wesleyan Univ 5 178 35.6 45 0 1 0 0 3 1-0 0 0
Oct. 19 2002 DOANE COLLEGE.......... 5 178 35.6 50 0 0 0 1 1 3-3 44 0
Oct 26, 2002 at Hastings College.... 3 121 40.3 44 0 1 1 0 0 0-0 0 0
Nov 02, 2002 CONCORDIA (NEB.)....... 4 114 28.5 45 1 0 0 0 2 1-0 0 1
Nov 09, 2002 at Univ. of Sioux Falls 8 356 44.5 56 0 2 0 2 1 0-0 0 0
Nov 16, 2002 at Peru State College.. 1 43 43.0 43 0 0 0 0 1 0-0 0 0
Totals.............................. 40 1555 38.9 60 1 6 1 5 14 14-9 46 2
Opponent............................ 51 1753 34.4 53 1 2 8 4 13 7-3 21 3
Opponent Game-by-Game
2002 Nebraska Wesleyan Football
Nebraska Wesleyan Opponent Game-by-Game (as of Nov 27, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 UPPER IOWA UNIV........ 34 114 0 15 15 233 1 38 30- 15- 2 233 1 38 4 45 0 14 2 19 0 14 422
Sep 14, 2002 MIDLAND COLLEGE........ 33 119 0 19 13 93 1 28 24- 13- 2 93 1 28 4 60 0 22 0 0 0 0 283
Sep 21, 2002 at Dana College........ 41 138 1 22 24 194 1 24 42- 24- 1 194 1 24 6 114 0 39 1 0 0 0 468
Sep 28, 2002 NORTHWESTERN COLLEGE... 51 310 3 45 14 237 2 53 28- 14- 1 237 2 53 6 102 0 30 1 3 0 3 652
Oct 05, 2002 at Dakota Wesleyan Univ 31 75 0 15 16 250 3 77 33- 16- 1 250 3 77 5 75 0 24 1 3 0 3 410
Oct. 19 2002 DOANE COLLEGE.......... 34 61 3 15 17 283 0 37 34- 17- 1 283 0 37 4 36 0 16 4 26 0 7 409
Oct 26, 2002 at Hastings College.... 46 184 3 26 10 255 1 64 23- 10- 2 255 1 64 6 107 0 24 0 0 0 0 576
Nov 02, 2002 CONCORDIA (NEB.)....... 41 212 3 25 21 218 1 32 31- 21- 2 218 1 32 3 78 0 39 1 -1 0 0 507
Nov 09, 2002 at Univ. of Sioux Falls 45 170 2 17 13 145 1 41 23- 13- 1 145 1 41 3 47 0 20 3 30 0 15 419
Nov 16, 2002 at Peru State College.. 22 49 1 20 23 349 2 37 36- 23- 2 349 2 37 7 101 0 17 0 0 0 0 499
Opponent totals.....................378 1432 16 45 166 2257 13 77 304-166- 15 2257 13 77 48 765 0 39 13 80 0 15 4645
Nebraska Wesleyan...................497 2458 26 66 124 1402 6 41 230-124- 11 1402 6 41 34 723 0 61 25 203 0 32 4947
Games played: 10
Avg per rush: 3.8
Avg per catch: 13.6
Pass efficiency: 121.21
Kick ret avg: 15.9
Punt ret avg: 6.2
All purpose avg/game: 464.5
Total offense avg/gm: 368.9
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 UPPER IOWA UNIV........ 57 23 68.5 8-20 0.0-0 3 0-0 2-11 0 3 1 1-1 0 0 0 7
Sep 14, 2002 MIDLAND COLLEGE........ 54 34 71.0 1-10 1.0-10 1 0-0 3-11 0 5 0 1-1 0 0 0 7
Sep 21, 2002 at Dana College........ 31 36 49.0 9-33 3.0-23 2 0-0 1-22 0 1 0 2-2 0 0 0 17
Sep 28, 2002 NORTHWESTERN COLLEGE... 46 24 58.0 7-31 2.0-25 1 0-0 0-0 0 4 0 5-5 0 0 0 35
Oct 05, 2002 at Dakota Wesleyan Univ 37 48 61.0 16-82 5.0-59 1 0-0 2-7 0 3 0 3-3 0 0 0 21
Oct. 19 2002 DOANE COLLEGE.......... 45 38 64.0 2-2 0.0-0 3 0-0 1-3 0 6 0 3-2 0 0 0 20
Oct 26, 2002 at Hastings College.... 55 24 67.0 5-22 3.0-18 1 1-30 0-0 0 2 0 5-5 0 0 0 38
Nov 02, 2002 CONCORDIA (NEB.)....... 49 30 64.0 3-4 0.0-0 1 0-0 0-0 0 3 2 4-3 0 0 0 27
Nov 09, 2002 at Univ. of Sioux Falls 33 16 41.0 7-32 2.0-20 0 0-0 2-27 0 8 0 3-3 0 0 0 24
Nov 16, 2002 at Peru State College.. 42 72 78.0 4-6 0.0-0 2 0-0 0-0 0 0 0 1-0 0 0 0 18
Opponent totals..................... 449 345 621.5 62-242 16.0-155 15 1-30 11-81 0 35 3 28-25 0 0 0 214
Nebraska Wesleyan................... 388 297 536.5 54-207 11.0-106 9 1-21 15-140 0 51 4 27-22 1 2 1 255
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 UPPER IOWA UNIV........ 5 201 40.2 51 0 1 0 1 2 1-0 0 1
Sep 14, 2002 MIDLAND COLLEGE........ 7 242 34.6 50 0 0 2 1 1 0-0 0 0
Sep 21, 2002 at Dana College........ 10 305 30.5 42 0 0 2 0 0 1-1 21 0
Sep 28, 2002 NORTHWESTERN COLLEGE... 2 72 36.0 37 0 0 1 0 2 0-0 0 0
Oct 05, 2002 at Dakota Wesleyan Univ 7 223 31.9 41 0 0 1 0 3 0-0 0 0
Oct. 19 2002 DOANE COLLEGE.......... 6 279 46.5 53 0 1 0 2 1 1-0 0 1
Oct 26, 2002 at Hastings College.... 3 117 39.0 49 0 0 0 0 3 2-1 20 0
Nov 02, 2002 CONCORDIA (NEB.)....... 4 103 25.8 36 1 0 0 0 1 1-0 0 1
Nov 09, 2002 at Univ. of Sioux Falls 6 169 28.2 38 0 0 2 0 0 1-1 21 0
Nov 16, 2002 at Peru State College.. 1 42 42.0 42 0 0 0 0 0 0-0 0 0
Opponent totals..................... 51 1753 34.4 53 1 2 8 4 13 7-3 21 3
Nebraska Wesleyan................... 40 1555 38.9 60 1 6 1 5 14 14-9 46 2
Team Game-by-Game Comparison
2002 Nebraska Wesleyan Football
Nebraska Wesleyan Team Game-by-Game Comparison (as of Nov 27, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
UPPER IOWA UNIV..... 25-7 28/17 55-308 / 34-114 29-16- 2 / 30-15- 2 194/233 84/64 502/347 51/75 19/40 5/3
MIDLAND COLLEGE..... 17-7 27/10 61-333 / 33-119 20-10- 3 / 24-13- 2 114/93 81/57 447/212 64/71 31/5 4/3
Dana College........ 23-17 15/19 39-191 / 41-138 20- 9- 1 / 42-24- 1 64/194 59/83 255/332 148/136 71/60 3/2
NORTHWESTERN COLLEGE 31-35 25/26 49-230 / 51-310 23-11- 0 / 28-14- 1 164/237 72/79 394/547 92/105 20/66 1/3
Dakota Wesleyan Univ 25-21 20/14 54-231 / 31-75 16- 9- 2 / 33-16- 1 179/250 70/64 410/325 126/85 58/63 3/2
DOANE COLLEGE....... 16-20 18/16 43-165 / 34-61 28-17- 1 / 34-17- 1 153/283 71/68 318/344 99/65 28/25 4/2
Hastings College.... 40-38 25/20 54-249 / 46-184 22-13- 0 / 23-10- 2 193/255 76/69 442/439 191/137 55/41 1/2
CONCORDIA (NEB.).... 20-27 25/22 37-202 / 41-212 38-24- 0 / 31-21- 2 219/218 75/72 421/430 118/77 10/69 1/3
Univ. of Sioux Falls 14-24 10/18 31-85 / 45-170 24- 8- 2 / 23-13- 1 65/145 55/68 150/315 103/104 10/60 2/1
Peru State College.. 44-18 34/21 74-464 / 22-49 10- 7- 0 / 36-23- 2 57/349 84/58 521/398 95/101 63/43 2/3
Totals.............. 255-214 227/183 497-2458/378-1432 230-124-11/304-166-15 1402/2257 727/682 3860/3689 1087/956 365/472 26/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
UPPER IOWA UNIV..... 8-15 / 1-12 0-0 / 1-4 33:43/ 26:17 7:26 5.6/3.4 6.7/7.8 6.0/5.4 3-42.7 / 5-40.2
MIDLAND COLLEGE..... 7-15 / 2-14 1-2 / 2-3 38:11/ 21:49 16:22 5.5/3.6 5.7/3.9 5.5/3.7 1-35.0 / 7-34.6
Dana College........ 4-13 / 10-21 1-2 / 0-0 23:38/ 36:22 -12:44 4.9/3.4 3.2/4.6 4.3/4.0 7-40.1 / 10-30.5
NORTHWESTERN COLLEGE 6-16 / 10-15 0-1 / 3-3 30:03/ 28:50 1:13 4.7/6.1 7.1/8.5 5.5/6.9 3-40.3 / 2-36.0
Dakota Wesleyan Univ 7-13 / 3-14 0-0 / 2-3 33:22/ 26:38 6:44 4.3/2.4 11.2/7.6 5.9/5.1 5-35.6 / 7-31.9
DOANE COLLEGE....... 7-16 / 4-14 0-1 / 1-2 34:22/ 25:03 9:19 3.8/1.8 5.5/8.3 4.5/5.1 5-35.6 / 6-46.5
Hastings College.... 8-14 / 8-14 1-2 / 0-0 33:22/ 26:38 6:44 4.6/4.0 8.8/11.1 5.8/6.4 3-40.3 / 3-39.0
CONCORDIA (NEB.).... 7-14 / 7-13 0-2 / 1-1 31:48/ 28:12 3:36 5.5/5.2 5.8/7.0 5.6/6.0 4-28.5 / 4-25.8
Univ. of Sioux Falls 3-13 / 4-13 1-2 / 0-1 26:15/ 33:45 -7:30 2.7/3.8 2.7/6.3 2.7/4.6 8-44.5 / 6-28.2
Peru State College.. 8-10 / 4-9 1-1 / 0-3 38:37/ 21:23 17:14 6.3/2.2 5.7/9.7 6.2/6.9 1-43.0 / 1-42.0
Totals.............. 65-139/ 53-139 5-13 / 10-20 323:21/274:57 48:24 4.9/3.8 6.1/7.4 5.3/5.4 40-38.9 / 51-34.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category