Game-by-Game Statistics
2001 Nebraska Wesleyan Football
Nebraska Wesleyan Game-by-Game Statistics (as of Nov 10, 2001)
All games
Game Results
2001 Nebraska Wesleyan Football
Nebraska Wesleyan Game Results (as of Nov 10, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9/1/01 at Upper Iowa W 21-6 1- 0- 0 0- 0- 0 2:30 600
* Sep 08, 2001 DANA COLLEGE W 52-26 2- 0- 0 1- 0- 0 3:05 833
* Sep 15, 2001 at Northwestern 34-35 L 2- 1- 0 1- 1- 0 2:50 1500
* Sep 22, 2001 DAKOTA WESLEYAN W 33-9 3- 1- 0 2- 1- 0 3:00 1002
* Oct 6, 2001 at Doane College 16-24 L 3- 2- 0 2- 2- 0 2:40 2750
* Oct 13, 2001 HASTINGS COLLEGE 15-19 L 3- 3- 0 2- 3- 0 2:55 2078
* Oct 20, 2001 at Concordia University 17-31 L 3- 4- 0 2- 4- 0 2:58 2014
* Oct 27, 2001 UNIV. OF SIOUX FALLS 14-24 L 3- 5- 0 2- 5- 0 2:45 638
* 11/03/01 at Midland College W 29-23 4- 5- 0 3- 5- 0 2:40 850
Nov 10, 2001 PERU ST. COLLEGE W 35-14 5- 5- 0 3- 5- 0 2:45 1164
* indicates conference game
Team Game-by-Game
2001 Nebraska Wesleyan Football
Nebraska Wesleyan Team Game-by-Game (as of Nov 10, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/1/01 at Upper Iowa.......... 56 272 0 18 10 80 2 17 24- 10- 1 80 2 17 1 5 0 5 3 39 0 15 396
Sep 08, 2001 DANA COLLEGE........... 40 119 3 39 25 344 3 43 40- 25- 0 344 3 43 5 114 0 38 1 5 0 5 648
Sep 15, 2001 at Northwestern........ 39 195 4 22 18 255 1 38 28- 18- 2 255 1 38 5 118 0 35 2 0 0 0 568
Sep 22, 2001 DAKOTA WESLEYAN........ 52 169 3 18 19 187 0 25 30- 19- 0 187 0 25 3 78 0 44 1 17 0 17 504
Oct 6, 2001 at Doane College....... 39 110 1 18 24 213 0 30 39- 24- 3 213 0 30 4 66 0 31 4 15 0 9 404
Oct 13, 2001 HASTINGS COLLEGE....... 43 146 2 15 21 260 0 31 42- 21- 2 260 0 31 4 94 0 31 7 47 0 17 547
Oct 20, 2001 at Concordia University 30 35 0 18 23 280 2 50 46- 23- 2 280 2 50 4 66 0 29 1 12 0 12 395
Oct 27, 2001 UNIV. OF SIOUX FALLS... 31 92 0 17 17 169 2 27 38- 17- 0 169 2 27 4 47 0 16 1 5 0 5 313
11/03/01 at Midland College..... 44 140 1 17 10 157 2 47 21- 10- 1 157 2 47 2 112 1 96 5 18 0 16 427
Nov 10, 2001 PERU ST. COLLEGE....... 47 200 2 21 16 279 3 82 27- 16- 1 279 3 82 2 65 0 47 3 20 0 8 595
Totals..............................421 1478 16 39 183 2224 15 82 335-183- 12 2224 15 82 34 765 1 96 28 178 0 17 4797
Opponent............................396 1570 13 70 134 1786 15 71 272-134- 18 1786 15 71 44 662 0 47 17 117 0 43 4220
Games played: 10
Avg per rush: 3.5
Avg per catch: 12.2
Pass efficiency: 118.00
Kick ret avg: 22.5
Punt ret avg: 6.4
All purpose avg/game: 479.7
Total offense avg/gm: 370.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9/1/01 at Upper Iowa.......... 19 50 44.0 13-64 1.0-2 1 0-0 1-0 0 5 0 1-1 1 0 0 21
Sep 08, 2001 DANA COLLEGE........... 38 34 55.0 17-108 5.0-75 1 0-0 3-66 0 5 0 6-2 0 1 0 52
Sep 15, 2001 at Northwestern........ 35 42 56.0 8-27 1.0-6 0 0-0 0-0 0 2 0 5-4 0 0 0 34
Sep 22, 2001 DAKOTA WESLEYAN........ 31 16 39.0 6-25 1.0-14 2 1-12 3-41 0 5 0 3-1 0 1 0 33
Oct 6, 2001 at Doane College....... 19 78 58.0 10-25 3.0-15 1 0-0 2-0 0 3 0 1-1 0 0 0 16
Oct 13, 2001 HASTINGS COLLEGE....... 37 34 54.0 4-8 0.0-0 3 0-0 0-0 0 2 0 1-1 1 0 0 15
Oct 20, 2001 at Concordia University 43 32 59.0 8-18 1.0-10 2 0-0 3-2 0 9 0 2-2 0 0 0 17
Oct 27, 2001 UNIV. OF SIOUX FALLS... 28 54 55.0 3-5 0.0-0 1 0-0 2-0 0 5 0 2-2 0 0 0 14
11/03/01 at Midland College..... 47 26 60.0 5-18 2.0-10 0 0-0 1-0 0 6 0 4-2 0 0 0 29
Nov 10, 2001 PERU ST. COLLEGE....... 29 42 50.0 11-59 3.0-51 0 0-0 3-31 0 6 0 5-5 0 0 0 35
Totals.............................. 326 408 530.0 85-357 17.0-183 11 1-12 18-140 0 48 0 30-21 2 2 0 266
Opponent............................ 372 461 602.5 4675-367 25.0-232 14 3-18 12-67 0 52 1 23-19 1 1 0 211
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9/1/01 at Upper Iowa.......... 3 97 32.3 40 0 0 0 0 2 3-2 34 0
Sep 08, 2001 DANA COLLEGE........... 5 196 39.2 65 0 1 0 1 1 0-0 0 0
Sep 15, 2001 at Northwestern........ 3 108 36.0 42 0 0 2 0 1 0-0 0 0
Sep 22, 2001 DAKOTA WESLEYAN........ 4 177 44.3 74 0 1 0 1 3 3-2 40 0
Oct 6, 2001 at Doane College....... 2 83 41.5 48 0 0 0 0 0 3-3 41 0
Oct 13, 2001 HASTINGS COLLEGE....... 6 206 34.3 50 0 0 3 1 2 3-0 0 0
Oct 20, 2001 at Concordia University 8 272 34.0 46 0 0 1 0 1 2-1 32 0
Oct 27, 2001 UNIV. OF SIOUX FALLS... 7 250 35.7 45 1 0 0 0 3 1-0 0 0
11/03/01 at Midland College..... 9 295 32.8 44 0 0 1 0 3 1-1 30 0
Nov 10, 2001 PERU ST. COLLEGE....... 2 48 24.0 31 0 0 0 0 1 1-0 0 0
Totals.............................. 49 1732 35.3 74 1 2 7 3 17 17-9 41 0
Opponent............................ 60 2247 37.5 57 0 5 4 9 11 6-4 36 0
Opponent Game-by-Game
2001 Nebraska Wesleyan Football
Nebraska Wesleyan Opponent Game-by-Game (as of Nov 10, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/1/01 at Upper Iowa.......... 26 89 0 20 13 114 1 26 25- 13- 1 114 1 26 5 40 0 13 3 21 0 20 284
Sep 08, 2001 DANA COLLEGE........... 31 7 1 12 26 438 3 71 52- 26- 3 438 3 71 6 127 0 35 2 11 0 7 583
Sep 15, 2001 at Northwestern........ 46 246 3 70 15 166 2 23 26- 15- 0 166 2 23 6 97 0 28 1 0 0 0 512
Sep 22, 2001 DAKOTA WESLEYAN........ 21 64 0 20 19 171 1 27 38- 19- 3 171 1 27 6 78 0 19 0 0 0 0 313
Oct 6, 2001 at Doane College....... 47 165 2 22 5 69 0 28 13- 5- 2 69 0 28 4 41 0 16 2 23 0 18 324
Oct 13, 2001 HASTINGS COLLEGE....... 48 202 3 53 9 156 0 35 18- 9- 0 156 0 35 2 32 0 17 0 0 0 0 410
Oct 20, 2001 at Concordia University 45 144 1 25 18 333 3 51 35- 18- 3 333 3 51 2 42 0 22 4 46 0 43 568
Oct 27, 2001 UNIV. OF SIOUX FALLS... 45 235 1 27 14 192 2 32 24- 14- 2 192 2 32 2 37 0 19 2 -3 0 0 461
11/03/01 at Midland College..... 45 196 1 27 10 87 2 27 25- 10- 1 87 2 27 6 111 0 47 3 19 0 10 423
Nov 10, 2001 PERU ST. COLLEGE....... 42 222 1 70 5 60 1 17 16- 5- 3 60 1 17 5 57 0 17 0 0 0 0 342
Opponent totals.....................396 1570 13 70 134 1786 15 71 272-134- 18 1786 15 71 44 662 0 47 17 117 0 43 4220
Nebraska Wesleyan...................421 1478 16 39 183 2224 15 82 335-183- 12 2224 15 82 34 765 1 96 28 178 0 17 4797
Games played: 10
Avg per rush: 4.0
Avg per catch: 13.3
Pass efficiency: 109.38
Kick ret avg: 15.0
Punt ret avg: 6.9
All purpose avg/game: 422.0
Total offense avg/gm: 335.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9/1/01 at Upper Iowa.......... 36 62 67.0 8-38 3.0-31 0 0-0 1-20 0 6 0 1-0 0 0 0 6
Sep 08, 2001 DANA COLLEGE........... 46 28 60.0 7-29 2.0-22 5 0-0 0-0 0 1 0 3-2 0 0 0 26
Sep 15, 2001 at Northwestern........ 26 52 52.0 2-12 2.0-12 1 1-3 2-0 0 4 0 2-1 1 1 0 35
Sep 22, 2001 DAKOTA WESLEYAN........ 53 28 67.0 14-48 2.0-15 0 0-0 0-0 0 3 0 0-0 0 0 0 9
Oct 6, 2001 at Doane College....... 25 86 68.0 2564-41 3.0-25 3 2-15 3-11 0 7 0 3-3 0 0 0 24
Oct 13, 2001 HASTINGS COLLEGE....... 54 28 68.0 7-49 1.0-3 2 0-0 2-20 0 9 0 2-1 0 0 0 19
Oct 20, 2001 at Concordia University 41 30 56.0 2056-69 8.0-64 1 0-0 2-3 0 11 0 4-4 0 0 0 31
Oct 27, 2001 UNIV. OF SIOUX FALLS... 27 46 50.0 3-24 2.0-23 0 0-0 0-0 0 4 1 3-3 0 0 0 24
11/03/01 at Midland College..... 29 48 53.0 7-14 0.0-0 0 0-0 1-10 0 2 0 3-3 0 0 0 23
Nov 10, 2001 PERU ST. COLLEGE....... 35 53 61.5 7-43 2.0-37 2 0-0 1-3 0 5 0 2-2 0 0 0 14
Opponent totals..................... 372 461 602.5 4675-367 25.0-232 14 3-18 12-67 0 52 1 23-19 1 1 0 211
Nebraska Wesleyan................... 326 408 530.0 85-357 17.0-183 11 1-12 18-140 0 48 0 30-21 2 2 0 266
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9/1/01 at Upper Iowa.......... 5 199 39.8 57 0 0 0 1 1 0-0 0 0
Sep 08, 2001 DANA COLLEGE........... 7 215 30.7 43 0 2 0 0 2 0-0 0 0
Sep 15, 2001 at Northwestern........ 6 197 32.8 40 0 0 2 0 2 0-0 0 0
Sep 22, 2001 DAKOTA WESLEYAN........ 6 223 37.2 54 0 0 2 1 0 1-1 32 0
Oct 6, 2001 at Doane College....... 4 186 46.5 57 0 0 0 2 0 2-1 25 0
Oct 13, 2001 HASTINGS COLLEGE....... 9 363 40.3 52 0 0 0 1 3 1-0 0 0
Oct 20, 2001 at Concordia University 4 149 37.3 52 0 1 0 1 1 1-1 36 0
Oct 27, 2001 UNIV. OF SIOUX FALLS... 3 111 37.0 42 0 0 0 0 0 1-1 30 0
11/03/01 at Midland College..... 10 373 37.3 57 0 1 0 2 2 0-0 0 0
Nov 10, 2001 PERU ST. COLLEGE....... 6 231 38.5 54 0 1 0 1 0 0-0 0 0
Opponent totals..................... 60 2247 37.5 57 0 5 4 9 11 6-4 36 0
Nebraska Wesleyan................... 49 1732 35.3 74 1 2 7 3 17 17-9 41 0
Team Game-by-Game Comparison
2001 Nebraska Wesleyan Football
Nebraska Wesleyan Team Game-by-Game Comparison (as of Nov 10, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Upper Iowa.......... 21-6 24/12 56-272 / 26-89 24-10- 1 / 25-13- 1 80/114 80/51 352/203 44/81 25/60 1/2
DANA COLLEGE........ 52-26 24/26 40-119 / 31-7 40-25- 0 / 52-26- 3 344/438 80/83 463/445 185/138 26/39 5/4
Northwestern........ 34-35 24/21 39-195 / 46-246 28-18- 2 / 26-15- 0 255/166 67/72 450/412 118/100 27/39 3/0
DAKOTA WESLEYAN..... 33-9 25/13 52-169 / 21-64 30-19- 0 / 38-19- 3 187/171 82/59 356/235 148/78 80/76 0/5
Doane College....... 16-24 22/14 39-110 / 47-165 39-24- 3 / 13- 5- 2 213/69 78/60 323/234 81/90 40/64 6/3
HASTINGS COLLEGE.... 15-19 23/13 43-146 / 48-202 42-21- 2 / 18- 9- 0 260/156 85/66 406/358 141/52 20/31 4/3
Concordia University 17-31 21/23 30-35 / 45-144 46-23- 2 / 35-18- 3 280/333 76/80 315/477 80/91 25/123 3/5
UNIV. OF SIOUX FALLS 14-24 17/23 31-92 / 45-235 38-17- 0 / 24-14- 2 169/192 69/69 261/427 52/34 8/90 0/3
Midland College..... 29-23 13/16 44-140 / 45-196 21-10- 1 / 25-10- 1 157/87 65/70 297/283 130/140 80/59 1/1
PERU ST. COLLEGE.... 35-14 24/15 47-200 / 42-222 27-16- 1 / 16- 5- 3 279/60 74/58 479/282 116/60 71/136 3/3
Totals.............. 266-211 217/176 421-1478/396-1570 335-183-12/272-134-18 2224/1786 756/668 3702/3356 1095/864 402/717 26/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Upper Iowa.......... 8-18 / 4-13 2-2 / 1-3 36:55/ 23:05 13:50 4.9/3.4 3.3/4.6 4.4/4.0 3-32.3 / 5-39.8
DANA COLLEGE........ 10-18 / 4-13 1-1 / 0-2 32:41/ 27:19 5:22 3.0/0.2 8.6/8.4 5.8/5.4 5-39.2 / 7-30.7
Northwestern........ 6-10 / 6-15 0-1 / 2-3 28:56/ 31:04 -2:08 5.0/5.3 9.1/6.4 6.7/5.7 3-36.0 / 6-32.8
DAKOTA WESLEYAN..... 4-13 / 5-14 0-2 / 1-2 38:45/ 21:15 17:30 3.3/3.0 6.2/4.5 4.3/4.0 4-44.3 / 6-37.2
Doane College....... 8-18 / 3-12 2-4 / 0-1 32:06/ 27:54 4:12 2.8/3.5 5.5/5.3 4.1/3.9 2-41.5 / 4-46.5
HASTINGS COLLEGE.... 5-17 / 4-16 1-3 / 1-1 31:45/ 28:15 3:30 3.4/4.2 6.2/8.7 4.8/5.4 6-34.3 / 9-40.3
Concordia University 5-18 / 11-18 1-1 / 0-0 31:08/ 28:52 2:16 1.2/3.2 6.1/9.5 4.1/6.0 8-34.0 / 4-37.3
UNIV. OF SIOUX FALLS 7-17 / 4-10 1-3 / 0-0 29:48/ 30:12 0:24 3.0/5.2 4.4/8.0 3.8/6.2 7-35.7 / 3-37.0
Midland College..... 4-16 / 3-17 1-1 / 1-3 30:53/ 29:07 1:46 3.2/4.4 7.5/3.5 4.6/4.0 9-32.8 / 10-37.3
PERU ST. COLLEGE.... 4-14 / 1-10 2-3 / 1-2 36:09/ 23:51 12:18 4.3/5.3 10.3/3.8 6.5/4.9 2-24.0 / 6-38.5
Totals.............. 61-159/ 45-138 11-21 / 7-17 329:06/270:54 58:12 3.5/4.0 6.6/6.6 4.9/5.0 49-35.3 / 60-37.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category