Nebraska Wesleyan
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 NWU Men's Basketball
Nebraska Wesleyan Season Schedule/Results & Leaders (as of Feb 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-6) (5-9) (0-0)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (2-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/08 7:30 p.m. at Webster W 69-60 752 (21)Aylward, Dylan (7)Aylward, Dylan
11/22/08 5 p.m. at Maryville W 61-51 (16)Aylward, Dylan (8)Aylward, Dylan
11/25/08 8:00 PM * at Doane W 56-42 300 (12)Arp, Brandon (8)Aylward, Dylan
11/28/08 7:30 p.m. PRESENTATION W 71-49 156 (14)Thramer, Ryan (7)Englund, Preston
11/29/08 7:30 pm DALLAS W 71-32 154 (18)Aylward, Dylan (8)Englund, Preston
12/02/08 7:30 pm * at Dana WOT 72-70 (22)Aylward, Dylan (10)Aylward, Dylan
12/06/08 4:00 * at Briar Cliff 77-85 L (22)Spurgeon, Jake (7)Englund, Preston
(22)Aylward, Dylan
12/10/08 7:30 pm * #17 CONCORDIA 40-47 L 809 (12)Aylward, Dylan (7)Englund, Preston
12/13/08 7:05 p.m. at Simpson 68-75 L 200 (18)Thramer, Ryan (7)Englund, Preston
12/29/08 7:00pm at Concordia-Moorhead 62-66 L 384 (17)Thramer, Ryan (6)Thramer, Ryan
12/31/08 3:00 pm at Minnesota-Morris 66-67 L 125 (17)Spurgeon, Jake (7)Englund, Preston
01/03/09 4:00 pm * at #18 Morningside 59-73 L 500 (19)Spurgeon, Jake (8)Englund, Preston
01/07/09 8:00 pm * DOANE WOT 69-68 335 (19)Aylward, Dylan (8)Arp, Brandon
01/10/09 4:00 pm * #12 DORDT W 68-61 233 (12)Thramer, Ryan (5)Thramer, Ryan
(5)Spurgeon, Jake
01/18/09 04:00 pm * at Dakota Wesleyan 64-77 L 1329 (15)Aylward, Dylan (10)Thramer, Ryan
01/21/09 8:00 pm * at Midland Lutheran 57-63 L 400 (14)Thramer, Ryan (7)Thramer, Ryan
(14)Spurgeon, Jake
01/24/09 4:00 pm * NORTHWESTERN 61-70 L 310 (15)Arp, Brandon (9)Thramer, Ryan
01/28/09 7:30 pm * DANA 54-72 L 235 (13)Thramer, Ryan (5)Liberty, Mitch
(5)Englund, Preston
(5)Dinan, Nick
01/31/09 4:00 pm * #15 MORNINGSIDE 64-67 L 425 (13)Spurgeon, Jake (9)Spurgeon, Jake
02/04/09 8:00 pm * at Hastings 53-56 L 1200 (17)Arp, Brandon (7)Englund, Preston
(7)Arp, Brandon
02/07/09 4:00 pm * at Mount Marty 57-71 L (11)Aylward, Dylan (8)Spurgeon, Jake
02/11/09 7:30 pm * at Concordia W 66-59 367 (19)Aylward, Dylan (8)Arp, Brandon
02/14/09 4:00 pm * SIOUX FALLS W 75-58 290 (18)Aylward, Dylan (7)Aylward, Dylan
02/17/09 7:30 pm * MIDLAND LUTHERAN 60-72 L 292 (17)Englund, Preston (8)Thramer, Ryan
02/21/09 4:00 pm * HASTINGS 54-65 L 270 (10)Thramer, Ryan (9)Englund, Preston
(9)Thramer, Ryan
* = GPAC game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3509 319
AWAY.................... 14 5557 397
NEUTRAL................. 0 0 0
TOTAL................... 25 9066 363
Season Box Score
2008-09 NWU Men's Basketball
Nebraska Wesleyan Season Box Score (as of Feb 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-6) (5-9) (0-0)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (2-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
54 Aylward, Dylan..... 25-22 627 25.1 117-274 .427 12-38 .316 88-127 .693 38 70 108 4.3 78 3 50 66 13 15 334 13.4
22 Thramer, Ryan...... 25-25 569 22.8 81-189 .429 29-87 .333 56-76 .737 32 100 132 5.3 49 1 30 37 6 19 247 9.9
24 Spurgeon, Jake..... 25-24 695 27.8 73-199 .367 35-106 .330 46-61 .754 18 84 102 4.1 61 1 47 47 6 20 227 9.1
30 Arp, Brandon....... 25-25 662 26.5 63-162 .389 16-56 .286 48-65 .738 22 78 100 4.0 53 0 26 30 1 24 190 7.6
32 Englund, Preston... 25-3 478 19.1 55-130 .423 0-1 .000 53-100 .530 42 93 135 5.4 66 1 25 31 7 23 163 6.5
11 Dinan, Nick........ 25-8 419 16.8 30-85 .353 6-22 .273 29-43 .674 21 47 68 2.7 49 0 26 40 4 23 95 3.8
04 Hullman, Lee....... 24-16 494 20.6 37-75 .493 0-1 .000 17-38 .447 13 32 45 1.9 51 1 29 31 0 10 91 3.8
34 Liberty, Mitch..... 24-2 330 13.8 27-58 .466 5-11 .455 12-14 .857 16 25 41 1.7 26 0 21 26 3 11 71 3.0
10 Palmer, Andrew..... 25-0 335 13.4 24-82 .293 13-51 .255 9-10 .900 7 12 19 0.8 30 0 9 19 1 7 70 2.8
50 Arp, Bryce......... 25-0 302 12.1 24-58 .414 0-1 .000 17-24 .708 19 19 38 1.5 24 0 21 20 11 3 65 2.6
40 x-O'Neil, Roy...... 2-0 23 11.5 3-8 .375 0-1 .000 2-2 1.000 2 0 2 1.0 4 0 1 1 2 0 8 4.0
12 Souchek, Chris..... 6-0 49 8.2 1-7 .143 0-2 .000 3-6 .500 1 3 4 0.7 6 0 3 4 0 1 5 0.8
03 Burt, Jordan....... 4-0 32 8.0 1-2 .500 0-0 .000 2-2 1.000 0 3 3 0.8 3 0 2 4 0 0 4 1.0
14 Choquette, Spencer. 2-0 4 2.0 0-0 .000 0-0 .000 4-4 1.000 0 0 0 0.0 1 0 1 2 0 0 4 2.0
52 Lance, Jim......... 5-0 19 3.8 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.4 5 0 0 0 0 0 0 0.0
05 Schweitzer, Andy... 4-0 13 3.3 0-1 .000 0-0 .000 0-0 .000 1 2 3 0.8 2 0 1 1 0 2 0 0.0
TEAM............... 39 59 98 3.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5051 536-1330 .403 116-377 .308 386-572 .675 272 628 900 36.0 508 7 292 364 54 158 1574 63.0
Opponents.......... 25 5054 525-1268 .414 130-379 .343 396-568 .697 217 635 852 34.1 500 - 286 366 71 187 1576 63.0
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nebraska Wesleyan............. 723 831 20 - 1574
Opponents..................... 745 814 17 - 1576
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nebraska Wesleyan............. 70 7 77
Opponents..................... 66 2 68
Overall/Conference Statistics
2008-09 NWU Men's Basketball
Nebraska Wesleyan Overall/Conference Statistics (as of Feb 21, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Aylward, Dylan...... 25-22 25.1 .427 .316 .693 4.3 2.0 15 13 13.4 18-15 25.0 .410 .292 .663 4.1 2.0 12 10 12.9
Thramer, Ryan....... 25-25 22.8 .429 .333 .737 5.3 1.2 19 6 9.9 18-18 23.1 .397 .262 .712 5.6 1.4 13 4 8.8
Spurgeon, Jake...... 25-24 27.8 .367 .330 .754 4.1 1.9 20 6 9.1 18-17 27.6 .359 .353 .789 4.1 1.3 15 1 9.1
Arp, Brandon........ 25-25 26.5 .389 .286 .738 4.0 1.0 24 1 7.6 18-18 26.2 .384 .263 .736 4.3 0.9 19 0 7.5
Englund, Preston.... 25-3 19.1 .423 .000 .530 5.4 1.0 23 7 6.5 18-3 19.4 .394 .000 .563 5.1 1.1 15 7 6.6
Dinan, Nick......... 25-8 16.8 .353 .273 .674 2.7 1.0 23 4 3.8 18-8 18.3 .342 .263 .645 2.8 1.3 19 3 4.2
Hullman, Lee........ 24-16 20.6 .493 .000 .447 1.9 1.2 10 0 3.8 18-10 20.6 .466 .000 .429 2.0 1.2 6 0 3.7
Liberty, Mitch...... 24-2 13.8 .466 .455 .857 1.7 0.9 11 3 3.0 18-1 13.9 .476 .500 .900 1.9 0.9 6 1 2.9
Palmer, Andrew...... 25-0 13.4 .293 .255 .900 0.8 0.4 7 1 2.8 18-0 13.2 .288 .289 1.000 0.6 0.4 3 1 2.8
Arp, Bryce.......... 25-0 12.1 .414 .000 .708 1.5 0.8 3 11 2.6 18-0 13.5 .422 .000 .611 1.6 0.9 2 9 2.7
x-O'Neil, Roy....... 2-0 11.5 .375 .000 1.000 1.0 0.5 0 2 4.0
Souchek, Chris...... 6-0 8.2 .143 .000 .500 0.7 0.5 1 0 0.8 3-0 8.0 .500 .000 .500 0.0 0.0 0 0 1.3
Burt, Jordan........ 4-0 8.0 .500 .000 1.000 0.8 0.5 0 0 1.0 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Choquette, Spencer.. 2-0 2.0 .000 .000 1.000 0.0 0.5 0 0 2.0
Lance, Jim.......... 5-0 3.8 .000 .000 .000 0.4 0.0 0 0 0.0 1-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0
Schweitzer, Andy.... 4-0 3.3 .000 .000 .000 0.8 0.3 2 0 0.0 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 25 .403 .308 .675 36.0 11.7 158 54 63.0 18 .390 .299 .660 35.8 11.4 110 36 61.4
Opponents........... 25 .414 .343 .697 34.1 11.4 187 71 63.0 18 .418 .349 .718 35.2 11.8 140 53 65.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Aylward, Dylan...... 117-274 .427 12-38 .316 88-127 .693 334 13.4 82-200 .410 7-24 .292 61-92 .663 232 12.9
Thramer, Ryan....... 81-189 .429 29-87 .333 56-76 .737 247 9.9 52-131 .397 17-65 .262 37-52 .712 158 8.8
Spurgeon, Jake...... 73-199 .367 35-106 .330 46-61 .754 227 9.1 52-145 .359 30-85 .353 30-38 .789 164 9.1
Arp, Brandon........ 63-162 .389 16-56 .286 48-65 .738 190 7.6 43-112 .384 10-38 .263 39-53 .736 135 7.5
Englund, Preston.... 55-130 .423 0-1 .000 53-100 .530 163 6.5 37-94 .394 0-1 .000 45-80 .563 119 6.6
Dinan, Nick......... 30-85 .353 6-22 .273 29-43 .674 95 3.8 25-73 .342 5-19 .263 20-31 .645 75 4.2
Hullman, Lee........ 37-75 .493 0-1 .000 17-38 .447 91 3.8 27-58 .466 0-1 .000 12-28 .429 66 3.7
Liberty, Mitch...... 27-58 .466 5-11 .455 12-14 .857 71 3.0 20-42 .476 4-8 .500 9-10 .900 53 2.9
Palmer, Andrew...... 24-82 .293 13-51 .255 9-10 .900 70 2.8 17-59 .288 11-38 .289 6-6 1.000 51 2.8
Arp, Bryce.......... 24-58 .414 0-1 .000 17-24 .708 65 2.6 19-45 .422 0-1 .000 11-18 .611 49 2.7
x-O'Neil, Roy....... 3-8 .375 0-1 .000 2-2 1.000 8 4.0
Souchek, Chris...... 1-7 .143 0-2 .000 3-6 .500 5 0.8 1-2 .500 0-1 .000 2-4 .500 4 1.3
Burt, Jordan........ 1-2 .500 0-0 .000 2-2 1.000 4 1.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Choquette, Spencer.. 0-0 .000 0-0 .000 4-4 1.000 4 2.0
Lance, Jim.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Schweitzer, Andy.... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 536-1330 .403 116-377 .308 386-572 .675 1574 63.0 375-962 .390 84-281 .299 272-412 .660 1106 61.4
Opponents........... 525-1268 .414 130-379 .343 396-568 .697 1576 63.0 385-920 .418 98-281 .349 308-429 .718 1176 65.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Aylward, Dylan...... 38 70 108 78 3 50 66 0.8 22 25 48 73 59 2 36 47 0.8 22
Thramer, Ryan....... 32 100 132 49 1 30 37 0.8 18 24 76 100 37 1 25 30 0.8 17
Spurgeon, Jake...... 18 84 102 61 1 47 47 1.0 22 11 63 74 41 0 23 35 0.7 22
Arp, Brandon........ 22 78 100 53 0 26 30 0.9 18 18 59 77 40 0 17 23 0.7 18
Englund, Preston.... 42 93 135 66 1 25 31 0.8 17 32 60 92 52 1 19 23 0.8 17
Dinan, Nick......... 21 47 68 49 0 26 40 0.7 8 17 34 51 38 0 23 30 0.8 8
Hullman, Lee........ 13 32 45 51 1 29 31 0.9 13 10 26 36 36 0 22 25 0.9 13
Liberty, Mitch...... 16 25 41 26 0 21 26 0.8 8 12 23 35 23 0 16 21 0.8 8
Palmer, Andrew...... 7 12 19 30 0 9 19 0.5 11 4 7 11 22 0 8 14 0.6 11
Arp, Bryce.......... 19 19 38 24 0 21 20 1.1 8 15 13 28 21 0 17 16 1.1 8
x-O'Neil, Roy....... 2 0 2 4 0 1 1 1.0 6
Souchek, Chris...... 1 3 4 6 0 3 4 0.8 2 0 0 0 2 0 0 3 0.0 2
Burt, Jordan........ 0 3 3 3 0 2 4 0.5 2 0 1 1 1 0 0 0 0.0 0
Choquette, Spencer.. 0 0 0 1 0 1 2 0.5 2
Lance, Jim.......... 1 1 2 5 0 0 0 0.0 0 1 0 1 2 0 0 0 0.0 0
Schweitzer, Andy.... 1 2 3 2 0 1 1 1.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 272 628 900 508 7 292 364 0.8 77 194 450 644 374 4 206 271 0.8 77
Opponents........... 217 635 852 500 - 286 366 0.8 85 157 476 633 365 13 212 257 0.8 85
Combined Team Statistics
2008-09 NWU Men's Basketball
Nebraska Wesleyan Combined Team Statistics (as of Feb 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-6) (5-9) (0-0)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (2-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/08 at Webster W 69-60 752
11/22/08 at Maryville W 61-51 -
*11/25/08 at Doane W 56-42 300
11/28/08 PRESENTATION W 71-49 156
11/29/08 DALLAS W 71-32 154
*12/02/08 at Dana W OT 72-70 -
*12/06/08 at Briar Cliff L 77-85 -
*12/10/08 #17 CONCORDIA L 40-47 809
12/13/08 at Simpson L 68-75 200
12/29/08 at Concordia-Moorhead L 62-66 384
12/31/08 at Minnesota-Morris L 66-67 125
*01/03/09 at #18 Morningside L 59-73 500
*01/07/09 DOANE W OT 69-68 335
*01/10/09 #12 DORDT W 68-61 233
*01/18/09 at Dakota Wesleyan L 64-77 1329
*01/21/09 at Midland Lutheran L 57-63 400
*01/24/09 NORTHWESTERN L 61-70 310
*01/28/09 DANA L 54-72 235
*01/31/09 #15 MORNINGSIDE L 64-67 425
*02/04/09 at Hastings L 53-56 1200
*02/07/09 at Mount Marty L 57-71 -
*02/11/09 at Concordia W 66-59 367
*02/14/09 SIOUX FALLS W 75-58 290
*02/17/09 MIDLAND LUTHERAN L 60-72 292
*02/21/09 HASTINGS L 54-65 270
* = GPAC game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 Aylward, Dylan...... 25-22 25.1 .427 .316 .693 4.3 2.0 15 13 13.4
22 Thramer, Ryan....... 25-25 22.8 .429 .333 .737 5.3 1.2 19 6 9.9
24 Spurgeon, Jake...... 25-24 27.8 .367 .330 .754 4.1 1.9 20 6 9.1
30 Arp, Brandon........ 25-25 26.5 .389 .286 .738 4.0 1.0 24 1 7.6
32 Englund, Preston.... 25-3 19.1 .423 .000 .530 5.4 1.0 23 7 6.5
11 Dinan, Nick......... 25-8 16.8 .353 .273 .674 2.7 1.0 23 4 3.8
04 Hullman, Lee........ 24-16 20.6 .493 .000 .447 1.9 1.2 10 0 3.8
34 Liberty, Mitch...... 24-2 13.8 .466 .455 .857 1.7 0.9 11 3 3.0
10 Palmer, Andrew...... 25-0 13.4 .293 .255 .900 0.8 0.4 7 1 2.8
50 Arp, Bryce.......... 25-0 12.1 .414 .000 .708 1.5 0.8 3 11 2.6
40 x-O'Neil, Roy....... 2-0 11.5 .375 .000 1.000 1.0 0.5 0 2 4.0
12 Souchek, Chris...... 6-0 8.2 .143 .000 .500 0.7 0.5 1 0 0.8
03 Burt, Jordan........ 4-0 8.0 .500 .000 1.000 0.8 0.5 0 0 1.0
14 Choquette, Spencer.. 2-0 2.0 .000 .000 1.000 0.0 0.5 0 0 2.0
52 Lance, Jim.......... 5-0 3.8 .000 .000 .000 0.4 0.0 0 0 0.0
05 Schweitzer, Andy.... 4-0 3.3 .000 .000 .000 0.8 0.3 2 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 25 .403 .308 .675 36.0 11.7 158 54 63.0
Opponents........... 25 .414 .343 .697 34.1 11.4 187 71 63.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Aylward, Dylan...... 25 117-274 .427 12-38 .316 88-127 .693 334 13.4
Thramer, Ryan....... 25 81-189 .429 29-87 .333 56-76 .737 247 9.9
Spurgeon, Jake...... 25 73-199 .367 35-106 .330 46-61 .754 227 9.1
Arp, Brandon........ 25 63-162 .389 16-56 .286 48-65 .738 190 7.6
Englund, Preston.... 25 55-130 .423 0-1 .000 53-100 .530 163 6.5
Dinan, Nick......... 25 30-85 .353 6-22 .273 29-43 .674 95 3.8
Hullman, Lee........ 24 37-75 .493 0-1 .000 17-38 .447 91 3.8
Liberty, Mitch...... 24 27-58 .466 5-11 .455 12-14 .857 71 3.0
Palmer, Andrew...... 25 24-82 .293 13-51 .255 9-10 .900 70 2.8
Arp, Bryce.......... 25 24-58 .414 0-1 .000 17-24 .708 65 2.6
x-O'Neil, Roy....... 2 3-8 .375 0-1 .000 2-2 1.000 8 4.0
Souchek, Chris...... 6 1-7 .143 0-2 .000 3-6 .500 5 0.8
Burt, Jordan........ 4 1-2 .500 0-0 .000 2-2 1.000 4 1.0
Choquette, Spencer.. 2 0-0 .000 0-0 .000 4-4 1.000 4 2.0
Lance, Jim.......... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Schweitzer, Andy.... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 536-1330 .403 116-377 .308 386-572 .675 1574 63.0
Opponents........... 25 525-1268 .414 130-379 .343 396-568 .697 1576 63.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Aylward, Dylan...... 25 627 38 70 108 78 3 50 66 0.8 22
Thramer, Ryan....... 25 569 32 100 132 49 1 30 37 0.8 18
Spurgeon, Jake...... 25 695 18 84 102 61 1 47 47 1.0 22
Arp, Brandon........ 25 662 22 78 100 53 0 26 30 0.9 18
Englund, Preston.... 25 478 42 93 135 66 1 25 31 0.8 17
Dinan, Nick......... 25 419 21 47 68 49 0 26 40 0.7 8
Hullman, Lee........ 24 494 13 32 45 51 1 29 31 0.9 13
Liberty, Mitch...... 24 330 16 25 41 26 0 21 26 0.8 8
Palmer, Andrew...... 25 335 7 12 19 30 0 9 19 0.5 11
Arp, Bryce.......... 25 302 19 19 38 24 0 21 20 1.1 8
x-O'Neil, Roy....... 2 23 2 0 2 4 0 1 1 1.0 6
Souchek, Chris...... 6 49 1 3 4 6 0 3 4 0.8 2
Burt, Jordan........ 4 32 0 3 3 3 0 2 4 0.5 2
Choquette, Spencer.. 2 4 0 0 0 1 0 1 2 0.5 2
Lance, Jim.......... 5 19 1 1 2 5 0 0 0 0.0 0
Schweitzer, Andy.... 4 13 1 2 3 2 0 1 1 1.0 0
Total............... 25 5051 272 628 900 508 7 292 364 0.8 77
Opponents........... 25 5054 217 635 852 500 - 286 366 0.8 85
x-Inactive player
TEAM STATISTICS NWUM OPP
---------------------------------------------------
SCORING.................. 1574 1576
Points per game........ 63.0 63.0
Scoring margin......... -0.1 -
FIELD GOALS-ATT.......... 536-1330 525-1268
Field goal pct......... .403 .414
3 POINT FG-ATT........... 116-377 130-379
3-point FG pct......... .308 .343
3-pt FG made per game.. 4.6 5.2
FREE THROWS-ATT.......... 386-572 396-568
Free throw pct......... .675 .697
REBOUNDS................. 900 852
Rebounds per game...... 36.0 34.1
Rebounding margin...... +1.9 -
ASSISTS.................. 292 286
Assists per game....... 11.7 11.4
TURNOVERS................ 364 366
Turnovers per game..... 14.6 14.6
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 158 187
Steals per game........ 6.3 7.5
BLOCKS................... 54 71
Blocks per game........ 2.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3509 5557
Home games-Avg/Game.... 11-319 14-397
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nebraska Wesleyan............. 723 831 20 - 1574
Opponents..................... 745 814 17 - 1576
Overall Team Statistics
2008-09 NWU Men's Basketball
Nebraska Wesleyan Overall Team Statistics (as of Feb 21, 2009)
All games
TEAM STATISTICS NWUM OPP
---------------------------------------------------
SCORING.................. 1574 1576
Points per game........ 63.0 63.0
Scoring margin......... -0.1 -
FIELD GOALS-ATT.......... 536-1330 525-1268
Field goal pct......... .403 .414
3 POINT FG-ATT........... 116-377 130-379
3-point FG pct......... .308 .343
3-pt FG made per game.. 4.6 5.2
FREE THROWS-ATT.......... 386-572 396-568
Free throw pct......... .675 .697
REBOUNDS................. 900 852
Rebounds per game...... 36.0 34.1
Rebounding margin...... +1.9 -
ASSISTS.................. 292 286
Assists per game....... 11.7 11.4
TURNOVERS................ 364 366
Turnovers per game..... 14.6 14.6
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 158 187
Steals per game........ 6.3 7.5
BLOCKS................... 54 71
Blocks per game........ 2.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3509 5557
Home games-Avg/Game.... 11-319 14-397
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nebraska Wesleyan............. 723 831 20 - 1574
Opponents..................... 745 814 17 - 1576
Category Leaders
2008-09 NWU Men's Basketball
Nebraska Wesleyan Category Leaders (as of Feb 21, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burt, Jordan........ 1 2 .500 Aylward, Dylan...... 25 274 11.0
Hullman, Lee........ 37 75 .493 Spurgeon, Jake...... 25 199 8.0
Liberty, Mitch...... 27 58 .466 Thramer, Ryan....... 25 189 7.6
Thramer, Ryan....... 81 189 .429 Arp, Brandon........ 25 162 6.5
Aylward, Dylan...... 117 274 .427 Englund, Preston.... 25 130 5.2
Englund, Preston.... 55 130 .423
Arp, Bryce.......... 24 58 .414 FIELD GOALS MADE G Made Made/G
Arp, Brandon........ 63 162 .389 -----------------------------------
O'Neil, Roy......... 3 8 .375 Aylward, Dylan...... 25 117 4.7
Spurgeon, Jake...... 73 199 .367 Thramer, Ryan....... 25 81 3.2
Dinan, Nick......... 30 85 .353 Spurgeon, Jake...... 25 73 2.9
Palmer, Andrew...... 24 82 .293 Arp, Brandon........ 25 63 2.5
Englund, Preston.... 25 55 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Liberty, Mitch...... 5 11 .455 Spurgeon, Jake...... 25 106 4.2
Thramer, Ryan....... 29 87 .333 Thramer, Ryan....... 25 87 3.5
Spurgeon, Jake...... 35 106 .330 Arp, Brandon........ 25 56 2.2
Aylward, Dylan...... 12 38 .316 Palmer, Andrew...... 25 51 2.0
Arp, Brandon........ 16 56 .286 Aylward, Dylan...... 25 38 1.5
Dinan, Nick......... 6 22 .273
Palmer, Andrew...... 13 51 .255 3-POINT FGS MADE G Made Made/G
Souchek, Chris...... 0 2 .000 -----------------------------------
O'Neil, Roy......... 0 1 .000 Spurgeon, Jake...... 25 35 1.4
Hullman, Lee........ 0 1 .000 Thramer, Ryan....... 25 29 1.2
Englund, Preston.... 0 1 .000 Arp, Brandon........ 25 16 0.6
Arp, Bryce.......... 0 1 .000 Palmer, Andrew...... 25 13 0.5
Aylward, Dylan...... 25 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Choquette, Spencer.. 4 4 1.000 Aylward, Dylan...... 25 127 5.1
Burt, Jordan........ 2 2 1.000 Englund, Preston.... 25 100 4.0
O'Neil, Roy......... 2 2 1.000 Thramer, Ryan....... 25 76 3.0
Palmer, Andrew...... 9 10 .900 Arp, Brandon........ 25 65 2.6
Liberty, Mitch...... 12 14 .857 Spurgeon, Jake...... 25 61 2.4
Spurgeon, Jake...... 46 61 .754
Arp, Brandon........ 48 65 .738 FREE THROWS MADE G Made Made/G
Thramer, Ryan....... 56 76 .737 -----------------------------------
Arp, Bryce.......... 17 24 .708 Aylward, Dylan...... 25 88 3.5
Aylward, Dylan...... 88 127 .693 Thramer, Ryan....... 25 56 2.2
Dinan, Nick......... 29 43 .674 Englund, Preston.... 25 53 2.1
Englund, Preston.... 53 100 .530 Arp, Brandon........ 25 48 1.9
Spurgeon, Jake...... 25 46 1.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Aylward, Dylan...... 25 334 13.4 Aylward, Dylan...... 25 334 13.4
Thramer, Ryan....... 25 247 9.9 Thramer, Ryan....... 25 247 9.9
Spurgeon, Jake...... 25 227 9.1 Spurgeon, Jake...... 25 227 9.1
Arp, Brandon........ 25 190 7.6 Arp, Brandon........ 25 190 7.6
Englund, Preston.... 25 163 6.5 Englund, Preston.... 25 163 6.5
Dinan, Nick......... 25 95 3.8 O'Neil, Roy......... 2 8 4.0
Hullman, Lee........ 24 91 3.8 Dinan, Nick......... 25 95 3.8
Liberty, Mitch...... 24 71 3.0 Hullman, Lee........ 24 91 3.8
