Nebraska Wesleyan
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 Nebraska Wesleyan Men
Nebraska Wesleyan Season Schedule/Results & Leaders (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (6-5) (6-7) (2-1)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (7-2) (2-0) (3-1) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6:00 PM $ vs Austin College W 83-60 100 (23)Thramer, Ryan (4)Minzel, Marcus
(4)Eller, Kyle
(4)Aylward, Dylan
11/17/07 5:00 PM $ at University of Dallas W 65-59 350 (21)Thramer, Ryan (4)Joynt, Matt
11/20/07 8:00 PM * DOANE COLLEGE 65-68 LOT 525 (12)Minzel, Marcus (8)Thramer, Ryan
(12)Aylward, Dylan (8)Eller, Kyle
11/23/07 7:40 PM @ CONCORDIA-MOORHEAD W 71-52 200 (19)Thramer, Ryan (11)Thramer, Ryan
11/24/07 7:30 PM @ SAINT MARY'S (MINN.) W 75-54 125 (15)Minzel, Marcus (9)Joynt, Matt
11/28/07 8:00 PM * DANA COLLEGE W 68-55 300 (19)Minzel, Marcus (9)Thramer, Ryan
12/02/07 4:00 PM * BRIAR CLIFF UNIVERSITY 54-62 L 200 (13)Aylward, Dylan (6)Thramer, Ryan
12/05/07 8:00 PM * at Concordia (Neb.) W 64-49 450 (16)Arp, Brandon (8)Thramer, Ryan
12/15/07 5:00 PM at Simpson College W 63-52 300 (14)Aylward, Dylan (8)Aylward, Dylan
(14)Minzel, Marcus
12/29/07 7:30 PM at Univeristy of Redlands W 76-64 68 (25)Minzel, Marcus (8)Aylward, Dylan
(8)Eller, Kyle
12/31/07 3:00 PM at Univ. of La Verne 63-66 L 129 (17)Aylward, Dylan (6)Thramer, Ryan
01/05/08 4:00 PM * #2 MORNINGSIDE 46-76 L 789 (12)Aylward, Dylan (5)Thramer, Ryan
01/09/08 7:30 PM * at Doane College W 66-50 1250 (21)Minzel, Marcus (9)Aylward, Dylan
01/12/08 4:00 PM * at Dordt 56-65 L 450 (17)Aylward, Dylan (8)Minzel, Marcus
01/19/08 4:00 PM * #17 DAKOTA WESLEYAN 67-71 L 420 (17)Aylward, Dylan (7)Thramer, Ryan
01/23/08 8:00 PM * MIDLAND LUTHERAN W 69-58 325 (18)Minzel, Marcus (5)Thramer, Ryan
01/26/08 4:00 PM * at #1 Morningside 54-69 L 1100 (13)O'Neil, Roy (7)Joynt, Matt
(7)Minzel, Marcus
01/29/08 7:30 PM * at Dana College W 72-61 350 (27)Aylward, Dylan (6)Aylward, Dylan
(6)Minzel, Marcus
02/02/08 4:00 PM * at #9 Northwestern 53-77 L 1137 (17)Aylward, Dylan (6)Arp, Brandon
02/06/08 8:00 PM * HASTINGS 53-62 L 350 (15)Minzel, Marcus (6)Joynt, Matt
02/09/08 4:00 PM * MOUNT MARTY W 70-61 353 (18)Minzel, Marcus (7)Aylward, Dylan
02/12/08 7:30 PM * CONCORDIA (NEB.) W 63-56 275 (15)Minzel, Marcus (9)Minzel, Marcus
02/16/08 4:00 PM * at Univ. of Sioux Falls 39-75 L (12)Aylward, Dylan (6)Aylward, Dylan
02/20/08 7:30 PM * at Midland Lutheran 60-82 L 400 (22)Minzel, Marcus (6)Spurgeon, Jacob
02/23/08 4:00 PM * at Hastings 49-52 L (18)Aylward, Dylan (6)Thramer, Ryan
02/29/08 5:00 PM # vs U.C. Santa Cruz 62-68 L (15)Minzel, Marcus (9)Arp, Brandon
03/01/08 5:00 PM # vs University of Dallas W 79-67 100 (19)Aylward, Dylan (8)Spurgeon, Jacob
* = GPAC Conference game
@ = Snyder Classic (Lincoln, Neb.)
$ = Dallas Tip-off Classic (Irving, Texas)
# = AD3I West Region Tournament (Orange, Calif.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3862 351
AWAY.................... 13 5984 460
NEUTRAL................. 3 200 67
TOTAL................... 27 10046 372
Season Box Score
2007-08 Nebraska Wesleyan Men
Nebraska Wesleyan Season Box Score (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (6-5) (6-7) (2-1)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (7-2) (2-0) (3-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Minzel, Marcus..... 27-27 853 31.6 123-288 .427 35-104 .337 84-111 .757 19 73 92 3.4 65 1 42 71 3 27 365 13.5
54 Aylward, Dylan..... 27-27 582 21.6 113-236 .479 18-48 .375 70-94 .745 32 80 112 4.1 90 3 34 56 19 21 314 11.6
03 x-Eller, Kyle...... 23-14 601 26.1 77-170 .453 12-42 .286 55-69 .797 8 67 75 3.3 52 1 38 36 8 26 221 9.6
22 Thramer, Ryan...... 27-27 634 23.5 76-178 .427 32-95 .337 27-39 .692 27 102 129 4.8 56 3 46 37 2 17 211 7.8
30 Arp, Brandon....... 27-20 680 25.2 63-141 .447 22-50 .440 45-63 .714 24 62 86 3.2 45 1 46 38 1 22 193 7.1
40 O'Neil, Roy........ 27-0 434 16.1 45-118 .381 7-27 .259 10-22 .455 23 40 63 2.3 42 0 26 31 5 12 107 4.0
44 Joynt, Matt........ 26-0 402 15.5 45-87 .517 0-2 .000 15-23 .652 24 50 74 2.8 51 0 25 24 16 7 105 4.0
24 Spurgeon, Jacob.... 21-2 335 16.0 17-48 .354 10-29 .345 23-30 .767 7 40 47 2.2 23 0 17 24 0 7 67 3.2
04 Hullman, Lee....... 26-18 481 18.5 21-50 .420 5-15 .333 11-21 .524 5 25 30 1.2 58 1 22 23 0 10 58 2.2
32 Englund, Preston... 26-0 291 11.2 17-36 .472 0-1 .000 9-17 .529 18 32 50 1.9 39 0 18 21 5 5 43 1.7
14 Hrabik, Scott...... 10-0 62 6.2 3-14 .214 1-7 .143 3-4 .750 0 2 2 0.2 1 0 0 2 0 1 10 1.0
05 x-Meyer, Hayden.... 5-0 27 5.4 2-4 .500 0-0 .000 2-2 1.000 0 1 1 0.2 5 0 1 3 0 1 6 1.2
52 Lance, Jim......... 8-0 31 3.9 1-3 .333 0-0 .000 3-4 .750 2 2 4 0.5 6 0 3 1 1 0 5 0.6
10 x-Fuehrer, Aaron... 3-0 6 2.0 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.7 1 0 1 0 0 0 0 0.0
12 Franklin, Ty....... 1-0 2 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 34 53 87 3.2 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5421 603-1375 .439 142-421 .337 357-499 .715 224 630 854 31.6 534 10 319 372 60 156 1705 63.1
Opponents.......... 27 5427 560-1341 .418 156-443 .352 415-613 .677 247 612 859 31.8 495 - 307 385 47 198 1691 62.6
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nebraska Wesleyan............. 784 917 4 - 1705
Opponents..................... 808 876 7 - 1691
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nebraska Wesleyan............. 60 20 80
Opponents..................... 80 15 95
Combined Team Statistics
2007-08 Nebraska Wesleyan Men
Nebraska Wesleyan Combined Team Statistics (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (6-5) (6-7) (2-1)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (7-2) (2-0) (3-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11/16/07 vs Austin College W 83-60 100
$11/17/07 at University of Dallas W 65-59 350
*11/20/07 DOANE COLLEGE LOT 65-68 525
@11/23/07 CONCORDIA-MOORHEAD W 71-52 200
@11/24/07 SAINT MARY'S (MINN.) W 75-54 125
*11/28/07 DANA COLLEGE W 68-55 300
*12/02/07 BRIAR CLIFF UNIVERSITY L 54-62 200
*12/05/07 at Concordia (Neb.) W 64-49 450
12/15/07 at Simpson College W 63-52 300
12/29/07 at Univeristy of Redlands W 76-64 68
12/31/07 at Univ. of La Verne L 63-66 129
*01/05/08 #2 MORNINGSIDE L 46-76 789
*01/09/08 at Doane College W 66-50 1250
*01/12/08 at Dordt L 56-65 450
*01/19/08 #17 DAKOTA WESLEYAN L 67-71 420
*01/23/08 MIDLAND LUTHERAN W 69-58 325
*01/26/08 at #1 Morningside L 54-69 1100
*01/29/08 at Dana College W 72-61 350
*02/02/08 at #9 Northwestern L 53-77 1137
*02/06/08 HASTINGS L 53-62 350
*02/09/08 MOUNT MARTY W 70-61 353
*02/12/08 CONCORDIA (NEB.) W 63-56 275
*02/16/08 at Univ. of Sioux Falls L 39-75 -
*02/20/08 at Midland Lutheran L 60-82 400
*02/23/08 at Hastings L 49-52 -
#02/29/08 vs U.C. Santa Cruz L 62-68 -
#03/01/08 vs University of Dallas W 79-67 100
* = GPAC Conference game
@ = Snyder Classic (Lincoln, Neb.)
$ = Dallas Tip-off Classic (Irving, Texas)
# = AD3I West Region Tournament (Orange, Calif.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Minzel, Marcus...... 27-27 31.6 .427 .337 .757 3.4 1.6 27 3 13.5
54 Aylward, Dylan...... 27-27 21.6 .479 .375 .745 4.1 1.3 21 19 11.6
03 x-Eller, Kyle....... 23-14 26.1 .453 .286 .797 3.3 1.7 26 8 9.6
22 Thramer, Ryan....... 27-27 23.5 .427 .337 .692 4.8 1.7 17 2 7.8
30 Arp, Brandon........ 27-20 25.2 .447 .440 .714 3.2 1.7 22 1 7.1
40 O'Neil, Roy......... 27-0 16.1 .381 .259 .455 2.3 1.0 12 5 4.0
44 Joynt, Matt......... 26-0 15.5 .517 .000 .652 2.8 1.0 7 16 4.0
24 Spurgeon, Jacob..... 21-2 16.0 .354 .345 .767 2.2 0.8 7 0 3.2
04 Hullman, Lee........ 26-18 18.5 .420 .333 .524 1.2 0.8 10 0 2.2
32 Englund, Preston.... 26-0 11.2 .472 .000 .529 1.9 0.7 5 5 1.7
14 Hrabik, Scott....... 10-0 6.2 .214 .143 .750 0.2 0.0 1 0 1.0
05 x-Meyer, Hayden..... 5-0 5.4 .500 .000 1.000 0.2 0.2 1 0 1.2
52 Lance, Jim.......... 8-0 3.9 .333 .000 .750 0.5 0.4 0 1 0.6
10 x-Fuehrer, Aaron.... 3-0 2.0 .000 .000 .000 0.7 0.3 0 0 0.0
12 Franklin, Ty........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 27 .439 .337 .715 31.6 11.8 156 60 63.1
Opponents........... 27 .418 .352 .677 31.8 11.4 198 47 62.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Minzel, Marcus...... 27 123-288 .427 35-104 .337 84-111 .757 365 13.5
Aylward, Dylan...... 27 113-236 .479 18-48 .375 70-94 .745 314 11.6
x-Eller, Kyle....... 23 77-170 .453 12-42 .286 55-69 .797 221 9.6
Thramer, Ryan....... 27 76-178 .427 32-95 .337 27-39 .692 211 7.8
Arp, Brandon........ 27 63-141 .447 22-50 .440 45-63 .714 193 7.1
O'Neil, Roy......... 27 45-118 .381 7-27 .259 10-22 .455 107 4.0
Joynt, Matt......... 26 45-87 .517 0-2 .000 15-23 .652 105 4.0
Spurgeon, Jacob..... 21 17-48 .354 10-29 .345 23-30 .767 67 3.2
Hullman, Lee........ 26 21-50 .420 5-15 .333 11-21 .524 58 2.2
Englund, Preston.... 26 17-36 .472 0-1 .000 9-17 .529 43 1.7
Hrabik, Scott....... 10 3-14 .214 1-7 .143 3-4 .750 10 1.0
x-Meyer, Hayden..... 5 2-4 .500 0-0 .000 2-2 1.000 6 1.2
Lance, Jim.......... 8 1-3 .333 0-0 .000 3-4 .750 5 0.6
x-Fuehrer, Aaron.... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Franklin, Ty........ 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 27 603-1375 .439 142-421 .337 357-499 .715 1705 63.1
Opponents........... 27 560-1341 .418 156-443 .352 415-613 .677 1691 62.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Minzel, Marcus...... 27 853 19 73 92 65 1 42 71 0.6 25
Aylward, Dylan...... 27 582 32 80 112 90 3 34 56 0.6 27
x-Eller, Kyle....... 23 601 8 67 75 52 1 38 36 1.1 16
Thramer, Ryan....... 27 634 27 102 129 56 3 46 37 1.2 23
Arp, Brandon........ 27 680 24 62 86 45 1 46 38 1.2 17
O'Neil, Roy......... 27 434 23 40 63 42 0 26 31 0.8 13
Joynt, Matt......... 26 402 24 50 74 51 0 25 24 1.0 11
Spurgeon, Jacob..... 21 335 7 40 47 23 0 17 24 0.7 13
Hullman, Lee........ 26 481 5 25 30 58 1 22 23 1.0 9
Englund, Preston.... 26 291 18 32 50 39 0 18 21 0.9 8
Hrabik, Scott....... 10 62 0 2 2 1 0 0 2 0.0 3
x-Meyer, Hayden..... 5 27 0 1 1 5 0 1 3 0.3 4
Lance, Jim.......... 8 31 2 2 4 6 0 3 1 3.0 3
x-Fuehrer, Aaron.... 3 6 1 1 2 1 0 1 0 99.0 0
Franklin, Ty........ 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 27 5421 224 630 854 534 10 319 372 0.9 83
Opponents........... 27 5427 247 612 859 495 - 307 385 0.8 82
x-Inactive player
TEAM STATISTICS NWUM OPP
---------------------------------------------------
SCORING.................. 1705 1691
Points per game........ 63.1 62.6
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 603-1375 560-1341
Field goal pct......... .439 .418
3 POINT FG-ATT........... 142-421 156-443
3-point FG pct......... .337 .352
3-pt FG made per game.. 5.3 5.8
FREE THROWS-ATT.......... 357-499 415-613
Free throw pct......... .715 .677
REBOUNDS................. 854 859
Rebounds per game...... 31.6 31.8
Rebounding margin...... -0.2 -
ASSISTS.................. 319 307
Assists per game....... 11.8 11.4
TURNOVERS................ 372 385
Turnovers per game..... 13.8 14.3
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 156 198
Steals per game........ 5.8 7.3
BLOCKS................... 60 47
Blocks per game........ 2.2 1.7
WINNING STREAK........... 1 -
Home win streak........ 2 -
ATTENDANCE............... 3862 6184
Home games-Avg/Game.... 11-351 13-460
Neutral site-Avg/Game.. - 3-67
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nebraska Wesleyan............. 784 917 4 - 1705
Opponents..................... 808 876 7 - 1691
Overall Team Statistics
2007-08 Nebraska Wesleyan Men
Nebraska Wesleyan Overall Team Statistics (as of Mar 02, 2008)
All games
TEAM STATISTICS NWUM OPP
---------------------------------------------------
SCORING.................. 1705 1691
Points per game........ 63.1 62.6
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 603-1375 560-1341
Field goal pct......... .439 .418
3 POINT FG-ATT........... 142-421 156-443
3-point FG pct......... .337 .352
3-pt FG made per game.. 5.3 5.8
FREE THROWS-ATT.......... 357-499 415-613
Free throw pct......... .715 .677
REBOUNDS................. 854 859
Rebounds per game...... 31.6 31.8
Rebounding margin...... -0.2 -
ASSISTS.................. 319 307
Assists per game....... 11.8 11.4
TURNOVERS................ 372 385
Turnovers per game..... 13.8 14.3
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 156 198
Steals per game........ 5.8 7.3
BLOCKS................... 60 47
Blocks per game........ 2.2 1.7
WINNING STREAK........... 1 -
Home win streak........ 2 -
ATTENDANCE............... 3862 6184
Home games-Avg/Game.... 11-351 13-460
Neutral site-Avg/Game.. - 3-67
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nebraska Wesleyan............. 784 917 4 - 1705
Opponents..................... 808 876 7 - 1691
Category Leaders
2007-08 Nebraska Wesleyan Men
Nebraska Wesleyan Category Leaders (as of Mar 02, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joynt, Matt......... 45 87 .517 Minzel, Marcus...... 27 288 10.7
Meyer, Hayden....... 2 4 .500 Aylward, Dylan...... 27 236 8.7
Aylward, Dylan...... 113 236 .479 Thramer, Ryan....... 27 178 6.6
Englund, Preston.... 17 36 .472 Eller, Kyle......... 23 170 7.4
Eller, Kyle......... 77 170 .453 Arp, Brandon........ 27 141 5.2
Arp, Brandon........ 63 141 .447
Minzel, Marcus...... 123 288 .427 FIELD GOALS MADE G Made Made/G
Thramer, Ryan....... 76 178 .427 -----------------------------------
Hullman, Lee........ 21 50 .420 Minzel, Marcus...... 27 123 4.6
O'Neil, Roy......... 45 118 .381 Aylward, Dylan...... 27 113 4.2
Spurgeon, Jacob..... 17 48 .354 Eller, Kyle......... 23 77 3.3
Lance, Jim.......... 1 3 .333 Thramer, Ryan....... 27 76 2.8
Arp, Brandon........ 27 63 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Arp, Brandon........ 22 50 .440 Minzel, Marcus...... 27 104 3.9
Aylward, Dylan...... 18 48 .375 Thramer, Ryan....... 27 95 3.5
Spurgeon, Jacob..... 10 29 .345 Arp, Brandon........ 27 50 1.9
Thramer, Ryan....... 32 95 .337 Aylward, Dylan...... 27 48 1.8
Minzel, Marcus...... 35 104 .337 Eller, Kyle......... 23 42 1.8
Hullman, Lee........ 5 15 .333
Eller, Kyle......... 12 42 .286 3-POINT FGS MADE G Made Made/G
O'Neil, Roy......... 7 27 .259 -----------------------------------
Hrabik, Scott....... 1 7 .143 Minzel, Marcus...... 27 35 1.3
Franklin, Ty........ 0 1 .000 Thramer, Ryan....... 27 32 1.2
Joynt, Matt......... 0 2 .000 Arp, Brandon........ 27 22 0.8
Englund, Preston.... 0 1 .000 Aylward, Dylan...... 27 18 0.7
Eller, Kyle......... 23 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Meyer, Hayden....... 2 2 1.000 Minzel, Marcus...... 27 111 4.1
Eller, Kyle......... 55 69 .797 Aylward, Dylan...... 27 94 3.5
Spurgeon, Jacob..... 23 30 .767 Eller, Kyle......... 23 69 3.0
Minzel, Marcus...... 84 111 .757 Arp, Brandon........ 27 63 2.3
Lance, Jim.......... 3 4 .750 Thramer, Ryan....... 27 39 1.4
Hrabik, Scott....... 3 4 .750
Aylward, Dylan...... 70 94 .745 FREE THROWS MADE G Made Made/G
Arp, Brandon........ 45 63 .714 -----------------------------------
Thramer, Ryan....... 27 39 .692 Minzel, Marcus...... 27 84 3.1
Joynt, Matt......... 15 23 .652 Aylward, Dylan...... 27 70 2.6
Englund, Preston.... 9 17 .529 Eller, Kyle......... 23 55 2.4
Hullman, Lee........ 11 21 .524 Arp, Brandon........ 27 45 1.7
Thramer, Ryan....... 27 27 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Minzel, Marcus...... 27 365 13.5 Minzel, Marcus...... 27 365 13.5
Aylward, Dylan...... 27 314 11.6 Aylward, Dylan...... 27 314 11.6
Eller, Kyle......... 23 221 9.6 Eller, Kyle......... 23 221 9.6
Thramer, Ryan....... 27 211 7.8 Thramer, Ryan....... 27 211 7.8
Arp, Brandon........ 27 193 7.1 Arp, Brandon........ 27 193 7.1
O'Neil, Roy......... 27 107 4.0 Joynt, Matt......... 26 105 4.0
Joynt, Matt......... 26 105 4.0 O'Neil, Roy......... 27 107 4.0
Spurgeon, Jacob..... 21 67 3.2 Spurgeon, Jacob..... 21 67 3.2
Hullman, Lee........ 26 58 2.2 Hullman, Lee........ 26 58 2.2
Englund, Preston.... 26 43 1.7 Englund, Preston.... 26 43 1.7
Hrabik, Scott....... 10 10 1.0 Meyer, Hayden....... 5 6 1.2
Meyer, Hayden....... 5 6 1.2 Hrabik, Scott....... 10 10 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Thramer, Ryan....... 27 129 4.8 Thramer, Ryan....... 27 46 1.7
Aylward, Dylan...... 27 112 4.1 Arp, Brandon........ 27 46 1.7
Minzel, Marcus...... 27 92 3.4 Minzel, Marcus...... 27 42 1.6
Arp, Brandon........ 27 86 3.2 Eller, Kyle......... 23 38 1.7
Eller, Kyle......... 23 75 3.3 Aylward, Dylan...... 27 34 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Thramer, Ryan....... 27 129 4.8 Minzel, Marcus...... 27 27 1.0
Aylward, Dylan...... 27 112 4.1 Eller, Kyle......... 23 26 1.1
Minzel, Marcus...... 27 92 3.4 Arp, Brandon........ 27 22 0.8
Eller, Kyle......... 23 75 3.3 Aylward, Dylan...... 27 21 0.8
Arp, Brandon........ 27 86 3.2 Thramer, Ryan....... 27 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Aylward, Dylan...... 27 32 1.2 Aylward, Dylan...... 27 19 0.7
Thramer, Ryan....... 27 27 1.0 Joynt, Matt......... 26 16 0.6
Joynt, Matt......... 26 24 0.9 Eller, Kyle......... 23 8 0.3
Arp, Brandon........ 27 24 0.9 Englund, Preston.... 26 5 0.2
O'Neil, Roy......... 27 23 0.9 O'Neil, Roy......... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Thramer, Ryan....... 27 102 3.8 Minzel, Marcus...... 27 853 31.6
Aylward, Dylan...... 27 80 3.0 Arp, Brandon........ 27 680 25.2
Minzel, Marcus...... 27 73 2.7 Thramer, Ryan....... 27 634 23.5
Eller, Kyle......... 23 67 2.9 Eller, Kyle......... 23 601 26.1
Arp, Brandon........ 27 62 2.3 Aylward, Dylan...... 27 582 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Aylward, Dylan...... 27 90 3.3 Minzel, Marcus...... 27 71 2.6
Minzel, Marcus...... 27 65 2.4 Aylward, Dylan...... 27 56 2.1
Hullman, Lee........ 26 58 2.2 Arp, Brandon........ 27 38 1.4
Thramer, Ryan....... 27 56 2.1 Thramer, Ryan....... 27 37 1.4
Eller, Kyle......... 23 52 2.3 Eller, Kyle......... 23 36 1.6
FOULOUTS G No.
----------------------------
Thramer, Ryan....... 27 3
Aylward, Dylan...... 27 3
Minzel, Marcus...... 27 1
Eller, Kyle......... 23 1
Hullman, Lee........ 26 1
Arp, Brandon........ 27 1