Nebraska Wesleyan
Game-by-Game Statistics
Team Game-by-Game
Nebraska Wesleyan University Men
Nebraska Wesleyan Team Game-by-Game (as of Feb 24, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Scholastica 11/17/06 73-72 W 28-59 .475 6-10 .600 11-13 .846 10 23 33 33.0 17 14 14 0 7 73 73.0
vs Finlandia Universi 11/18/06 101-57 W 38-63 .603 7-20 .350 18-21 .857 11 25 36 34.5 19 21 11 5 6 101 87.0
at Concordia (Neb.) 11/21/06 70-65 W 23-46 .500 6-12 .500 18-24 .750 8 25 33 34.0 24 8 16 0 1 70 81.3
ST. SCHOLASTICA 11/24/06 89-79 W 34-67 .507 5-14 .357 16-22 .727 9 26 35 34.2 17 17 7 0 8 89 83.2
WARTBURG COLLEGE 11/25/06 58-81 L 18-53 .340 3-7 .429 19-29 .655 9 17 26 32.6 30 11 17 2 5 58 78.2
HASTINGS COLLEGE 11/28/06 73-80 L 27-67 .403 4-20 .200 15-18 .833 15 20 35 33.0 24 14 9 1 5 73 77.3
at Morningside Colleg 12/02/06 62-78 L 21-57 .368 4-18 .222 16-24 .667 15 25 40 34.0 19 10 18 0 6 62 75.1
at Dana College 12/06/06 54-61 L 23-61 .377 3-13 .231 5-6 .833 10 19 29 33.4 18 12 13 4 11 54 72.5
UNIV. OF SIOUX FALLS 12/09/06 66-81 L 23-50 .460 8-20 .400 12-13 .923 5 13 18 31.7 22 15 12 1 5 66 71.8
SIMPSON COLLEGE 12/15/06 66-68 L 25-54 .463 5-12 .417 11-16 .688 11 17 28 31.3 22 13 22 3 9 66 71.2
at St. Mary's (Minn.) 12/28/06 61-76 L 25-66 .379 7-23 .304 4-6 .667 12 17 29 31.1 20 10 11 0 8 61 70.3
at St. Olaf College 12/30/06 63-82 L 23-56 .411 4-13 .308 13-17 .765 8 19 27 30.8 23 11 13 0 8 63 69.7
DOANE COLLEGE 01/03/07 61-70 L 24-60 .400 6-16 .375 7-11 .636 7 25 32 30.8 17 13 10 0 8 61 69.0
NORTHWESTERN (IOWA) 01/06/07 78-92 L 25-54 .463 5-13 .385 23-27 .852 6 18 24 30.4 19 13 12 0 6 78 69.6
at Midland Lutheran 01/10/07 76-66 W 28-54 .519 6-13 .462 14-17 .824 7 19 26 30.1 18 12 14 0 11 76 70.1
at Briar Cliff Univer 01/13/07 73-77 L 27-54 .500 7-14 .500 12-16 .750 7 15 22 29.6 19 15 8 0 7 73 70.2
CONCORDIA (NEB.) 01/16/07 58-73 L 24-60 .400 1-13 .077 9-12 .750 8 27 35 29.9 24 12 13 0 6 58 69.5
DORDT COLLEGE 01/20/07 71-83 L 27-53 .509 6-16 .375 11-17 .647 5 16 21 29.4 23 11 21 3 13 71 69.6
at Hastings College 01/24/07 55-65 L 22-54 .407 2-7 .286 9-15 .600 12 16 28 29.3 15 12 12 0 5 55 68.8
at Mt. Marty College 01/27/07 65-68 L 27-52 .519 3-5 .600 8-14 .571 11 14 25 29.1 15 12 15 0 12 65 68.7
at Doane College Tige 01/30/07 62-72 L 25-52 .481 3-10 .300 9-11 .818 7 20 27 29.0 25 12 16 1 9 62 68.3
at Dakota Wesleyan 02/03/07 53-74 L 20-57 .351 1-10 .100 12-19 .632 11 23 34 29.2 28 8 17 2 6 53 67.6
MIDLAND LUTHERAN 02/07/07 69-82 L 25-51 .490 8-16 .500 11-21 .524 4 17 21 28.9 24 17 20 2 14 69 67.7
DANA COLLEGE 02/10/07 87-71 W 28-55 .509 4-7 .571 27-34 .794 12 21 33 29.0 22 21 8 1 9 87 68.5
BRIAR CLIFF UNIVERSIT 02/17/07 78-66 W 31-59 .525 9-19 .474 7-8 .875 10 23 33 29.2 17 19 12 1 8 78 68.9
UC SANTA CRUZ 02/23/07 79-52 W 26-57 .456 9-20 .450 18-28 .643 12 22 34 29.4 15 18 6 1 12 79 69.3
CHAPMAN UNIVERSITY 02/24/07 49-64 L 15-46 .326 2-13 .154 17-24 .708 11 19 30 29.4 22 11 19 1 6 49 68.5
------------------------------------------------------------------------------------------------------------------------------------
Nebraska Wesleyan 1850 682-1517 .450 134-374 .358 352-483 .729 253 541 794 29.4 558 362 366 28 211 1850 68.5
Opponents 1949 670-1339 .500 144-374 .385 465-673 .691 222 623 845 31.3 471 367 427 72 206 1949 72.2
Games played: 27
Points/game: 68.5
FG Pct: 45.0
3FG Pct: 35.8
FT Pct: 72.9
Rebounds/game: 29.4
Assists/game: 13.4
Turnovers/game: 13.6
Assist/turnover ratio: 1.0
Steals/game: 7.8
Blocks/game: 1.0