Nebraska Wesleyan
Game-by-Game Statistics
Team Game-by-Game
2004-05 NWU Men's Basketball
Nebraska Wesleyan Team Game-by-Game (as of Feb 27, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grand View College 11/19/04 76-67 W 28-55 .509 9-18 .500 11-16 .688 9 18 27 27.0 18 9 18 0 9 76 76.0
at Wartburg College 11/20/04 64-77 L 23-46 .500 3-13 .231 15-21 .714 8 17 25 26.0 26 7 15 2 3 64 70.0
DANA COLLEGE 11/23/04 81-51 W 31-55 .564 8-16 .500 11-14 .786 9 33 42 31.3 16 19 18 1 7 81 73.7
at Simpson College 11/27/04 67-70 L 21-59 .356 8-21 .381 17-24 .708 19 20 39 33.2 23 12 11 1 3 67 72.0
at Doane College Tige 11/30/04 73-76 L 25-55 .455 9-18 .500 14-23 .609 12 20 32 33.0 30 11 18 1 12 73 72.2
at Briar Cliff 12/04/04 61-52 W 16-42 .381 5-13 .385 24-34 .706 10 33 43 34.7 14 9 20 2 4 61 70.3
MORNINGSIDE COLLEGE 12/08/04 54-81 L 21-54 .389 5-19 .263 7-9 .778 7 12 19 32.4 15 9 19 2 5 54 68.0
SIMPSON COLLEGE 12/09/04 66-56 W 17-48 .354 6-13 .462 26-32 .813 7 24 31 32.2 16 6 14 1 10 66 67.8
at Dordt College 12/11/04 77-70 W 26-53 .491 5-15 .333 20-33 .606 14 16 30 32.0 23 13 20 0 8 77 68.8
MIDLAND LUTHERAN 12/21/04 73-67 W 23-52 .442 3-12 .250 24-31 .774 13 28 41 32.9 16 14 14 2 7 73 69.2
vs CSU Hayward 12/29/04 95-81 W 32-49 .653 4-7 .571 27-38 .711 10 16 26 32.3 17 11 20 3 10 95 71.5
at UC Santa Cruz 12/30/04 71-47 W 27-54 .500 7-19 .368 10-14 .714 12 30 42 33.1 18 9 17 0 7 71 71.5
CONCORDIA (NEB.) 01/06/05 46-71 L 18-50 .360 2-13 .154 8-11 .727 13 16 29 32.8 20 11 23 1 6 46 69.5
at Hastings College 01/12/05 52-68 L 20-68 .294 1-9 .111 11-13 .846 15 10 25 32.2 17 10 14 2 14 52 68.3
MT. MARTY COLLEGE 01/15/05 66-76 L 25-50 .500 3-13 .231 13-19 .684 10 12 22 31.5 21 8 20 0 13 66 68.1
at Midland Lutheran 01/18/05 74-69 W 28-55 .509 5-17 .294 13-15 .867 7 26 33 31.6 20 7 12 3 11 74 68.5
NORTHWESTERN (IOWA) 01/22/05 74-91 L 30-71 .423 6-20 .300 8-10 .800 10 16 26 31.3 21 11 14 0 10 74 68.8
DOANE COLLEGE 01/26/05 65-52 W 26-59 .441 3-14 .214 10-16 .625 10 24 34 31.4 18 15 12 4 13 65 68.6
at Univ. of Sioux Fal 01/29/05 65-75 L 22-64 .344 10-26 .385 11-14 .786 10 19 29 31.3 27 10 8 1 7 65 68.4
at Morningside (IA) M 02/02/05 69-76 L 28-59 .475 8-19 .421 5-7 .714 11 23 34 31.5 26 18 17 0 9 69 68.4
DAKOTA WESLEYAN UNIVE 02/05/05 57-54 W 20-50 .400 7-21 .333 10-15 .667 8 21 29 31.3 12 14 12 3 9 57 67.9
at Dana College 02/12/05 80-74 W 26-60 .433 3-17 .176 25-37 .676 13 25 38 31.6 30 13 13 1 9 80 68.5
at Concordia 02/15/05 59-61 L 25-56 .446 6-13 .462 3-8 .375 5 19 24 31.3 12 14 10 2 5 59 68.0
HASTINGS COLLEGE 02/19/05 90-68 W 37-68 .544 7-17 .412 9-13 .692 12 20 32 31.3 15 26 9 6 9 90 69.0
at Colorado College 02/26/05 68-71 L 26-58 .448 8-23 .348 8-16 .500 5 21 26 31.1 22 16 8 0 9 68 68.9
------------------------------------------------------------------------------------------------------------------------------------
Nebraska Wesleyan 1723 621-1390 .447 141-406 .347 340-483 .704 259 519 778 31.1 493 302 376 38 209 1723 68.9
Opponents 1701 587-1291 .455 121-365 .332 406-561 .724 230 557 787 31.5 454 303 416 67 200 1701 68.0
Games played: 25
Points/game: 68.9
FG Pct: 44.7
3FG Pct: 34.7
FT Pct: 70.4
Rebounds/game: 31.1
Assists/game: 12.1
Turnovers/game: 15.0
Assist/turnover ratio: 0.8
Steals/game: 8.4
Blocks/game: 1.5