NWU-M vs Northwestern College (Iowa) (01/24/04 at Orange City, Io)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NWU-M vs Northwestern College (Iowa)
01/24/04 8:00 PM at Orange City, Iowa
--------------------------------------------------------------------------------
VISITORS: NWU-M 9-7, 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Heiser, Mark........ * 3-7 1-2 0-0 0 1 1 4 7 4 1 0 2 25
10 Biehl, Ben.......... * 3-7 2-4 0-0 0 1 1 2 8 1 2 0 0 19
20 Schmidt, Wyatt...... * 3-5 1-3 2-3 3 4 7 3 9 0 3 0 0 21
30 Snyder, Drew........ * 3-9 0-2 3-6 0 7 7 4 9 1 2 0 1 30
52 Harms, Matt......... * 4-9 0-0 4-5 4 5 9 3 12 1 1 0 0 23
05 Tarnick, Ryan....... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 5
12 Hansen, Brandon..... 4-8 1-4 0-0 0 1 1 3 9 1 0 0 2 19
14 Brown, Andy......... 1-4 1-4 2-2 0 1 1 3 5 0 3 0 3 16
24 Cooley, Brian....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
32 Heckman, Andrew..... 2-3 0-0 0-0 0 0 0 2 4 0 0 0 1 11
34 Helman, Mitch....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
40 Easley, Joseph...... 4-8 0-0 1-2 2 3 5 2 9 2 1 0 1 24
TEAM................
Totals.............. 27-61 6-20 12-18 10 23 33 27 72 10 15 0 11 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 15-34 44.1% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-9 22.2% Game: 30.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-16 62.5% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Northwestern College (Iowa) 16-5, 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Hiemstra, Kyle...... * 4-7 0-0 7-8 2 6 8 2 15 1 0 1 1 35
24 Winterfeld, Corey... * 3-8 1-3 4-7 0 4 4 1 11 9 4 0 2 38
32 Kuipers, Cody....... * 6-9 3-3 4-4 1 4 5 3 19 0 2 0 1 23
42 Schaap, Jeff........ * 2-5 0-0 3-5 1 5 6 4 7 1 0 0 0 25
52 Leloux, Marcus...... * 9-13 3-5 5-5 0 2 2 2 26 3 4 1 2 31
12 Reinke, Blake....... 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 8
14 Harthoorn, Nick..... 0-1 0-0 0-0 0 1 1 4 0 1 0 0 0 9
30 Van Marel, Blayne... 0-2 0-0 0-0 0 1 1 2 0 1 4 0 1 10
44 Jackson, Tajuan..... 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1 2
50 Kruger, Eric........ 1-1 0-0 0-1 0 2 2 2 2 2 0 1 3 19
TEAM................ 1 4 5 1
Totals.............. 25-46 7-11 24-32 5 29 34 21 81 19 18 3 11 200
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 10-20 50.0% Game: 54.3% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-5 80.0% Game: 63.6% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 16-21 76.2% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: NWU-M-None. Northwestern College (Iowa)-None.
Attendance:
Score by Periods 1st 2nd Total
NWU-M......................... 30 42 - 72
Northwestern College (Iowa)... 41 40 - 81