Nebraska Wesleyan vs Dana College (11/25/03 at Gardner-Hawks)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Nebraska Wesleyan vs Dana College
11/25/03 7:30 PM at Gardner-Hawks
--------------------------------------------------------------------------------
VISITORS: Nebraska Wesleyan 0-1 (0-1 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Heiser, Mark........ * 0-5 0-1 0-0 0 1 1 2 0 1 2 0 1 20
12 Hansen, Brandon..... * 6-15 2-9 2-2 0 1 1 4 16 3 3 0 0 34
20 Schmidt, Wyatt...... * 4-6 0-0 4-5 6 1 7 3 12 0 3 1 0 30
30 Snyder, Drew........ * 4-11 2-4 0-2 0 2 2 4 10 2 0 0 1 19
52 Harms, Matt......... * 4-9 0-0 3-4 3 5 8 3 11 1 3 0 0 29
05 Tarnick, Ryan....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
10 Biehl, Ben.......... 3-4 1-1 0-0 0 1 1 1 7 1 2 0 1 12
14 Brown, Andy......... 2-2 0-0 0-0 0 1 1 1 4 3 1 0 1 10
32 Heckman, Andrew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
34 Helman, Mitch....... 5-10 2-6 3-3 0 2 2 4 15 0 1 0 0 14
40 Easley, Joseph...... 1-1 0-0 0-0 0 1 1 5 2 1 1 0 0 8
99 Carmichael, Cory.... 0-3 0-2 1-2 0 0 0 2 1 1 0 0 1 12
TEAM................ 3 4 7
Totals.............. 29-66 7-23 13-18 12 19 31 29 78 13 17 1 5 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 19-38 50.0% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-13 30.8% Game: 30.4% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 7-9 77.8% Game: 72.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Dana College 4-3 (1-1 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Wittstruck, Nathan.. * 2-5 1-3 4-6 1 2 3 0 9 8 1 0 0 33
20 Harder, Chad........ * 6-13 2-6 8-9 3 7 10 2 22 1 2 0 5 34
30 Erdman, Bruce....... * 6-11 2-3 3-4 2 2 4 2 17 0 3 0 1 27
40 Johnson, Chris...... * 6-9 0-0 6-7 2 3 5 3 18 1 4 1 0 31
52 Carder, Chris....... * 2-5 0-0 0-0 0 2 2 4 4 1 1 0 0 16
04 Mohr, T............. 1-1 0-0 0-1 0 0 0 2 2 2 2 0 0 7
24 Cox, R.............. 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
34 Armstrong, Tony..... 1-1 1-1 0-0 0 1 1 0 3 3 2 0 2 13
44 Esser, Mark......... 4-6 0-0 3-5 0 6 6 1 11 0 1 2 1 22
50 Cox, Andy........... 0-0 0-0 2-2 0 0 0 2 2 0 1 1 1 10
TEAM................ 1 6 7 2
Totals.............. 29-52 6-13 26-34 9 29 38 17 90 16 19 4 10 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 18-26 69.2% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-5 60.0% Game: 46.2% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 18-24 75.0% Game: 76.5% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Nebraska Wesleyan-None. Dana College-None.
Attendance:
Score by Periods 1st 2nd Total
Nebraska Wesleyan............. 29 49 - 78
Dana College.................. 33 57 - 90