Johnson & Wales Univ. (Colo.) vs Nebraska Wesleyan (02/27/04 at L)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Johnson & Wales Univ. (Colo.) vs Nebraska Wesleyan
02/27/04 7:30 PM at Lincoln, Neb.
--------------------------------------------------------------------------------
VISITORS: Johnson & Wales Univ. (Colo.) 5-18 Overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jonathan Danner..... * 9-13 7-11 0-0 0 3 3 1 25 5 1 0 2 39
04 Ryuichi Brumley..... * 4-10 4-9 0-0 0 0 0 4 12 2 1 0 1 30
14 Troy Weisshaar...... * 5-9 3-4 1-2 0 2 2 1 14 1 3 1 0 30
22 Ryan Moats.......... * 6-16 4-11 0-0 1 5 6 0 16 3 3 0 1 36
31 Ryuji Brumley....... * 5-11 1-4 1-1 0 3 3 0 12 4 4 0 0 34
02 J.R. Hester......... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 9
33 Matt Carroll........ 1-2 1-1 1-2 0 1 1 0 4 1 0 0 1 13
44 Joshua Dickerson.... 0-1 0-0 0-0 0 0 0 4 0 0 2 0 0 10
TEAM................ 1 1
Totals.............. 30-63 20-41 3-5 1 15 16 12 83 16 14 1 5 201
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 18-36 50.0% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 9-19 47.4% 2nd Half: 11-22 50.0% Game: 48.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 2-3 66.7% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Nebraska Wesleyan 12-12 Overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Tarnick, Ryan....... * 6-8 3-4 2-2 2 1 3 1 17 3 1 0 2 21
10 Biehl, Ben.......... * 9-10 3-4 2-2 1 4 5 1 23 3 2 0 2 27
12 Hansen, Brandon..... * 0-4 0-4 0-0 0 3 3 1 0 5 1 0 0 25
20 Schmidt, Wyatt...... * 5-6 1-1 0-1 4 2 6 2 11 4 2 1 0 25
52 Harms, Matt......... * 8-16 0-0 4-7 1 6 7 1 20 3 0 0 0 23
04 Heiser, Mark........ 2-3 0-0 0-0 0 2 2 0 4 0 2 0 0 9
14 Brown, Andy......... 1-2 1-2 0-0 0 0 0 0 3 1 0 0 1 16
22 Hrabik, M.J......... 1-2 1-2 0-0 0 1 1 0 3 1 0 0 0 7
24 Cooley, Brian....... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 3
30 Snyder, Drew........ 2-4 0-0 2-2 1 5 6 2 6 2 1 0 0 14
32 Heckman, Andrew..... 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 4
34 Helman, Mitch....... 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 3
40 Easley, Joseph...... 8-12 0-0 0-0 3 4 7 1 16 3 0 0 1 17
44 Eilers, Nathan...... 1-3 0-2 0-0 1 0 1 0 2 1 1 0 0 5
50 Turner, Earl........ 0-2 0-0 2-2 1 0 1 0 2 0 0 0 0 3
98 Blas, David......... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
TEAM................ 1 1 2
Totals.............. 46-76 9-20 12-16 17 32 49 11 113 27 11 1 6 203
TOTAL FG% 1st Half: 23-36 63.9% 2nd Half: 23-40 57.5% Game: 60.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 6-11 54.5% Game: 45.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-11 81.8% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Todd Yorges, Justin Pavich, Gary Pence
Technical fouls: Johnson & Wales Univ. (Colo.)-None. Nebraska
Wesleyan-None.
Attendance: 250
Score by Periods 1st 2nd Total
Johnson & Wales Univ. (Colo.). 34 49 - 83
Nebraska Wesleyan............. 52 61 - 113
Seniors Ben Biehl and Ryan Tarnick established new career highs with 23 and 17
points, respectively.