Johnson & Wales Univ. (Colo.) vs Nebraska Wesleyan (11/28/03 at L)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Johnson & Wales Univ. (Colo.) vs Nebraska Wesleyan
11/28/03 7:30 PM at Lincoln, Neb.
--------------------------------------------------------------------------------
VISITORS: Johnson & Wales Univ. (Colo.) 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jonathan Danner..... * 0-7 0-3 1-2 0 5 5 5 1 5 2 0 0 31
04 Ryuichi Brumley..... * 1-5 0-2 0-0 1 2 3 3 2 0 3 0 0 21
14 Troy Weisshaar...... * 3-7 0-2 7-13 1 5 6 1 13 0 3 0 0 29
21 Lorenzo Walter...... * 1-9 1-4 3-4 3 1 4 2 6 0 1 0 1 25
22 Ryan Moats.......... * 4-11 2-6 0-0 2 2 4 0 10 0 0 0 1 30
10 Mike Flanagan....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
11 Nick Dearry......... 0-1 0-0 1-2 0 0 0 3 1 1 2 0 0 9
15 Adam Martinez....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 12
31 Ryuji Brumley....... 2-3 0-1 0-0 0 1 1 0 4 1 3 0 0 17
42 Kedrick Smith....... 3-4 0-0 0-1 1 1 2 2 6 0 1 0 0 12
44 Joshua Dickerson.... 0-4 0-0 0-0 0 0 0 5 0 0 1 0 1 9
TEAM................ 2 4 6
Totals.............. 15-52 3-18 12-22 10 22 32 21 45 7 16 0 3 202
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 5-26 19.2% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 2-7 28.6% Game: 16.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-18 50.0% Game: 54.5% 5,2
--------------------------------------------------------------------------------
HOME TEAM: Nebraska Wesleyan 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Heiser, Mark........ * 2-3 0-1 1-2 2 1 3 2 5 3 0 0 0 19
12 Hansen, Brandon..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Schmidt, Wyatt...... * 1-5 0-1 0-0 1 1 2 2 2 1 0 0 1 16
30 Snyder, Drew........ * 0-1 0-1 2-2 0 2 2 2 2 4 0 0 0 17
52 Harms, Matt......... * 7-12 0-0 1-2 1 4 5 3 15 1 0 0 1 20
05 Tarnick, Ryan....... 2-4 0-2 0-0 1 0 1 0 4 1 0 0 1 12
10 Biehl, Ben.......... 4-6 1-2 2-2 0 1 1 2 11 1 0 0 1 10
14 Brown, Andy......... 3-4 0-1 2-2 0 1 1 1 8 3 2 0 1 17
22 Hrabik, M.J......... 0-1 0-0 0-2 0 1 1 1 0 1 0 0 0 4
32 Heckman, Andrew..... 1-2 0-0 1-2 0 3 3 2 3 3 1 1 1 16
34 Helman, Mitch....... 6-10 0-0 2-3 2 4 6 0 14 0 0 0 0 16
40 Easley, Joseph...... 1-3 0-0 0-0 0 2 2 1 2 0 0 0 0 10
44 Eilers, Nathan...... 2-4 1-2 0-0 1 1 2 3 5 1 0 0 0 9
98 Turner, Earl........ 0-0 0-0 0-2 0 0 0 1 0 1 0 0 1 4
99 Carmichael, Cory.... 2-3 2-3 2-2 2 4 6 1 8 0 0 0 0 10
TEAM................ 3 3
Totals.............. 31-58 4-13 13-21 10 28 38 21 79 20 3 1 7 180
TOTAL FG% 1st Half: 18-30 60.0% 2nd Half: 13-28 46.4% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 4-10 40.0% Game: 30.8% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 9-17 52.9% Game: 61.9% 5,1
--------------------------------------------------------------------------------
Officials: Barry Leif, Jerry Donahue, Tim Aschoff
Technical fouls: Johnson & Wales Univ. (Colo.)-None. Nebraska
Wesleyan-None.
Attendance: 275
Score by Periods 1st 2nd Total
Johnson & Wales Univ. (Colo.). 24 21 - 45
Nebraska Wesleyan............. 42 44 - 86
Snyder Classic Game 2.