Concordia University (Neb.) vs Nebraska Wesleyan (02/18/04 at Lin)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Concordia University (Neb.) vs Nebraska Wesleyan
02/18/04 7:30 PM at Lincoln, Neb.
--------------------------------------------------------------------------------
VISITORS: Concordia University (Neb.) 20-7 (11-6 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Beck, Scott......... * 1-3 0-1 1-2 0 5 5 2 3 4 0 0 3 31
20 Dietze, Rick........ * 7-15 3-6 3-4 4 4 8 0 20 1 4 1 1 35
24 Elias, Anthony...... * 6-9 3-5 6-7 1 2 3 2 21 1 3 0 1 31
34 Wolff, Ryan......... * 3-10 0-4 2-2 2 2 4 4 8 2 1 0 1 24
42 Jisa, Jason......... * 4-9 2-5 0-0 2 2 4 3 10 1 5 1 0 32
32 Ziegler, Jon........ 2-5 0-2 2-2 1 3 4 0 6 3 2 0 1 20
40 Werner, Daryl....... 0-0 0-0 1-2 0 0 0 2 1 0 0 0 2 6
44 Gehring, Wes........ 3-6 3-5 2-2 4 2 6 1 11 0 0 0 0 21
50 Wernke, Marcus...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
TEAM................ 1 5 6
Totals.............. 26-57 11-28 17-21 15 25 40 16 80 12 15 2 9 201
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 12-25 48.0% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 6-18 33.3% 2nd Half: 5-10 50.0% Game: 39.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 12-15 80.0% Game: 81.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Nebraska Wesleyan 11-11 (8-9 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Heiser, Mark........ * 3-5 0-0 0-0 1 1 2 4 6 2 0 0 1 25
20 Schmidt, Wyatt...... * 2-7 0-2 0-0 2 3 5 1 4 3 1 1 2 26
30 Snyder, Drew........ * 2-9 0-2 1-4 0 1 1 3 5 1 4 0 4 27
40 Easley, Joseph...... * 3-7 0-0 0-0 2 1 3 3 6 6 1 0 0 30
52 Harms, Matt......... * 12-20 0-0 2-6 6 4 10 2 26 1 1 0 0 29
05 Tarnick, Ryan....... 2-5 2-4 3-4 2 1 3 1 9 0 1 0 0 22
10 Biehl, Ben.......... 1-3 0-2 2-3 1 0 1 2 4 0 1 0 1 1
12 Hansen, Brandon..... 2-5 1-3 2-2 0 1 1 2 7 1 1 0 2 19
22 Hrabik, M.J......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
32 Heckman, Andrew..... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 10
34 Helman, Mitch....... 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 7
44 Eilers, Nathan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 4 5
Totals.............. 27-63 3-14 10-19 16 16 32 20 67 15 12 1 10 198
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 14-35 40.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 0-9 0.0% Game: 21.4% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 7-13 53.8% Game: 52.6% 4,1
--------------------------------------------------------------------------------
Officials: Joe Wells, Kurt Hinrichs, Tim Higgins
Technical fouls: Concordia University (Neb.)-None. Nebraska
Wesleyan-None.
Attendance: 500
Score by Periods 1st 2nd Total
Concordia University (Neb.)... 39 41 - 80
Nebraska Wesleyan............. 32 35 - 67