Briar Cliff University vs Nebraska Wesleyan (12/06/03 at Lincoln,)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Briar Cliff University vs Nebraska Wesleyan
12/06/03 7:30 PM at Lincoln, Neb.
--------------------------------------------------------------------------------
VISITORS: Briar Cliff University 4-8 (0-4 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Baker, Cliff........ * 2-5 1-4 3-4 0 0 0 4 8 3 6 0 1 28
24 Cowgill, Koty....... * 5-7 2-4 4-6 0 2 2 2 16 2 4 0 3 36
30 Conley, Chris....... * 2-3 1-2 0-0 0 3 3 2 5 1 1 0 0 27
32 Meyers, Bryce....... * 6-10 1-3 0-0 2 6 8 2 13 2 2 0 1 36
55 Asuzu, Jonathan..... * 3-4 0-0 1-2 2 2 4 2 7 1 3 0 1 11
22 Courville, Dallas... 1-2 0-0 0-0 2 0 2 1 2 0 2 0 0 8
40 Turner, Michael..... 4-7 0-0 4-7 2 4 6 5 12 1 3 1 0 26
42 Nelson, Joe......... 1-3 0-0 0-0 0 2 2 2 2 0 1 0 1 10
50 Alexander, Josh..... 1-4 1-3 0-0 1 2 3 2 3 1 4 0 1 19
TEAM................ 1 1 2
Totals.............. 25-45 6-16 12-19 10 22 32 22 68 11 26 1 8 201
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 12-21 57.1% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-8 25.0% Game: 37.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-15 60.0% Game: 63.2% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Nebraska Wesleyan 4-1 (2-1 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Heiser, Mark........ * 2-3 0-1 0-0 0 1 1 3 4 5 0 0 3 24
12 Hansen, Brandon..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Schmidt, Wyatt...... * 4-5 0-0 0-1 2 3 5 0 8 3 2 0 2 25
30 Snyder, Drew........ * 6-9 0-0 5-8 2 3 5 3 17 3 5 0 2 26
52 Harms, Matt......... * 2-7 0-0 2-6 2 1 3 4 6 2 0 0 1 19
10 Biehl, Ben.......... 3-10 0-3 0-0 0 1 1 1 6 0 3 0 0 15
14 Brown, Andy......... 3-3 3-3 0-0 0 0 0 3 9 1 0 0 1 14
32 Heckman, Andrew..... 3-3 0-0 3-4 1 2 3 1 9 2 1 0 1 18
40 Easley, Joseph...... 1-2 0-1 0-0 0 2 2 1 2 1 0 0 0 16
99 Carmichael, Cory.... 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0 7
TEAM................ 1 1 2
Totals.............. 24-44 3-10 10-19 8 14 22 17 61 18 12 0 10 164
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 13-21 61.9% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 3-4 75.0% Game: 30.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 3-9 33.3% Game: 52.6% 2
--------------------------------------------------------------------------------
Officials: Joe Wells, Jeff Wolf, Tony Smith
Technical fouls: Briar Cliff University-None. Nebraska Wesleyan-None.
Attendance: 400
Score by Periods 1st 2nd Total
Briar Cliff University........ 33 35 - 68
Nebraska Wesleyan............. 35 37 - 72
Junior Andy Brown came off the bench and went 3-for-3 from three-point range
as the Prairie Wolves won their fourth in a row.