Univ. of Wisconsin-Stout vs Nebraska Wesleyan (12/28/02 at Honolu)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Univ. of Wisconsin-Stout vs Nebraska Wesleyan
12/28/02 6:45 PM at Honolulu, Hawaii
--------------------------------------------------------------------------------
VISITORS: Univ. of Wisconsin-Stout 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chapman, Casey...... * 6-7 3-4 5-6 0 5 5 4 20 1 1 0 2 26
24 Smith, Barrington... * 2-4 0-0 1-2 0 0 0 5 5 4 2 1 2 30
32 Vandenberghe, Jeff.. * 5-10 4-7 2-4 1 6 7 5 16 4 0 4 1 29
33 Templer, Nate....... * 6-9 2-3 4-6 2 3 5 3 18 1 2 0 2 30
44 Bray, Andy.......... * 5-12 0-1 8-12 3 4 7 5 18 5 3 1 0 32
14 Lee, Mike........... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
21 Severson, Nate...... 2-5 1-3 2-2 0 1 1 1 7 2 0 1 1 20
22 Tator, Aaron........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
23 Greer, Julian....... 1-6 0-0 1-5 2 2 4 0 3 0 1 1 1 20
35 Maslowski, Adam..... 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 5
TEAM................ 4 4 8
Totals.............. 27-53 10-18 23-37 12 25 37 25 87 18 11 9 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-53 50.9% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-18 55.6% Game: 55.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-37 62.2% Game: 62.2% 6
--------------------------------------------------------------------------------
HOME TEAM: Nebraska Wesleyan 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rohrig, Kyle........ * 6-9 0-1 2-3 1 0 1 3 14 3 0 0 0 30
12 Hansen, Brandon..... * 7-12 5-10 13-15 3 1 4 1 32 4 2 0 0 34
22 Addison, Dusty...... * 0-4 0-0 0-0 1 3 4 2 0 4 2 0 1 23
30 Snyder, Drew........ * 3-7 0-1 1-2 3 4 7 3 7 0 2 0 1 31
44 Bakewell, Ben....... * 1-4 0-0 0-2 0 1 1 2 2 1 0 0 0 15
04 Carmichael, Cory.... 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 7
14 Brown, Andy......... 2-2 2-2 0-0 0 0 0 1 6 0 0 0 0 7
24 Meyer, Landon....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 8
32 Heckman, Andrew..... 1-2 0-0 1-2 1 2 3 2 3 0 0 0 0 9
34 Helman, Mitch....... 2-5 0-2 0-0 0 1 1 1 4 1 2 0 0 11
40 Trofholz, Tyler..... 2-4 1-2 3-3 0 1 1 2 8 0 0 0 0 7
52 Harms, Matt......... 1-2 0-0 0-0 0 0 0 4 2 1 0 0 0 11
54 Easley, Joseph...... 1-2 0-0 1-2 0 0 0 0 3 0 0 0 0 7
TEAM................ 3 4 7
Totals.............. 26-57 8-21 21-29 12 17 29 22 81 15 8 0 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-57 45.6% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-21 38.1% Game: 38.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-29 72.4% Game: 72.4% 2,5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Univ. of Wisconsin-Stout-None. Nebraska
Wesleyan-None.
Attendance: 125
Score by Periods 1st 2nd Total
Univ. of Wisconsin-Stout...... 45 42 - 87
Nebraska Wesleyan............. 35 46 - 81
DIII Hawaiian Shootout