Buena Vista University vs Nebraska Wesleyan (11/30/02 at Snyder A)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Buena Vista University vs Nebraska Wesleyan
11/30/02 7:30 PM at Snyder Arena (Lincoln, Neb.)
--------------------------------------------------------------------------------
VISITORS: Buena Vista University 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 WIEBERS,Eric........ * 2-10 1-1 2-2 1 2 3 1 7 3 2 0 0 27
32 CAMERON, Michael.... * 3-5 0-1 1-2 1 0 1 1 7 0 2 0 2 20
33 PELZER, Casey....... * 3-4 1-1 0-0 0 1 1 2 7 3 3 0 4 30
34 WEBER, Scott........ * 3-9 0-2 0-1 0 1 1 2 6 1 4 0 1 26
40 BEYER, Robby........ * 4-6 0-0 0-3 1 4 5 0 8 2 0 0 0 19
01 PETERSEN, Chris..... 5-6 0-0 2-4 2 3 5 0 12 2 2 0 1 21
04 SOHN, Brian......... 1-2 1-2 0-1 0 2 2 2 3 1 0 0 1 11
15 BISSEN, Randy....... 3-6 1-1 0-0 2 2 4 1 7 2 2 0 0 21
30 VIET, Reece......... 1-4 1-3 0-0 2 0 2 1 3 0 0 1 0 15
42 KIES, Brandon....... 2-4 1-2 0-0 0 1 1 2 5 0 0 0 0 13
52 CAMPBELL, Jordan.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
Team................ 1 5 6
Totals.............. 27-56 6-13 5-13 10 21 31 12 65 15 15 1 9 203
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 16-31 51.6% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-5 60.0% Game: 46.2% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 5-12 41.7% Game: 38.5% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Nebraska Wesleyan 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rohrig, Kyle........ * 4-9 0-2 0-0 3 1 4 2 8 4 2 0 0 28
12 Hansen, Brandon..... * 1-3 1-3 6-6 0 2 2 0 9 3 1 0 3 32
22 Addison, Dusty...... * 3-7 0-0 0-0 0 2 2 2 6 1 1 0 0 16
30 Snyder, Drew........ * 5-8 0-1 3-5 1 5 6 2 13 0 1 1 2 32
52 Harms, Matt......... * 1-5 0-0 0-0 0 4 4 4 2 1 3 0 2 21
05 Tarnick, Ryan....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
14 Brown, Andy......... 2-3 0-1 0-0 0 2 2 0 4 1 2 0 1 8
24 Meyer, Landon....... 0-3 0-2 0-0 0 0 0 3 0 1 1 0 2 9
34 Helman, Mitch....... 1-4 1-2 0-0 1 1 2 0 3 1 2 0 1 16
40 Trofholz, Tyler..... 6-8 2-3 0-0 1 6 7 0 14 0 1 0 0 19
44 Bakewell, Ben....... 1-3 0-0 0-0 1 1 2 1 2 3 0 0 0 19
TEAM................ 1 2 3
Totals.............. 24-53 4-14 9-11 8 26 34 14 61 15 15 1 11 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 13-27 48.1% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-7 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-11 81.8% Game: 81.8% 1
--------------------------------------------------------------------------------
Officials: Marty Kerrigan, Tim Higgins, Gary Pence
Technical fouls: Buena Vista University-None. Nebraska Wesleyan-None.
Attendance: 561
Score by Periods 1st 2nd Total
Buena Vista University........ 25 40 - 65
Nebraska Wesleyan............. 24 37 - 61
All Classic Team: Josh Flett (Baker), Josh Winston (Briar Cliff), Brandon
Hansen (NWU), Chris Petersen (Buena Vista), Robby Beyer (Buena Vista) MVP.
Snyder Classic Game 4. The Beavers were the only team to finish the Classic
undefeated.