Nebraska Wesleyan Univ. vs Robert Morris College (11/23/02 at Roc)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Nebraska Wesleyan Univ. vs Robert Morris College
11/23/02 4:00 PM at Rockford, IL
--------------------------------------------------------------------------------
VISITORS: Nebraska Wesleyan Univ. 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rohrig, Kyle........ * 3-4 0-0 0-0 0 3 3 1 6 1 1 0 2 15
12 Hansen, Brandon..... * 3-5 2-3 3-3 0 2 2 2 11 6 1 0 1 27
22 Addison, Dusty...... * 6-7 0-0 7-8 0 1 1 2 19 0 1 0 2 17
30 Snyder, Drew........ * 5-11 1-1 3-4 2 4 6 3 14 4 2 0 1 27
44 Bakewell, Ben....... * 2-8 0-0 4-4 2 1 3 4 8 2 3 0 0 18
05 Tarnick, Ryan....... 0-1 0-1 0-0 0 1 1 0 0 2 0 0 1 4
14 Brown, Andy......... 0-0 0-0 2-2 0 0 0 2 2 2 3 0 2 12
20 Biehl, Ben.......... 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 4
24 Meyer, Landon....... 0-2 0-2 2-2 0 0 0 2 2 1 0 0 0 10
32 Heckman, Andrew..... 3-3 0-0 0-0 0 0 0 0 6 0 0 0 0 5
34 Helman, Mitch....... 2-5 0-3 0-0 0 6 6 4 4 2 3 0 0 17
40 Trofholz, Tyler..... 1-2 1-2 0-0 2 0 2 2 3 1 0 0 0 18
50 Carmichael, Cory.... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
52 Harms, Matt......... 2-3 0-0 7-7 1 2 3 1 11 1 2 1 0 16
54 Easley, Joseph...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
99 Ludwig, Robert...... 0-0 0-0 0-2 0 2 2 0 0 0 0 0 0 2
TEAM................ 1 7 8 1
Totals.............. 28-54 4-12 28-32 8 30 38 25 88 23 18 1 9 200
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 12-27 44.4% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-4 25.0% Game: 33.3% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 18-21 85.7% Game: 87.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris College 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 BOHANAN, Tyke....... * 4-7 0-0 1-1 0 2 2 3 9 4 3 0 1 25
24 REED, Travaras...... * 3-10 0-1 2-6 3 2 5 2 8 1 2 0 2 29
32 GOLSTON, Kevin...... * 3-7 0-0 0-0 1 4 5 3 6 0 4 0 2 16
41 FRIZZELL, Jamal..... * 1-6 0-0 0-0 1 0 1 2 2 0 2 0 0 22
50 WISEMAN, Matt....... * 3-8 1-5 0-0 1 1 2 0 7 2 1 0 2 23
10 FORRESTER, Derrick.. 0-1 0-0 1-3 1 1 2 0 1 0 0 0 1 8
12 WALSH, Mike......... 0-1 0-0 4-5 0 0 0 2 4 1 0 0 1 7
30 STRODE, Vincent..... 0-2 0-1 4-6 0 1 1 5 4 1 4 0 0 13
34 McELROY, Matt....... 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 15
40 JONES, Maurice...... 1-2 0-1 0-0 1 0 1 1 2 0 0 0 0 10
42 MATTHEWS, Kevin..... 2-5 0-0 4-5 1 2 3 3 8 0 1 0 0 17
43 TILLER, Justin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
44 GILMAN, Josh........ 1-3 0-1 0-0 1 0 1 4 2 0 0 0 0 11
TEAM................ 1 5 6
Totals.............. 18-54 1-10 16-26 11 19 30 25 53 10 18 0 9 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 10-27 37.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-6 16.7% Game: 10.0% REBS
F Throw % 1st Half: 9-17 52.9% 2nd Half: 7-9 77.8% Game: 61.5% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Nebraska Wesleyan Univ.-None. Robert Morris
College-None.
Attendance: 175
Score by Periods 1st 2nd Total
Nebraska Wesleyan Univ........ 45 43 - 88
Robert Morris College......... 25 28 - 53
Rockford College Regent Classic