Northwestern (Iowa) vs Nebraska Wesleyan (02/08/03 at Snyder Aren)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern (Iowa) vs Nebraska Wesleyan
02/08/03 7:30 PM at Snyder Arena (Lincoln, Neb.)
--------------------------------------------------------------------------------
VISITORS: Northwestern (Iowa) 23-1 (12-0 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Ranschau, Keith..... * 1-5 1-5 5-6 0 2 2 3 8 1 2 0 0 31
34 Hoegh, Jerod........ * 4-11 2-5 2-3 1 5 6 3 12 3 1 1 2 31
40 Woudstra, Brandon... * 9-15 2-3 10-14 1 3 4 3 30 2 1 0 2 39
50 Van Dis, Reid....... * 6-6 0-0 4-7 2 5 7 2 16 1 2 2 0 25
52 Leloux, Marcus...... * 4-6 1-2 0-0 1 7 8 3 9 3 3 0 0 31
14 Harthoorn, Nick..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
20 Hiemstra, Kyle...... 2-2 0-0 0-0 3 1 4 2 4 1 1 0 0 12
32 Kuipers, Cody....... 4-5 0-0 2-3 0 2 2 3 10 1 2 0 0 19
42 Schapp, Jeff........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Wick, Joe........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 3 3
Totals.............. 30-50 6-15 23-33 8 28 36 19 89 12 12 3 4 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 17-22 77.3% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 1-2 50.0% Game: 40.0% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 16-22 72.7% Game: 69.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Nebraska Wesleyan 11-9 (6-6 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rohrig, Kyle........ * 1-7 1-5 2-2 2 1 3 5 5 4 1 1 0 30
12 Hansen, Brandon..... * 4-11 2-6 2-2 0 4 4 2 12 4 0 0 0 33
30 Snyder, Drew........ * 4-8 0-1 3-6 3 6 9 4 11 2 1 0 1 28
50 Carmichael, Cory.... * 5-13 5-10 0-0 3 1 4 1 15 1 0 0 0 29
52 Harms, Matt......... * 4-6 0-0 1-2 1 1 2 5 9 0 3 0 0 16
14 Brown, Andy......... 1-2 1-2 0-0 0 0 0 1 3 3 0 0 1 11
20 Biehl, Ben.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
22 Addison, Dusty...... 1-3 0-0 2-2 1 0 1 1 4 1 0 0 0 9
24 Meyer, Landon....... 1-1 0-0 0-0 1 0 1 3 2 0 0 0 0 6
32 Heckman, Andrew..... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 9
34 Helman, Mitch....... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 6
40 Trofholz, Tyler..... 4-7 2-5 0-0 1 0 1 0 10 0 1 0 0 10
44 Bakewell, Ben....... 1-9 0-0 1-2 3 2 5 0 3 1 1 0 1 14
TEAM................ 3 4 7
Totals.............. 26-69 11-29 11-16 19 19 38 23 74 17 9 1 3 202
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 10-35 28.6% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 5-16 31.3% Game: 37.9% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 7-11 63.6% Game: 68.8% 1
--------------------------------------------------------------------------------
Officials: Dick Morrissey, Jeff Williams, Rich Buchman
Technical fouls: Northwestern (Iowa)-None. Nebraska Wesleyan-None.
Attendance: 885
Score by Periods 1st 2nd Total
Northwestern (Iowa)........... 38 51 - 89
Nebraska Wesleyan............. 42 32 - 74
NAIA Div. II No. 1 Northwestern extended its winning streak to 20 games. The
Red Raiders overcame a 16-point first half deficit to thwart the Prairie
Wolves' upset attempt.