Illinois Wesleyan University vs Nebraska Wesleyan (12/30/02 at Ho)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Illinois Wesleyan University vs Nebraska Wesleyan
12/30/02 3:45 PM at Honolulu, Hawaii
--------------------------------------------------------------------------------
VISITORS: Illinois Wesleyan University 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Starkey, Eric....... * 5-9 4-6 0-0 1 2 3 2 14 2 1 1 0 20
22 Dauksas, Adam....... * 2-6 1-2 4-5 1 6 7 1 9 3 0 0 0 22
34 Kasten, Luke........ * 4-8 1-1 1-2 1 5 6 4 10 1 4 1 0 27
40 Camardella, John.... * 3-4 2-3 0-0 0 6 6 1 8 2 2 1 1 23
50 Hubbard, Seth....... * 2-9 0-0 0-0 4 5 9 4 4 1 2 0 1 28
04 Lehan, Jim.......... 1-3 1-3 1-2 0 1 1 0 4 2 0 0 0 12
12 Silagi, Chris....... 2-7 0-2 0-0 0 7 7 0 4 1 3 0 0 17
20 Fisher, Jason....... 1-2 0-0 0-0 0 0 0 0 2 0 2 1 0 3
24 Cross, Laban........ 1-3 0-2 0-0 0 0 0 3 2 0 0 1 0 14
30 McGuire, Shawn...... 0-2 0-1 0-0 0 0 0 1 0 2 1 0 0 7
32 Amelianovich, Keelan 2-2 1-1 0-0 1 1 2 1 5 0 1 0 0 4
42 McKean, Mike........ 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 6
52 O'Brien, John....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
54 Eich, Marty......... 2-2 0-0 0-0 0 1 1 1 4 0 1 0 0 13
TEAM................ 3 3
Totals.............. 26-58 10-21 6-9 8 38 46 18 68 14 18 5 2 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 11-28 39.3% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 8-11 72.7% 2nd Half: 2-10 20.0% Game: 47.6% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 4-6 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Nebraska Wesleyan 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rohrig, Kyle........ * 0-6 0-3 0-0 0 1 1 1 0 2 1 0 1 20
12 Hansen, Brandon..... * 3-7 2-4 3-4 0 0 0 1 11 1 1 0 1 24
22 Addison, Dusty...... * 2-4 0-1 0-0 0 2 2 3 4 2 0 1 1 21
30 Snyder, Drew........ * 3-8 0-1 0-1 0 4 4 3 6 2 4 0 0 25
44 Bakewell, Ben....... * 6-8 0-0 3-3 2 3 5 2 15 0 0 2 1 22
04 Heiser, Mark........ 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 1
05 Tarnick, Ryan....... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 1 5
14 Brown, Andy......... 0-3 0-3 0-0 0 4 4 0 0 1 0 0 1 14
20 Biehl, Ben.......... 0-5 0-2 0-0 0 1 1 1 0 0 0 0 0 12
24 Meyer, Landon....... 3-3 0-0 1-1 1 2 3 0 7 0 1 0 0 7
32 Heckman, Andrew..... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
34 Helman, Mitch....... 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 7
40 Trofholz, Tyler..... 1-4 0-1 0-0 0 0 0 1 2 1 0 0 0 12
50 Carmichael, Cory.... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 2 10
52 Harms, Matt......... 3-6 0-0 0-1 0 1 1 0 6 0 0 0 1 14
54 Easley, Joseph...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 7 7
Totals.............. 23-64 3-20 7-10 4 25 29 13 56 9 8 3 9 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 13-35 37.1% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 2-11 18.2% Game: 15.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-8 75.0% Game: 70.0% 1
--------------------------------------------------------------------------------
Officials: Todd Apo, Derik Levenz, Chuck Martin
Technical fouls: Illinois Wesleyan University-None. Nebraska
Wesleyan-None.
Attendance: 125
Score by Periods 1st 2nd Total
Illinois Wesleyan University.. 40 28 - 68
Nebraska Wesleyan............. 22 34 - 56
D-III Shootout, Honolulu, Hawaii