Dana College vs Nebraska Wesleyan (02/19/03 at Snyder Arena (Linc)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Dana College vs Nebraska Wesleyan
02/19/03 7:30 PM at Snyder Arena (Lincoln, Neb.)
--------------------------------------------------------------------------------
VISITORS: Dana College 11-19(4-11 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Tesmer, Jeff........ * 5-10 4-6 2-3 1 2 3 2 16 4 2 0 0 32
30 Erdmann, Bruce...... * 2-9 1-5 2-2 2 1 3 2 7 0 1 0 0 25
32 Harder, Chad........ * 5-11 1-4 3-4 5 5 10 4 14 3 2 0 3 32
42 Hack, Derek......... * 7-14 1-2 2-3 1 3 4 5 17 3 1 1 1 21
52 Carder, Chris....... * 3-9 0-0 0-0 6 0 6 4 6 0 2 0 0 15
12 Davis, Jeffrey...... 1-3 1-2 2-2 0 1 1 1 5 0 2 0 2 16
14 Wittstruck, Nathan.. 1-5 0-3 0-0 0 0 0 0 2 1 1 0 0 14
40 Johnson, Chris...... 2-4 0-0 0-1 1 1 2 4 4 0 0 0 0 11
44 Esser, Mark......... 3-7 0-0 3-5 1 2 3 3 9 1 0 1 0 21
50 Cox, Andy........... 0-5 0-0 1-1 0 2 2 2 1 0 1 0 0 14
TEAM................ 1 1 2
Totals.............. 29-77 8-22 15-21 18 18 36 27 81 12 12 2 6 201
TOTAL FG% 1st Half: 10-41 24.4% 2nd Half: 19-36 52.8% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 5-11 45.5% Game: 36.4% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-13 69.2% Game: 71.4% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Nebraska Wesleyan 13-10(8-7 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rohrig, Kyle........ * 1-3 1-3 1-2 0 3 3 3 4 2 0 0 1 31
12 Hansen, Brandon..... * 2-7 0-3 0-0 0 1 1 1 4 2 2 0 1 30
22 Addison, Dusty...... * 5-7 0-0 10-13 3 1 4 0 20 3 0 0 0 24
34 Helman, Mitch....... * 6-9 3-5 0-0 0 4 4 3 15 1 2 0 1 16
52 Harms, Matt......... * 2-5 0-0 2-2 1 1 2 4 6 6 1 2 0 23
05 Tarnick, Ryan....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
14 Brown, Andy......... 0-0 0-0 0-0 0 3 3 1 0 0 3 0 0 10
20 Biehl, Ben.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 Meyer, Landon....... 0-0 0-0 0-0 1 3 4 0 0 1 0 0 0 2
30 Snyder, Drew........ 6-10 0-1 4-4 1 7 8 2 16 1 1 0 0 15
32 Heckman, Andrew..... 1-4 0-0 0-0 1 2 3 2 2 1 0 0 0 7
40 Trofholz, Tyler..... 7-11 0-2 6-6 1 4 5 4 20 4 3 0 1 24
44 Bakewell, Ben....... 2-3 0-0 2-4 2 2 4 4 6 0 1 0 0 6
50 Carmichael, Cory.... 0-2 0-1 0-0 0 1 1 0 0 0 1 0 1 10
TEAM................ 1 2 3
Totals.............. 32-61 4-15 25-31 11 35 46 24 93 21 14 2 5 198
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 16-28 57.1% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-6 33.3% Game: 26.7% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 17-21 81.0% Game: 80.6% 5
--------------------------------------------------------------------------------
Officials: Joe Wells, Lonnie Graver, Vince Smith
Technical fouls: Dana College-None. Nebraska Wesleyan-None.
Attendance: 462
Score by Periods 1st 2nd Total
Dana College.................. 29 52 - 81
Nebraska Wesleyan............. 42 51 - 93
Dusty Addison scored a career-high 20 points on senior night and Tyler
Trofholz added 20 off the bench as NWU clinched its 21st consecutive winning
season.