Buena Vista University vs Nebraska Wesleyan (11/24/01 at Lincoln,)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Buena Vista University vs Nebraska Wesleyan
11/24/01 8PM at Lincoln, Neb.
--------------------------------------------------------------------------------
VISITORS: Buena Vista University 2-2 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 JONES, Adam......... * 5-11 2-3 3-3 3 1 4 2 15 2 3 1 2 28
32 HOLMES, Jeremy...... * 5-8 2-3 0-0 0 1 1 1 12 2 1 1 0 25
33 PELZER, Casey....... * 2-5 0-3 0-0 0 1 1 1 4 4 1 0 1 23
34 WEBER, Scott........ * 3-5 0-0 4-7 3 3 6 3 10 0 0 1 1 26
40 BEYER, Robby........ * 5-6 0-0 2-4 1 2 3 3 12 0 2 1 0 22
01 PETERSEN, Chris..... 2-2 0-0 0-0 1 1 2 5 4 0 3 0 0 18
05 CAMERON, Mike....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
10 WIEBERS, Rod........ 1-2 1-1 3-4 0 0 0 0 6 3 0 0 0 17
24 HILDMAN, Quinn...... 2-4 2-4 0-1 0 0 0 1 6 1 0 0 0 12
42 KIES, Brandon....... 3-4 2-2 2-2 1 1 2 0 10 0 0 0 0 12
50 SWALLEY, Scott...... 4-5 0-0 1-1 0 3 3 0 9 1 1 1 0 14
TEAM................ 1 4 5
Totals.............. 32-52 9-16 15-22 10 17 27 17 88 13 12 5 4 201
TOTAL FG% 1st Half: 17-26 65.4% 2nd Half: 15-26 57.7% Game: 61.5% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 4-8 50.0% Game: 56.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 13-18 72.2% Game: 68.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Nebraska Wesleyan 2-2 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Mercer, David....... * 1-3 0-1 0-0 1 1 2 1 2 1 0 0 0 18
12 Hansen, Brandon..... * 7-13 5-9 0-0 0 2 2 1 19 5 0 0 3 37
20 Chick, Tom.......... * 2-6 2-6 0-0 2 0 2 4 6 1 3 0 0 33
30 Harms, Seth......... * 9-14 0-0 9-13 5 7 12 3 27 6 2 0 0 38
50 Muller, Chris....... * 5-7 0-0 0-1 1 1 2 5 10 0 1 0 0 14
10 Kyle Rohrig......... 1-1 0-0 0-0 2 0 2 1 2 1 1 0 0 9
22 Addison, Dusty...... 3-4 0-0 0-0 0 0 0 1 6 1 1 0 1 10
24 Meyer, Landon....... 2-5 1-3 0-0 1 1 2 2 5 0 0 0 0 13
40 Trofholz, Tyler..... 2-9 1-3 3-3 6 1 7 2 8 1 2 0 1 25
99 Ideus, Shane........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 32-63 9-23 12-17 19 16 35 20 85 16 10 0 5 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 15-30 50.0% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 5-13 38.5% Game: 39.1% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 6-9 66.7% Game: 70.6% 0
--------------------------------------------------------------------------------
Officials: Scott Long, Al Monaco, Todd Mosser
Technical fouls: Buena Vista University-None. Nebraska Wesleyan-None.
Attendance: 300
Score by Periods 1st 2nd Total
Buena Vista University........ 41 47 - 88
Nebraska Wesleyan............. 44 41 - 85
Game 4 of Nebraska Wesleyan Snyder Classic
Adam Jones hit a three-pointer at the buzzer to give the Beavers the win.
Seth Harms had 27 points both nights to tie the Snyder Classic record with
54 points for the Prairie Wolves. NWU's first home tourney loss since 1991.