Dakota Wesleyan University vs Nebraska Wesleyan (01/12/02 at Linc)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Dakota Wesleyan University vs Nebraska Wesleyan
01/12/02 7:40PM at Lincoln, Neb.
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan University 9-13, 3-3 GPAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nour, David......... * 9-11 1-2 3-3 0 4 4 1 22 5 2 0 3 35
13 Ledeboer, Austin.... * 4-9 1-2 6-6 0 5 5 1 15 3 5 0 1 37
30 Crow Eagle, Rich.... * 3-6 2-5 0-0 0 0 0 1 8 0 0 0 0 30
34 Stevenson, Mike..... * 1-4 0-1 5-8 0 4 4 3 7 3 0 0 0 28
52 Herbers, Josh....... * 2-3 2-3 0-2 1 1 2 4 6 0 1 0 0 11
04 Hein, Matt.......... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
10 Brintley, Anton..... 0-1 0-0 0-0 0 2 2 1 0 1 2 0 1 12
14 Dellos, Clay........ 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
20 Culhane, Matt....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Pfeifer, Kelly...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Petoske, Kory....... 2-2 0-0 1-2 2 0 2 0 5 0 0 0 1 14
55 Collins, Jacqson.... 3-6 1-3 0-0 1 2 3 3 7 0 2 1 1 28
TEAM................ 2 2
Totals.............. 24-43 7-16 17-23 4 20 24 14 72 12 12 2 7 199
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 12-20 60.0% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-8 62.5% Game: 43.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 14-19 73.7% Game: 73.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Nebraska Wesleyan 8-8, 4-4 GPAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rohrig, Kyle........ * 2-2 0-0 0-0 1 0 1 3 4 1 0 0 0 21
12 Hansen, Brandon..... * 0-5 0-4 0-0 0 2 2 2 0 2 3 0 0 27
20 Chick, Tom.......... * 3-9 3-9 0-2 0 3 3 4 9 4 1 0 0 36
30 Harms, Seth......... * 8-12 0-0 4-5 5 4 9 3 20 0 6 1 3 35
34 Helman, Mitch....... * 1-6 0-1 0-0 0 5 5 2 2 0 0 0 1 20
04 Mercer, David....... 1-1 1-1 0-0 0 0 0 0 3 2 1 0 1 12
05 Tettenborn, Chad.... 0-4 0-2 0-0 2 0 2 0 0 0 0 0 0 4
14 Brown, Andy......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
22 Addison, Dusty...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
24 Meyer, Landon....... 3-5 2-4 0-0 0 1 1 2 8 2 5 0 0 13
32 Biehl, Ben.......... 1-2 1-2 0-0 1 0 1 2 3 0 0 0 0 4
40 Trofholz, Tyler..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
50 Muller, Chris....... 2-5 0-0 0-0 0 1 1 0 4 1 1 1 0 13
52 Harms, Matthew...... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
54 Bakewell, Ben....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 2 5
Totals.............. 22-53 7-23 4-7 13 18 31 21 55 12 18 2 5 198
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 11-28 39.3% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-12 25.0% Game: 30.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 2-5 40.0% Game: 57.1% 1
--------------------------------------------------------------------------------
Officials: Steve Farley, Kent McAllum, Willie Wisebrook
Technical fouls: Dakota Wesleyan University-None. Nebraska
Wesleyan-None.
Attendance: 504
Score by Periods 1st 2nd Total
Dakota Wesleyan University.... 29 43 - 72
Nebraska Wesleyan............. 28 27 - 55