Northwestern College vs Nebraska Wesleyan (01/22/02 at Lincoln, N)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern College vs Nebraska Wesleyan
01/22/02 7:30PM at Lincoln, Neb.
--------------------------------------------------------------------------------
VISITORS: Northwestern College 18-3 (8-1 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Reinke, Lance....... * 5-10 1-4 7-10 0 5 5 0 18 1 4 0 0 36
22 Ranschau, Keith..... * 0-5 0-5 1-2 0 4 4 1 1 2 3 0 0 16
34 Hoegh, Jerod........ * 4-6 2-3 2-2 0 2 2 2 12 2 2 0 0 28
40 Woudstra, Brandon... * 9-12 4-5 5-6 1 5 6 3 27 4 1 0 2 38
54 Jacobson, Brandon... * 8-10 0-0 7-8 1 6 7 2 23 1 2 0 2 29
14 Harthoorn, Nick..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
24 Winterfeld, Corey... 2-3 2-3 0-0 0 1 1 2 6 6 0 0 0 19
44 Wick, Joe........... 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 4
50 Van Dis, Reid....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
52 Leloux, Marcus...... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 17
TEAM................ 4 4
Totals.............. 28-47 9-20 22-30 3 28 31 12 87 16 12 0 4 202
TOTAL FG% 1st Half: 20-27 74.1% 2nd Half: 8-20 40.0% Game: 59.6% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 4-10 40.0% Game: 45.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 17-24 70.8% Game: 73.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Nebraska Wesleyan 9-9 (5-5 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rohrig, Kyle........ * 4-6 3-4 2-2 2 0 2 3 13 3 1 0 0 28
12 Hansen, Brandon..... * 9-19 6-13 0-0 2 1 3 3 24 7 4 0 1 34
20 Chick, Tom.......... * 3-12 2-10 0-0 2 2 4 4 8 3 2 0 1 34
30 Harms, Seth......... * 0-4 0-0 3-4 2 6 8 3 3 0 1 0 0 23
34 Helman, Mitch....... * 3-9 2-5 0-0 2 2 4 1 8 1 2 0 0 21
04 Mercer, David....... 0-1 0-1 0-0 0 0 0 2 0 1 0 0 1 11
22 Addison, Dusty...... 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 2
24 Meyer, Landon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
32 Biehl, Ben.......... 0-3 0-2 0-0 3 0 3 0 0 0 2 0 0 3
40 Trofholz, Tyler..... 3-5 2-3 3-4 0 3 3 1 11 0 0 0 0 14
50 Muller, Chris....... 3-11 0-2 0-0 2 4 6 2 6 2 0 0 1 24
TEAM................ 3 2 5
Totals.............. 26-71 16-41 8-10 18 21 39 20 76 17 12 0 4 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 16-42 38.1% Game: 36.6% DEADB
3-Pt. FG% 1st Half: 8-16 50.0% 2nd Half: 8-25 32.0% Game: 39.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-6 83.3% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: Ron Jackson, Tom Walker, Tim Higgins
Technical fouls: Northwestern College-None. Nebraska Wesleyan-None.
Attendance:
Score by Periods 1st 2nd Total
Northwestern College.......... 50 37 - 87
Nebraska Wesleyan............. 31 45 - 76