Nebraska Wesleyan vs Doane College (01/02/02 at Crete, NE)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Nebraska Wesleyan vs Doane College
01/02/02 8PM at Crete, NE
--------------------------------------------------------------------------------
VISITORS: Nebraska Wesleyan 7-6 (3-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rohrig, Kyle........ * 2-3 1-1 0-0 0 2 2 4 5 3 1 0 1 16
12 Hansen, Brandon..... * 4-5 2-2 6-6 0 4 4 3 16 6 5 0 3 31
20 Chick, Tom.......... * 4-6 4-6 0-0 1 1 2 4 12 3 2 0 1 38
30 Harms, Seth......... * 10-20 0-0 8-10 1 3 4 3 28 1 2 0 1 39
50 Muller, Chris....... * 3-9 1-2 2-2 2 8 10 2 9 0 1 1 0 25
04 Mercer, David....... 0-1 0-0 0-0 1 0 1 2 0 1 0 0 0 6
22 Addison, Dusty...... 2-3 0-0 4-6 2 0 2 1 8 1 2 0 3 18
24 Meyer, Landon....... 0-1 0-0 0-0 0 2 2 1 0 1 1 0 0 11
34 Helman, Mitch....... 2-5 2-3 0-3 0 6 6 2 6 1 1 0 0 16
TEAM................ 2 2 4
Totals.............. 27-53 10-14 20-27 9 28 37 22 84 17 15 1 9 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 13-26 50.0% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 6-8 75.0% Game: 71.4% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 10-14 71.4% Game: 74.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Doane College 8-6 (2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Bryant, Bryshonne... * 2-6 0-2 0-2 2 2 4 2 4 3 2 0 1 32
30 Boyd, Jason......... * 3-6 0-1 1-2 2 1 3 4 7 3 6 0 2 22
32 Jakubowski, Brian... * 2-9 1-6 4-4 0 1 1 2 9 0 1 0 1 25
50 Wittgren, Chris..... * 2-8 0-1 0-2 1 4 5 3 4 1 1 1 0 18
52 Wiese, Brandon...... * 5-8 0-0 5-8 0 10 10 2 15 3 3 5 1 39
10 Blase, BJ........... 2-6 2-6 0-0 0 0 0 2 6 1 0 0 1 16
14 Feeney, Jimmy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Wondercheck, Todd... 3-5 0-2 3-6 1 1 2 2 9 2 2 0 1 17
24 Samson, Clete....... 3-3 2-2 6-6 0 1 1 5 14 2 0 0 2 21
40 Schueth, Adam....... 1-2 0-1 0-0 0 0 0 2 2 0 0 0 1 9
54 Thorson, Paul....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 23-53 5-21 19-30 7 21 28 25 70 15 15 6 10 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 12-27 44.4% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 3-10 30.0% Game: 23.8% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 13-19 68.4% Game: 63.3% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Nebraska Wesleyan-, TEAM 2. Doane College-None.
Attendance:
Score by Periods 1st 2nd Total
Nebraska Wesleyan............. 42 42 - 84
Doane College................. 38 32 - 70