University of Sioux Falls vs Nebraska Wesleyan University (1/06/0)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
University of Sioux Falls vs Nebraska Wesleyan University
1/06/01 7:30PM at Snyder Arena, Lincoln, Neb.
--------------------------------------------------------------------------------
VISITORS: University of Sioux Falls 13-8 (2-4 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Eli Hofer........... * 8-15 4-8 0-0 2 5 7 3 20 1 1 0 3 38
05 Adam Burnison....... * 5-16 1-6 0-0 3 1 4 1 11 0 3 0 0 38
11 Corey Smith......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Brad Kennett........ * 5-10 0-1 3-4 3 6 9 3 13 1 2 4 1 40
44 Seth Ahrendt........ * 2-4 0-0 0-2 2 2 4 3 4 1 1 0 0 13
14 Beau Fitts.......... 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 6
22 David Cone.......... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 7
32 Josh Smith.......... 1-6 0-3 2-2 1 2 3 3 4 0 0 0 2 21
40 Bruce Naber......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
42 Todd Schlekeway..... 1-5 1-2 0-0 1 1 2 1 3 2 3 0 1 30
54 Maik Mertens........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 22-56 6-20 9-12 13 19 32 17 59 5 10 4 7 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 10-28 35.7% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-9 22.2% Game: 30.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 5-8 62.5% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Nebraska Wesleyan University 10-4 (4-2 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 B.J. Nannen......... * 1-10 0-7 1-3 1 0 1 3 3 3 0 0 1 34
20 Tom Chick........... * 0-2 0-2 0-0 0 0 0 2 0 2 1 0 0 29
30 Seth Harms.......... * 5-13 0-0 1-4 4 6 10 2 11 5 3 0 1 34
40 Greg Lamberty....... * 5-6 3-4 6-6 0 2 2 3 19 0 2 0 1 32
52 Ryan Means.......... * 8-15 0-0 5-7 1 8 9 2 21 1 2 0 1 30
04 David Mercer........ 1-2 1-1 0-0 1 0 1 0 3 0 1 0 0 12
10 Kyle Rohrig......... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 9
22 Dustin Addison...... 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 4
32 Derek Lacy.......... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 6
34 Nate Jasa........... 2-3 0-0 0-0 3 1 4 1 4 2 0 0 1 10
TEAM................ 2 2 4
Totals.............. 23-52 5-15 13-20 12 21 33 15 64 14 13 0 5 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 10-21 47.6% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 7-10 70.0% Game: 65.0% 4,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of Sioux Falls-, Josh Smith, TEAM.
Nebraska Wesleyan University-None.
Attendance: 510
Score by Periods 1st 2nd Total
University of Sioux Falls..... 32 27 - 59
Nebraska Wesleyan University.. 34 30 - 64