Nebraska Wesleyan University vs Concordia University (1/17/01 at )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Nebraska Wesleyan University vs Concordia University
1/17/01 8PM at Seward, Neb.
--------------------------------------------------------------------------------
VISITORS: Nebraska Wesleyan University 12-5 (6-3 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 B.J. Nannen......... * 1-5 1-3 6-7 1 2 3 4 9 3 3 0 3 33
20 Tom Chick........... * 1-1 1-1 0-0 0 1 1 3 3 1 1 0 0 21
30 Seth Harms.......... * 8-14 0-0 0-2 3 5 8 4 16 0 1 1 0 36
40 Greg Lamberty....... * 3-5 2-2 2-2 1 4 5 4 10 3 4 0 0 30
52 Ryan Means.......... * 3-14 0-0 14-18 3 8 11 3 20 1 3 0 0 31
04 David Mercer........ 1-1 0-0 0-0 0 0 0 2 2 2 1 0 0 11
10 Kyle Rohrig......... 1-2 1-2 0-0 0 1 1 1 3 2 1 0 0 10
14 Shane Ideus......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
22 Dustin Addison...... 1-2 0-0 0-0 3 0 3 1 2 0 0 0 0 7
32 Derek Lacy.......... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 1
34 Nate Jasa........... 1-1 0-0 0-0 1 0 1 2 2 0 1 0 0 13
50 Chris Muller........ 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 2
TEAM................ 2 2
Totals.............. 22-48 5-8 22-29 12 24 36 26 71 12 16 1 3 198
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 13-24 54.2% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 4-6 66.7% Game: 62.5% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 15-20 75.0% Game: 75.9% 3,3
--------------------------------------------------------------------------------
HOME TEAM: Concordia University 10-8 (6-3 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Travis Wischmeier... * 4-12 1-6 2-2 1 1 2 0 11 3 1 0 0 26
14 Tim Schroeder....... * 4-9 1-6 7-10 0 2 2 2 16 0 3 0 3 27
22 Derek Engelbart..... * 4-10 1-3 5-6 0 4 4 3 14 1 3 0 1 33
44 Jared Calver........ * 1-1 0-0 0-2 1 1 2 4 2 0 0 0 1 19
50 Brian Werner........ * 1-2 0-0 0-0 1 2 3 5 2 0 1 1 1 11
10 Dan Jarrett......... 0-4 0-2 1-2 1 0 1 1 1 1 0 0 0 14
20 Rick Dietze......... 1-2 1-2 2-2 1 2 3 1 5 0 0 0 0 10
32 Drew Olson.......... 0-1 0-0 6-6 1 2 3 4 6 0 1 0 4 13
40 Daryl Werner........ 1-4 0-0 1-2 2 2 4 4 3 0 1 0 0 16
42 Ryan Bredow......... 2-6 0-2 2-2 0 1 1 1 6 0 0 0 0 16
54 Brent Broberg....... 0-0 0-0 0-0 0 0 0 3 0 0 1 0 1 14
TEAM................ 1 1 2
Totals.............. 18-51 4-21 26-34 9 18 27 28 66 5 11 1 11 199
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 10-25 40.0% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 2-10 20.0% Game: 19.0% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 17-22 77.3% Game: 76.5% 3,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Nebraska Wesleyan University-None. Concordia
University-None.
Attendance:
Score by Periods 1st 2nd Total
Nebraska Wesleyan University.. 26 45 - 71
Concordia University.......... 27 39 - 66