Nebraska Wesleyan
Season Statistics
Overall Statistics
2007 Nebraska Wesleyan Baseball
Overall Statistics for Nebraska Wesleyan (as of May 10, 2007)
(All games Sorted by Batting avg)
Record: 20-20 Home: 7-7 Away: 8-11 Neutral: 5-2 GPAC: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
29 Beckmann, Dan.... 1.000 1-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0 4 0 0 1.000
16 Bradley, Eammon.. .667 11-0 3 3 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-2 3 0 0 1.000
34 Husted, Colin.... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 0 0 1.000
6 Rust, John....... .396 35-31 96 23 38 6 1 2 23 52 .542 13 0 16 2 .464 1 1 1-1 12 0 0 1.000
15 McGowan, Andy.... .388 37-34 121 24 47 12 2 3 30 72 .595 4 4 9 0 .420 2 0 0-0 37 49 13 .869
18 Hilgenkamp, Cory. .356 37-37 101 17 36 5 0 2 21 47 .465 14 3 13 1 .434 4 2 0-0 21 58 10 .888
25 Petersen, Corey.. .337 37-35 98 17 33 11 0 2 25 50 .510 15 8 20 3 .455 2 1 0-0 234 10 5 .980
4 Hubka, Max....... .333 2-2 6 0 2 1 0 0 2 3 .500 0 0 3 0 .333 0 0 0-0 3 0 0 1.000
7 Koch, Nathan..... .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
9 Meays, Jared..... .316 39-39 117 25 37 8 2 1 19 52 .444 26 4 18 0 .456 0 2 3-3 65 2 1 .985
2 Votava, Shawn.... .315 33-30 89 15 28 6 2 2 15 44 .494 11 4 17 1 .413 0 3 1-1 134 16 0 1.000
1 Rohr, Brandon.... .294 26-9 34 18 10 0 0 0 3 10 .294 4 3 6 0 .415 0 0 6-8 24 31 7 .887
33 Duman, Garrett... .290 15-10 31 1 9 1 0 0 2 10 .323 3 1 8 0 .361 1 1 0-0 42 6 2 .960
11 Stephenson, Tyler .266 26-24 64 13 17 0 0 0 6 17 .266 6 6 15 1 .382 0 1 5-5 27 42 3 .958
21 Peters, Jeremy... .239 39-39 117 15 28 2 1 0 16 32 .274 12 1 28 0 .313 1 2 5-6 74 0 4 .949
24 Beckman, Brady... .236 38-34 106 16 25 5 2 1 17 37 .349 6 3 25 2 .291 2 1 2-3 46 1 6 .887
12 Scholz, Jon...... .229 18-17 48 13 11 1 0 0 3 12 .250 10 3 1 0 .387 1 1 1-1 29 29 1 .983
13 Persinger, Aaron. .200 4-0 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0 1 0 0 1.000
3 Schulz, Seth..... .194 17-12 36 10 7 2 0 1 10 12 .333 5 2 9 0 .326 0 2 3-3 36 10 2 .958
5 Cascini, Zane.... .190 16-6 21 2 4 0 0 0 2 4 .190 5 0 3 1 .346 0 0 0-0 6 37 2 .956
36 Janata, Bryon.... .125 15-1 8 2 1 0 0 0 2 1 .125 0 1 5 0 .222 0 0 1-1 3 0 0 1.000
28 Werner, Derek.... .000 6-1 3 3 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0 1 3 1 .800
8 Steenson, Andrew. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
17 Hranac, Tom...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 19 1 .950
Totals.............. .306 40-40 1112 218 340 60 10 14 197 462 .415 137 43 198 11 .398 14 17 29-34 804 325 59 .950
Opponents........... .298 40-40 1086 214 324 54 10 18 190 452 .416 122 42 171 5 .387 12 24 58-66 810 325 45 .962
LOB - Team (295), Opp (268). DPs turned - Team (16), Opp (19). IBB - Team (3), Meays 1, McGowan 1, Votava 1, Opp (1). Picked
off - Rust 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Schulz, Seth..... 3.80 4-3 8 6 2 0/0 0 42.2 52 20 18 10 17 5 1 1 172 .302 3 7 1 2 4
18 Hilgenkamp, Cory. 3.86 1-1 15 3 0 0/0 2 23.1 25 11 10 7 10 3 0 0 89 .281 2 5 0 1 2
17 Hranac, Tom...... 4.38 4-5 12 10 5 2/0 0 61.2 74 34 30 21 28 11 2 6 246 .301 2 10 1 1 6
5 Cascini, Zane.... 5.22 6-4 11 9 3 1/0 0 60.1 60 42 35 27 55 13 2 4 237 .253 4 1 0 1 6
20 Schmidt, Owen.... 5.77 3-2 7 6 1 0/1 0 34.1 43 25 22 11 29 11 2 2 140 .307 3 2 3 1 4
19 Linder, Ryan..... 7.71 0-0 2 0 0 0/0 0 2.1 1 5 2 6 1 0 0 0 8 .125 3 1 0 0 0
10 Deist, Alan...... 9.00 2-2 8 5 0 0/1 0 16.0 19 25 16 15 14 1 2 1 65 .292 5 9 1 2 1
25 Petersen, Corey.. 9.00 0-0 1 0 0 0/0 0 1.0 1 3 1 3 1 1 0 0 3 .333 1 0 0 1 1
35 Gottula, Aaron... 9.00 0-0 1 0 0 0/0 0 1.0 0 1 1 3 0 0 0 0 2 .000 0 0 0 0 0
8 Steenson, Andrew. 9.39 0-1 5 1 0 0/0 0 7.2 12 9 8 2 2 2 0 1 36 .333 0 1 0 2 0
22 Held, Joe........ 11.57 0-1 8 0 0 0/0 1 9.1 14 17 12 10 9 2 1 2 42 .333 2 3 1 0 0
14 Gatzemeyer, Andre 18.00 0-1 7 0 0 0/0 0 7.0 16 14 14 6 5 3 0 1 35 .457 3 1 1 1 0
34 Husted, Colin.... 54.00 0-0 1 0 0 0/0 0 1.1 7 8 8 1 0 2 0 0 11 .636 2 2 0 0 0
Totals.............. 5.94 20-20 40 40 11 4/1 3 268.0 324 214 177 122 171 54 10 18 1086 .298 30 42 8 12 24
Opponents........... 5.50 20-20 40 40 9 4/0 8 270.0 340 218 165 137 198 60 10 14 1112 .306 32 43 4 14 17
PB - Team (16), Votava 9, Duman 7, Opp (10). Pickoffs - Team (14), Hranac 8, Schulz 2, Cascini 1, Duman 1, Deist 1,
Hilgenkamp 1, Opp (1). SBA/ATT - Votava (39-43), Cascini (20-21), Duman (18-19), Hranac (10-13), Schulz (6-7), Schmidt (6-7),
Hilgenkamp (6-6), Deist (6-6), Gatzemeyer (2-3), Held (1-2), Persinger (1-1), Steenson (1-1).
2007 Nebraska Wesleyan Baseball
Overall Statistics for Nebraska Wesleyan (as of May 10, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Votava, Shawn.... 150 134 16 0 1.000 1 39 4 .907 9 0
6 Rust, John....... 12 12 0 0 1.000 0 0 0 --- 0 0
20 Schmidt, Owen.... 7 1 6 0 1.000 0 6 1 .857 0 0
29 Beckmann, Dan.... 4 4 0 0 1.000 0 0 0 --- 0 0
10 Deist, Alan...... 4 0 4 0 1.000 0 6 0 1.000 0 0
4 Hubka, Max....... 3 3 0 0 1.000 0 0 0 --- 0 0
16 Bradley, Eammon.. 3 3 0 0 1.000 1 0 0 --- 0 0
36 Janata, Bryon.... 3 3 0 0 1.000 0 0 0 --- 0 0
8 Steenson, Andrew. 1 0 1 0 1.000 0 1 0 1.000 0 0
13 Persinger, Aaron. 1 1 0 0 1.000 0 1 0 1.000 0 0
14 Gatzemeyer, Andre 1 0 1 0 1.000 0 2 1 .667 0 0
34 Husted, Colin.... 1 1 0 0 1.000 0 0 0 --- 0 0
9 Meays, Jared..... 68 65 2 1 .985 0 0 0 --- 0 0
12 Scholz, Jon...... 59 29 29 1 .983 1 0 0 --- 0 0
25 Petersen, Corey.. 249 234 10 5 .980 13 0 0 --- 0 0
33 Duman, Garrett... 50 42 6 2 .960 0 18 1 .947 7 0
11 Stephenson, Tyler 72 27 42 3 .958 8 0 0 --- 0 0
3 Schulz, Seth..... 48 36 10 2 .958 1 6 1 .857 0 0
5 Cascini, Zane.... 45 6 37 2 .956 1 20 1 .952 0 0
17 Hranac, Tom...... 20 0 19 1 .950 0 10 3 .769 0 0
21 Peters, Jeremy... 78 74 0 4 .949 1 0 0 --- 0 0
18 Hilgenkamp, Cory. 89 21 58 10 .888 4 6 0 1.000 0 0
1 Rohr, Brandon.... 62 24 31 7 .887 5 0 0 --- 0 0
24 Beckman, Brady... 53 46 1 6 .887 0 0 0 --- 0 0
15 McGowan, Andy.... 99 37 49 13 .869 5 0 0 --- 0 0
28 Werner, Derek.... 5 1 3 1 .800 0 0 0 --- 0 0
22 Held, Joe........ 1 0 0 1 .000 0 1 1 .500 0 0
7 Koch, Nathan..... 0 0 0 0 .000 0 0 0 --- 0 0
19 Linder, Ryan..... 0 0 0 0 .000 0 0 0 --- 0 0
35 Gottula, Aaron... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1188 804 325 59 .950 16 58 8 .879 16 0
Opponents........... 1180 810 325 45 .962 19 29 5 .853 10 0
Overall Statistics
2007 Nebraska Wesleyan Baseball
Overall Statistics for Nebraska Wesleyan (as of May 10, 2007)
(GPAC games only Sorted by Batting avg)
Record: 11-13 Home: 5-7 Away: 6-6 GPAC: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Bradley, Eammon.. 1.000 6-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1 0 0 0 .000
13 Persinger, Aaron. 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
5 Cascini, Zane.... .429 9-2 7 1 3 0 0 0 0 3 .429 1 0 0 0 .500 0 0 0-0 2 20 1 .957
18 Hilgenkamp, Cory. .407 23-23 59 12 24 4 0 2 14 34 .576 8 3 5 0 .486 2 2 0-0 11 37 5 .906
6 Rust, John....... .385 23-22 65 16 25 4 0 1 13 32 .492 8 0 12 1 .446 1 1 1-1 8 0 0 1.000
15 McGowan, Andy.... .371 21-21 70 12 26 8 1 3 18 45 .643 3 3 5 0 .410 2 0 0-0 19 26 9 .833
2 Votava, Shawn.... .339 23-20 59 8 20 4 2 2 12 34 .576 7 3 9 1 .435 0 2 0-0 82 8 0 1.000
25 Petersen, Corey.. .310 22-20 58 7 18 5 0 1 12 26 .448 5 3 11 1 .394 0 1 0-0 143 2 4 .973
9 Meays, Jared..... .284 24-24 67 12 19 4 1 1 13 28 .418 16 2 13 0 .435 0 2 0-0 46 1 0 1.000
1 Rohr, Brandon.... .278 16-4 18 12 5 0 0 0 2 5 .278 1 1 4 0 .350 0 0 4-6 13 19 4 .889
33 Duman, Garrett... .273 8-4 11 0 3 0 0 0 0 3 .273 2 1 3 0 .429 0 0 0-0 19 2 1 .955
12 Scholz, Jon...... .231 14-14 39 10 9 1 0 0 3 10 .256 7 3 1 0 .380 1 1 0-0 18 24 0 1.000
24 Beckman, Brady... .226 23-20 62 9 14 3 2 1 8 24 .387 4 0 18 2 .273 0 0 0-1 34 1 3 .921
21 Peters, Jeremy... .169 24-24 65 7 11 1 1 0 7 14 .215 8 0 16 0 .257 1 1 1-1 45 0 3 .938
11 Stephenson, Tyler .138 14-12 29 7 4 0 0 0 2 4 .138 5 4 9 0 .342 0 0 3-3 8 22 1 .968
3 Schulz, Seth..... .111 11-6 18 2 2 0 0 0 2 2 .111 1 0 4 0 .158 0 1 0-0 24 4 1 .966
36 Janata, Bryon.... .000 11-0 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1 0 0 0 .000
8 Steenson, Andrew. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
28 Werner, Derek.... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
17 Hranac, Tom...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 11 0 1.000
Totals.............. .292 24-24 633 119 185 34 7 11 107 266 .420 77 23 112 5 .385 7 11 11-14 472 187 33 .952
Opponents........... .311 24-24 656 120 204 40 5 12 108 290 .442 63 27 94 4 .390 7 15 27-29 474 198 23 .967
LOB - Team (158), Opp (176). DPs turned - Team (6), Opp (9). IBB - Team (1), Meays 1, Opp (1). Picked off - Rust 1.
(GPAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Steenson, Andrew. 0.00 0-0 3 0 0 0/0 0 4.1 5 0 0 1 0 2 0 0 17 .294 0 0 0 2 0
3 Schulz, Seth..... 3.12 2-2 5 3 2 0/0 0 26.0 27 9 9 5 12 3 0 1 103 .262 2 6 0 1 3
18 Hilgenkamp, Cory. 3.27 0-1 9 1 0 0/0 2 11.0 14 5 4 2 2 1 0 0 43 .326 1 4 0 1 0
17 Hranac, Tom...... 5.31 3-3 7 6 2 1/0 0 39.0 57 24 23 15 15 9 1 5 167 .341 2 5 1 0 4
5 Cascini, Zane.... 5.50 3-3 6 6 2 1/0 0 36.0 39 28 22 15 29 12 0 1 145 .269 4 1 0 0 4
20 Schmidt, Owen.... 6.91 2-2 5 5 1 0/0 0 27.1 38 24 21 8 23 10 2 2 116 .328 3 1 3 0 4
22 Held, Joe........ 9.00 0-0 4 0 0 0/0 0 4.0 4 4 4 5 3 0 0 2 15 .267 2 1 1 0 0
10 Deist, Alan...... 16.71 1-2 6 3 0 0/0 0 7.0 10 19 13 11 9 1 2 0 33 .303 4 8 1 2 0
14 Gatzemeyer, Andre 23.62 0-0 4 0 0 0/0 0 2.2 10 7 7 1 1 2 0 1 17 .588 1 1 1 1 0
Totals.............. 5.89 11-13 24 24 7 2/0 2 157.1 204 120 103 63 94 40 5 12 656 .311 19 27 7 7 15
Opponents........... 5.07 13-11 24 24 8 3/0 5 158.0 185 119 89 77 112 34 7 11 633 .292 11 23 3 7 11
PB - Team (8), Votava 5, Duman 3, Opp (5). Pickoffs - Team (6), Hranac 3, Schulz 1, Cascini 1, Hilgenkamp 1, Opp (1). SBA/ATT
- Votava (25-26), Cascini (11-11), Schulz (5-5), Deist (4-4), Hranac (3-4), Hilgenkamp (3-3), Schmidt (1-2), Duman (2-2).
2007 Nebraska Wesleyan Baseball
Overall Statistics for Nebraska Wesleyan (as of May 10, 2007)
(GPAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Votava, Shawn.... 90 82 8 0 1.000 1 25 1 .962 5 0
9 Meays, Jared..... 47 46 1 0 1.000 0 0 0 --- 0 0
12 Scholz, Jon...... 42 18 24 0 1.000 0 0 0 --- 0 0
17 Hranac, Tom...... 11 0 11 0 1.000 0 3 1 .750 0 0
6 Rust, John....... 8 8 0 0 1.000 0 0 0 --- 0 0
20 Schmidt, Owen.... 6 0 6 0 1.000 0 1 1 .500 0 0
10 Deist, Alan...... 3 0 3 0 1.000 0 4 0 1.000 0 0
8 Steenson, Andrew. 1 0 1 0 1.000 0 0 0 --- 0 0
25 Petersen, Corey.. 149 143 2 4 .973 5 0 0 --- 0 0
11 Stephenson, Tyler 31 8 22 1 .968 3 0 0 --- 0 0
3 Schulz, Seth..... 29 24 4 1 .966 1 5 0 1.000 0 0
5 Cascini, Zane.... 23 2 20 1 .957 0 11 0 1.000 0 0
33 Duman, Garrett... 22 19 2 1 .955 0 2 0 1.000 3 0
21 Peters, Jeremy... 48 45 0 3 .938 0 0 0 --- 0 0
24 Beckman, Brady... 38 34 1 3 .921 0 0 0 --- 0 0
18 Hilgenkamp, Cory. 53 11 37 5 .906 2 3 0 1.000 0 0
1 Rohr, Brandon.... 36 13 19 4 .889 3 0 0 --- 0 0
15 McGowan, Andy.... 54 19 26 9 .833 1 0 0 --- 0 0
22 Held, Joe........ 1 0 0 1 .000 0 0 0 --- 0 0
14 Gatzemeyer, Andre 0 0 0 0 .000 0 0 0 --- 0 0
16 Bradley, Eammon.. 0 0 0 0 .000 0 0 0 --- 0 0
28 Werner, Derek.... 0 0 0 0 .000 0 0 0 --- 0 0
13 Persinger, Aaron. 0 0 0 0 .000 0 0 0 --- 0 0
36 Janata, Bryon.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 692 472 187 33 .952 6 27 2 .931 8 0
Opponents........... 695 474 198 23 .967 9 11 3 .786 5 0