Game Results
2006 Nebraska Wesleyan Baseball
Game Results for Nebraska Wesleyan (as of May 07, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GPAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2006 at Nebraska-Kearney 3-5 L 3 7 0/ 5 6 1 7 0- 1- 0 0- 0- 0 Kantor (L 0-1) 155 2:05
Mar 05, 2006 at Nebraska-Kearney 5-6 L 5 7 0/ 6 11 2 7 0- 2- 0 0- 0- 0 Selk (L 0-1) 155 2:05
Mar 11, 2006 Buena Vista Univ 2-3 L 2 8 3/ 3 4 0 7 0- 3- 0 0- 0- 0 Selk (L 0-2) 150 2:00
Mar 11, 2006 Buena Vista Univ W 7-4 7 4 0/ 4 10 4 7 1- 3- 0 0- 0- 0 Kantor (W 1-1) 100 2:15
Mar 12, 2006 Buena Vista Univ 1-2 L 1 6 2/ 2 8 3 (12) 1- 4- 0 0- 0- 0 Held (L 0-1) 100 3:15
Mar 12, 2006 Buena Vista Univ W 5-1 5 4 2/ 1 9 4 7 2- 4- 0 0- 0- 0 Kracke (W 1-0) 75 2:00
Mar 14, 2006 vs Univ of Texas-Dallas 7-15 L 7 12 7/15 12 2 9 2- 5- 0 0- 0- 0 Cardona (L 0-1) 125 2:50
Mar 14, 2006 vs Southern Nazarene 1-11 L 1 7 2/11 10 0 7 2- 6- 0 0- 0- 0 Strehle (L 0-1) 100 2:25
Mar 15, 2006 vs Friends University 4-9 L 4 6 2/ 9 12 1 9 2- 7- 0 0- 0- 0 Held (L 0-2) 100 2:40
Mar 15, 2006 at McMurry University 3-11 L 3 5 2/11 10 3 9 2- 8- 0 0- 0- 0 Meays (L 0-1) 150 2:20
Mar 17, 2006 at Friends University 5-14 L 5 7 2/14 14 1 9 2- 9- 0 0- 0- 0 Kracke (L 1-1) 100 2:00
*Mar 29, 2006 Mount Marty College 3-4 L 3 8 1/ 4 5 1 7 2-10- 0 0- 1- 0 Kantor (L 1-2) 100 2:00
*Mar 29, 2006 Mount Marty College W 5-2 5 9 0/ 2 7 0 7 3-10- 0 1- 1- 0 Hranac (W 1-0) 100 1:45
*Apr 01, 2006 at Briar Cliff Univ 8-9 L 8 14 1/ 9 10 1 7 3-11- 0 1- 2- 0 Selk (L 0-3) 100 2:00
*Apr 01, 2006 at Briar Cliff Univ W 15-8 15 21 2/ 8 9 1 7 4-11- 0 2- 2- 0 Kracke (W 2-1) 100 2:30
*Apr 03, 2006 at Dakota Wesleyan W 4-1 4 10 0/ 1 6 1 7 5-11- 0 3- 2- 0 Kantor (W 2-2) 85 1:50
*Apr 03, 2006 at Dakota Wesleyan 3-4 L 3 5 2/ 4 4 3 7 5-12- 0 3- 3- 0 Schulz (L 0-1) 85 1:45
*Apr 08, 2006 at Concordia (Neb.) W 7-0 7 8 1/ 0 5 1 7 6-12- 0 4- 3- 0 Selk (W 1-3) 100 1:45
*Apr 08, 2006 at Concordia (Neb.) 1-9 L 1 8 1/ 9 14 3 7 6-13- 0 4- 4- 0 Kracke (L 2-2) 100 2:00
*Apr 09, 2006 Hastings College W 4-3 4 14 2/ 3 6 1 (10) 7-13- 0 5- 4- 0 Kantor (W 3-2) 125 2:30
*Apr 09, 2006 Hastings College W 5-4 5 10 0/ 4 10 1 ( 9) 8-13- 0 6- 4- 0 Hranac (W 2-0) 125 2:00
Apr 11, 2006 at Central College 3-5 L 3 11 2/ 5 6 1 7 8-14- 0 6- 4- 0 Held (L 0-3) 75 2:00
Apr 11, 2006 at Central College 2-7 L 2 6 0/ 7 5 2 7 8-15- 0 6- 4- 0 Cardona (L 0-2) 75 1:40
*Apr 14, 2006 Dordt College W 3-2 3 3 1/ 2 4 0 7 9-15- 0 7- 4- 0 Selk (W 2-3) 100 1:30
*Apr 14, 2006 Dordt College W 4-1 4 6 3/ 1 3 3 7 10-15- 0 8- 4- 0 Kracke (W 3-2) 100 1:30
*Apr 15, 2006 Morningside College W 6-3 6 8 1/ 3 4 2 7 11-15- 0 9- 4- 0 Kantor (W 4-2) 100 1:50
*Apr 15, 2006 Morningside College W 7-3 7 8 0/ 3 7 3 7 12-15- 0 10- 4- 0 Hranac (W 3-0) 100 2:15
*Apr 21, 2006 at Northwestern (Iowa) 3-5 L 3 7 1/ 5 8 1 7 12-16- 0 10- 5- 0 Selk (L 2-4) 115 1:30
*Apr 21, 2006 at Northwestern (Iowa) 2-4 L 2 7 2/ 4 7 1 7 12-17- 0 10- 6- 0 Schulz (L 0-2) 100 2:10
*Apr 22, 2006 at Midland Lutheran 1-5 L 1 6 1/ 5 9 2 7 12-18- 0 10- 7- 0 Kantor (L 4-3) 140 1:35
*Apr 22, 2006 at Midland Lutheran 4-5 L 4 8 4/ 5 6 3 ( 8) 12-19- 0 10- 8- 0 McKelvey (L 0-1) 140 2:20
*Apr 27, 2006 Dana College 5-6 L 5 10 4/ 6 7 3 7 12-20- 0 10- 9- 0 Selk (L 2-5) 100 2:10
*Apr 27, 2006 Dana College W 12-8 12 13 2/ 8 6 2 7 13-20- 0 11- 9- 0 Kantor (W 5-3) 100 2:00
*May 01, 2006 at Doane College W 10-2 10 11 2/ 2 4 3 7 14-20- 0 12- 9- 0 Hranac (W 4-0) 100 2:10
TMay 04, 2006 vs Hastings College 2-3 L 2 5 3/ 3 7 0 7 14-21- 0 12- 9- 0 Kantor (L 5-4) 75 2:00
TMay 04, 2006 vs Dana College 1-2 L 1 3 3/ 2 4 0 7 14-22- 0 12- 9- 0 Selk (L 2-6) 75 1:25
* = Conference game
T = GPAC tournament
() extra inning game