Nebraska Wesleyan
Season Statistics
Overall Statistics
2005 Nebraska Wesleyan Baseball
Overall Statistics for Nebraska Wesleyan (as of May 27, 2005)
(All games Sorted by Batting avg)
Record: 25-17 Home: 11-10 Away: 8-5 Neutral: 6-2 GPAC: 13-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Replogle, Josh... .383 41-41 141 26 54 13 0 4 34 79 .560 9 9 26 1 .444 3 1 7-8 240 34 12 .958
23 Harth, Jim....... .377 39-38 114 25 43 8 2 1 23 58 .509 18 3 17 2 .474 0 2 3-4 48 6 3 .947
14 Cardona, Rene.... .362 41-41 141 19 51 13 1 2 36 72 .511 7 3 12 6 .394 4 0 3-3 23 31 14 .794
16 Scholz, Jon...... .330 35-29 109 23 36 6 0 0 13 42 .385 5 5 4 0 .387 0 3 5-5 41 54 10 .905
9 Retzlaff, Jason.. .300 39-33 90 9 27 1 0 1 19 31 .344 24 7 5 3 .479 0 4 0-0 134 7 8 .946
1 Kantor, Troy..... .288 42-42 125 40 36 6 1 0 23 44 .352 21 19 8 0 .455 2 6 8-12 73 27 4 .962
11 Newton, Drew..... .286 25-19 56 5 16 1 0 0 10 17 .304 4 2 11 0 .349 1 1 1-2 38 6 3 .936
2 Votava, Shawn.... .269 35-29 93 14 25 2 0 1 9 30 .323 5 1 13 0 .313 0 4 0-1 97 38 9 .938
6 Meays, Jared..... .267 41-37 116 16 31 9 0 2 17 46 .397 12 4 8 1 .353 1 4 2-3 46 0 4 .920
18 Persinger, Aaron. .250 7-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 4 0 0 1.000
7 McKelvey, Sam.... .236 32-32 89 11 21 5 0 0 10 26 .292 20 1 20 0 .375 2 1 0-0 39 90 11 .921
13 Lortz, Colin..... .163 22-16 43 5 7 2 0 0 3 9 .209 5 0 13 0 .250 0 1 2-3 33 34 6 .918
17 Hranac, Tom...... .133 12-4 15 0 2 1 0 0 1 3 .200 2 0 4 0 .235 0 1 0-0 36 3 2 .951
3 Niederklein, Adam .130 33-3 23 15 3 0 1 0 2 5 .217 1 0 4 0 .167 0 0 2-4 17 0 2 .895
8 Eckhardt, Travis. .077 10-7 13 1 1 0 0 0 1 1 .077 1 0 4 0 .143 0 2 0-0 5 12 4 .810
24 Schulz, Seth..... .077 23-1 13 8 1 0 1 0 3 3 .231 0 0 8 0 .077 0 0 3-4 19 7 1 .963
10 Rohr, Brandon.... .063 21-6 16 6 1 0 0 0 1 1 .063 3 0 3 0 .211 0 4 0-0 12 20 5 .865
5 Maresh, Dan...... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
19 Olsen, Zak....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .295 42-42 1205 224 356 67 6 11 205 468 .388 137 54 163 13 .388 13 34 36-49 912 390 103 .927
Opponents........... .263 42-42 1219 218 320 58 12 16 180 450 .369 135 39 187 12 .352 12 25 58-70 894 384 70 .948
LOB - Team (325), Opp (302). DPs turned - Team (22), Opp (21). CI - Team (2), Retzlaff 2. IBB - Team (4), Retzlaff 1,
Replogle 1, Meays 1, Votava 1, Opp (1). Picked off - Replogle 2, Meays 2, Cardona 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
1 Kantor, Troy..... 2.70 8-2 14 11 6 0/0 3 76.2 65 27 23 13 57 12 2 5 291 .223 3 12 0 0 6
23 Harth, Jim....... 3.06 2-2 14 0 0 0/0 5 17.2 12 8 6 13 14 3 1 0 62 .194 4 1 0 1 1
24 Schulz, Seth..... 3.60 5-1 11 6 1 0/1 1 40.0 40 19 16 9 16 6 1 4 161 .248 2 5 2 0 0
11 Newton, Drew..... 3.80 1-1 10 0 0 0/0 0 21.1 24 16 9 4 7 5 2 0 87 .276 2 2 0 1 2
27 Selk, Steve...... 4.05 2-1 6 6 0 0/0 0 26.2 26 18 12 18 19 5 0 2 101 .257 1 2 0 1 4
7 McKelvey, Sam.... 5.33 5-3 10 10 0 0/0 0 49.0 66 49 29 24 29 13 1 3 220 .300 4 4 1 2 4
30 Held, Joe........ 5.84 0-0 8 0 0 0/0 0 12.1 14 14 8 11 10 3 0 0 48 .292 1 1 0 2 0
26 Kracke, Tyler.... 6.75 0-0 16 0 0 0/1 1 10.2 11 12 8 11 9 1 0 0 43 .256 2 0 0 2 2
17 Hranac, Tom...... 6.94 1-1 9 2 0 0/0 0 11.2 14 13 9 5 8 1 3 2 50 .280 2 3 0 0 2
14 Cardona, Rene.... 7.16 0-6 7 7 1 0/0 0 27.2 32 28 22 16 10 5 1 0 110 .291 9 7 1 1 3
20 Hand, Ryan....... 8.10 1-0 9 0 0 0/0 0 6.2 10 9 6 7 4 1 0 0 30 .333 1 1 0 1 1
15 Bride, Bobby..... 8.10 0-0 4 0 0 0/0 0 3.1 4 3 3 3 4 2 1 0 12 .333 2 0 0 1 0
4 Steenson, Andrew. 27.00 0-0 2 0 0 0/0 0 0.1 2 2 1 1 0 1 0 0 4 .500 0 1 0 0 0
Totals.............. 4.50 25-17 42 42 8 1/1 10 304.0 320 218 152 135 187 58 12 16 1219 .263 33 39 4 12 25
Opponents........... 5.47 17-25 42 42 6 3/2 4 298.0 356 224 181 137 163 67 6 11 1205 .295 19 54 6 13 34
PB - Team (25), Votava 16, Retzlaff 9, Opp (20). Pickoffs - Team (11), Kantor 4, McKelvey 2, Votava 2, Held 1, Kracke 1,
Newton 1, Opp (5). SBA/ATT - Votava (32-43), Retzlaff (26-26), Cardona (11-13), McKelvey (8-12), Kantor (9-11), Kracke (7-7),
Newton (4-6), Selk (5-6), Hand (4-4), Harth (3-3), Held (2-3), Schulz (3-3), Hranac (1-1), Bride (1-1).
2005 Nebraska Wesleyan Baseball
Overall Statistics for Nebraska Wesleyan (as of May 27, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 Kracke, Tyler.... 6 0 6 0 1.000 0 7 0 1.000 0 0
18 Persinger, Aaron. 4 4 0 0 1.000 0 0 0 --- 0 0
24 Schulz, Seth..... 27 19 7 1 .963 4 3 0 1.000 0 0
1 Kantor, Troy..... 104 73 27 4 .962 0 9 2 .818 0 0
21 Replogle, Josh... 286 240 34 12 .958 17 0 0 --- 0 0
17 Hranac, Tom...... 41 36 3 2 .951 1 1 0 1.000 0 0
23 Harth, Jim....... 57 48 6 3 .947 2 3 0 1.000 0 0
9 Retzlaff, Jason.. 149 134 7 8 .946 1 26 0 1.000 9 2
2 Votava, Shawn.... 144 97 38 9 .938 1 32 11 .744 16 0
11 Newton, Drew..... 47 38 6 3 .936 0 4 2 .667 0 0
7 McKelvey, Sam.... 140 39 90 11 .921 10 8 4 .667 0 0
6 Meays, Jared..... 50 46 0 4 .920 0 0 0 --- 0 0
13 Lortz, Colin..... 73 33 34 6 .918 8 0 0 --- 0 0
16 Scholz, Jon...... 105 41 54 10 .905 7 0 0 --- 0 0
3 Niederklein, Adam 19 17 0 2 .895 0 0 0 --- 0 0
30 Held, Joe........ 8 3 4 1 .875 0 2 1 .667 0 0
10 Rohr, Brandon.... 37 12 20 5 .865 5 0 0 --- 0 0
27 Selk, Steve...... 14 3 9 2 .857 1 5 1 .833 0 0
8 Eckhardt, Travis. 21 5 12 4 .810 0 0 0 --- 0 0
14 Cardona, Rene.... 68 23 31 14 .794 1 11 2 .846 0 0
20 Hand, Ryan....... 5 1 2 2 .600 0 4 0 1.000 0 0
5 Maresh, Dan...... 0 0 0 0 .000 0 0 0 --- 0 0
15 Bride, Bobby..... 0 0 0 0 .000 0 1 0 1.000 0 0
4 Steenson, Andrew. 0 0 0 0 .000 0 0 0 --- 0 0
19 Olsen, Zak....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1405 912 390 103 .927 22 58 12 .829 25 2
Opponents........... 1348 894 384 70 .948 21 36 13 .735 20 0
Overall Statistics
2005 Nebraska Wesleyan Baseball
Overall Statistics for Nebraska Wesleyan (as of May 27, 2005)
(GPAC games only Sorted by Batting avg)
Record: 13-10 Home: 6-6 Away: 7-4 GPAC: 13-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Replogle, Josh... .418 23-23 79 14 33 8 0 1 13 44 .557 2 3 15 0 .442 2 1 5-5 114 16 4 .970
23 Harth, Jim....... .345 21-20 58 10 20 6 0 0 10 26 .448 10 1 10 2 .449 0 1 2-3 14 5 0 1.000
9 Retzlaff, Jason.. .340 22-18 47 2 16 0 0 0 6 16 .340 12 5 4 2 .516 0 1 0-0 71 3 6 .925
14 Cardona, Rene.... .324 23-23 74 7 24 8 0 1 16 35 .473 5 3 7 3 .381 2 0 3-3 19 14 5 .868
11 Newton, Drew..... .321 13-10 28 2 9 0 0 0 4 9 .321 2 1 5 0 .387 0 0 0-1 23 2 1 .962
16 Scholz, Jon...... .319 20-18 69 13 22 5 0 0 9 27 .391 2 1 2 0 .347 0 1 1-1 22 30 3 .945
1 Kantor, Troy..... .288 23-23 66 18 19 3 1 0 14 24 .364 12 7 4 0 .442 1 4 4-7 42 9 1 .981
7 McKelvey, Sam.... .277 17-17 47 5 13 4 0 0 7 17 .362 10 0 11 0 .397 1 0 0-0 27 51 5 .940
2 Votava, Shawn.... .273 19-18 55 7 15 1 0 0 6 16 .291 3 0 6 0 .310 0 2 0-0 49 26 3 .962
6 Meays, Jared..... .258 23-21 66 8 17 4 0 1 5 24 .364 6 1 5 1 .324 1 3 1-2 27 0 3 .900
17 Hranac, Tom...... .167 8-3 12 0 2 1 0 0 1 3 .250 2 0 2 0 .286 0 0 0-0 31 1 1 .970
10 Rohr, Brandon.... .125 12-4 8 2 1 0 0 0 1 1 .125 2 0 2 0 .300 0 1 0-0 4 10 3 .824
13 Lortz, Colin..... .063 10-7 16 1 1 0 0 0 0 1 .063 3 0 4 0 .211 0 1 0-0 18 13 0 1.000
24 Schulz, Seth..... .000 12-0 6 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1 7 5 1 .923
3 Niederklein, Adam .000 16-0 5 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3 4 0 0 1.000
8 Eckhardt, Travis. .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 3 1 .833
18 Persinger, Aaron. .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .300 23-23 641 100 192 40 1 3 92 243 .379 71 22 83 8 .385 7 15 18-26 477 196 41 .943
Opponents........... .245 23-23 616 99 151 28 6 7 84 212 .344 65 23 82 6 .336 8 10 19-24 474 186 36 .948
LOB - Team (182), Opp (148). DPs turned - Team (9), Opp (11). CI - Team (2), Retzlaff 2. IBB - Team (2), Retzlaff 1, Votava
1.Picked off - Meays 2, Replogle 1, Cardona 1.
(GPAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
26 Kracke, Tyler.... 1.12 0-0 10 0 0 0/1 1 8.0 5 1 1 6 6 0 0 0 26 .192 0 0 0 2 1
1 Kantor, Troy..... 2.03 4-2 7 6 4 0/0 1 40.0 28 12 9 7 28 8 1 0 147 .190 1 8 0 0 2
20 Hand, Ryan....... 2.25 1-0 4 0 0 0/0 0 4.0 3 1 1 3 1 0 0 0 13 .231 0 0 0 1 1
27 Selk, Steve...... 3.00 0-0 2 2 0 0/0 0 6.0 7 7 2 2 2 1 0 1 26 .269 1 1 0 0 0
11 Newton, Drew..... 3.86 0-0 6 0 0 0/0 0 9.1 10 6 4 1 5 1 1 0 37 .270 0 1 0 1 0
14 Cardona, Rene.... 4.00 0-3 4 4 1 0/0 0 18.0 16 14 8 10 5 2 0 0 67 .239 6 5 1 1 2
30 Held, Joe........ 4.26 0-0 2 0 0 0/0 0 6.1 5 5 3 2 6 2 0 0 24 .208 0 1 0 0 0
23 Harth, Jim....... 4.38 1-2 9 0 0 0/0 4 12.1 10 8 6 12 6 3 1 0 43 .233 4 1 0 1 1
24 Schulz, Seth..... 4.56 4-0 7 4 0 0/1 0 23.2 20 12 12 8 7 1 1 3 91 .220 2 2 2 0 0
7 McKelvey, Sam.... 7.27 3-2 6 6 0 0/0 0 26.0 38 26 21 13 12 8 1 1 116 .328 1 3 1 2 3
17 Hranac, Tom...... 8.31 0-1 2 1 0 0/0 0 4.1 7 6 4 0 3 0 1 2 21 .333 1 1 0 0 0
15 Bride, Bobby..... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 1 2 0 0 5 .400 0 0 0 0 0
Totals.............. 4.08 13-10 23 23 5 1/1 6 159.0 151 99 72 65 82 28 6 7 616 .245 16 23 4 8 10
Opponents........... 4.50 10-13 23 23 5 2/2 3 158.0 192 100 79 71 83 40 1 3 641 .300 6 22 1 7 15
PB - Team (11), Votava 8, Retzlaff 3, Opp (9). Pickoffs - Team (6), Kantor 2, Votava 2, Kracke 1, Newton 1, Opp (4). SBA/ATT
- Votava (11-16), Retzlaff (8-8), McKelvey (4-5), Cardona (2-4), Kantor (3-4), Kracke (3-3), Held (1-2), Schulz (2-2), Newton
(1-1), Selk (1-1), Hand (1-1), Bride (1-1).
2005 Nebraska Wesleyan Baseball
Overall Statistics for Nebraska Wesleyan (as of May 27, 2005)
(GPAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Lortz, Colin..... 31 18 13 0 1.000 4 0 0 --- 0 0
23 Harth, Jim....... 19 14 5 0 1.000 1 0 0 --- 0 0
26 Kracke, Tyler.... 4 0 4 0 1.000 0 3 0 1.000 0 0
3 Niederklein, Adam 4 4 0 0 1.000 0 0 0 --- 0 0
1 Kantor, Troy..... 52 42 9 1 .981 0 3 1 .750 0 0
21 Replogle, Josh... 134 114 16 4 .970 5 0 0 --- 0 0
17 Hranac, Tom...... 33 31 1 1 .970 0 0 0 --- 0 0
2 Votava, Shawn.... 78 49 26 3 .962 1 11 5 .688 8 0
11 Newton, Drew..... 26 23 2 1 .962 0 1 0 1.000 0 0
16 Scholz, Jon...... 55 22 30 3 .945 4 0 0 --- 0 0
7 McKelvey, Sam.... 83 27 51 5 .940 4 4 1 .800 0 0
9 Retzlaff, Jason.. 80 71 3 6 .925 1 8 0 1.000 3 2
24 Schulz, Seth..... 13 7 5 1 .923 2 2 0 1.000 0 0
6 Meays, Jared..... 30 27 0 3 .900 0 0 0 --- 0 0
14 Cardona, Rene.... 38 19 14 5 .868 0 2 2 .500 0 0
8 Eckhardt, Travis. 6 2 3 1 .833 0 0 0 --- 0 0
10 Rohr, Brandon.... 17 4 10 3 .824 2 0 0 --- 0 0
30 Held, Joe........ 4 2 1 1 .750 0 1 1 .500 0 0
27 Selk, Steve...... 5 0 3 2 .600 0 1 0 1.000 0 0
20 Hand, Ryan....... 2 1 0 1 .500 0 1 0 1.000 0 0
18 Persinger, Aaron. 0 0 0 0 .000 0 0 0 --- 0 0
15 Bride, Bobby..... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 714 477 196 41 .943 9 19 5 .792 11 2
Opponents........... 696 474 186 36 .948 11 18 8 .692 9 0