Nebraska Wesleyan
Season Statistics
Overall Statistics
2004 Nebraska Wesleyan Baseball
Overall Statistics for Nebraska Wesleyan (as of May 05, 2004)
(All games Sorted by Batting avg)
Record: 18-16 Home: 11-5 Away: 4-9 Neutral: 3-2 GPAC: 10-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Replogle, Josh... .456 34-33 103 25 47 9 2 4 42 72 .699 13 4 15 0 .533 0 2 6-8 230 13 7 .972
13 Lortz, Colin..... .412 13-7 17 5 7 0 0 0 0 7 .412 4 1 5 0 .545 0 0 0-0 12 13 5 .833
9 Retzlaff, Jason.. .365 27-23 63 7 23 6 0 0 19 29 .460 6 1 9 0 .423 1 3 1-1 63 3 3 .957
18 Kantor, Troy..... .345 31-30 87 35 30 7 2 1 12 44 .506 20 14 14 0 .520 2 3 7-7 45 13 2 .967
1 Trausch, Ryan.... .306 33-33 98 25 30 8 1 0 15 40 .408 23 2 13 1 .447 0 5 7-8 40 1 7 .854
10 Cameron, Ryan.... .286 33-30 77 17 22 3 3 1 11 34 .442 7 4 14 1 .371 1 2 5-6 41 55 12 .889
11 Newton, Drew..... .283 19-15 53 10 15 3 1 0 9 20 .377 6 0 7 2 .350 1 0 0-1 30 4 3 .919
23 Harth, Jim....... .281 26-22 64 10 18 4 1 0 11 24 .375 8 2 8 1 .373 1 2 1-2 24 5 2 .935
8 Hesser, Kevin.... .278 34-34 108 24 30 8 1 1 25 43 .398 11 3 9 1 .355 2 2 3-3 23 41 20 .762
22 Odvody, Allen.... .250 25-14 44 2 11 0 0 0 8 11 .250 2 5 7 1 .353 0 1 0-2 12 28 10 .800
27 Lottman, Dustin.. .250 7-2 8 2 2 0 0 0 0 2 .250 1 0 3 0 .333 0 0 0-0 3 4 3 .700
16 Eckhardt, Travis. .250 4-0 4 1 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 0-0 2 0 1 .667
15 Hurrell, Preston. .246 21-18 57 2 14 3 0 1 10 20 .351 6 1 17 0 .328 0 2 0-0 91 8 2 .980
2 Votava, Shawn.... .242 19-7 33 3 8 3 0 0 3 11 .333 3 1 5 1 .324 0 0 0-0 21 2 1 .958
28 Reyes, Josh...... .241 15-9 29 2 7 0 0 0 3 7 .241 2 2 4 0 .333 0 0 0-0 13 9 1 .957
7 McKelvey, Sam.... .196 23-20 51 11 10 1 0 0 3 11 .216 10 1 9 0 .333 1 0 0-1 20 68 4 .957
20 Swierczek, J.J... .158 15-6 19 1 3 2 0 0 4 5 .263 4 0 8 0 .304 0 0 0-0 7 0 0 1.000
3 Niederklein, Adam .083 25-3 12 10 1 0 0 0 2 1 .083 1 1 2 0 .214 0 0 4-6 7 1 2 .800
5 Maresh, Dan...... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
19 Olsen, Zak....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
30 Gonzales, Vince.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .300 34-34 930 192 279 57 11 8 177 382 .411 129 42 151 8 .405 9 22 34-45 689 295 87 .919
Opponents........... .290 34-34 963 176 279 37 6 13 149 367 .381 92 22 172 8 .363 5 17 35-42 683 309 70 .934
LOB - Team (257), Opp (235). DPs turned - Team (13), Opp (12). CI - Team (1), Hurrell, P. 1. IBB - Team (1), Kantor, T. 1,
Opp (1). Picked off - Kantor, T. 2, Replogle, J. 2, Newton, D. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Kantor, Troy..... 2.15 6-2 13 7 6 1/0 3 50.1 41 26 12 8 41 7 0 2 197 .208 5 6 0 2 3
26 Kracke, Tyler.... 3.00 1-1 5 0 0 0/0 0 6.0 10 5 2 4 2 2 0 0 28 .357 2 0 0 0 1
17 Johnson, Eric.... 4.07 4-4 11 8 4 2/0 0 48.2 50 29 22 25 47 4 1 3 184 .272 4 7 1 1 1
28 Reyes, Josh...... 4.21 2-2 9 6 1 0/0 0 36.1 43 28 17 11 21 7 1 1 153 .281 3 1 2 0 4
7 McKelvey, Sam.... 4.41 4-2 8 8 3 0/0 0 49.0 60 38 24 20 37 6 2 4 211 .284 3 3 1 0 5
11 Newton, Drew..... 7.71 0-1 5 1 1 0/0 0 11.2 21 12 10 6 4 3 1 1 57 .368 2 1 0 1 0
23 Harth, Jim....... 7.90 0-3 4 2 1 0/0 0 13.2 19 14 12 13 9 4 0 0 59 .322 2 2 1 0 2
14 Arnold, Dan...... 8.36 1-1 9 2 0 0/0 1 14.0 35 24 13 5 11 4 1 2 74 .473 2 2 1 1 1
Totals.............. 4.39 18-16 34 34 16 3/0 4 229.2 279 176 112 92 172 37 6 13 963 .290 23 22 6 5 17
Opponents........... 6.25 16-18 34 34 7 0/0 3 227.2 279 192 158 129 151 57 11 8 930 .300 32 42 0 9 22
PB - Team (14), Votava, S. 6, Hurrell, P. 6, Retzlaff, J. 2, Opp (3). Pickoffs - Team (21), Johnson, E. 14, Reyes, J. 3,
McKelvey, S. 2, Kantor, T. 2, Opp (5). SBA/ATT - Hurrell, P. (17-19), McKelvey, S. (12-13), Retzlaff, J. (9-10), Votava, S.
(9-10), Reyes, J. (7-7), Kantor, T. (4-7), Harth, J. (6-6), Johnson, E. (4-6), Arnold, D. (2-2), Kracke, T. (0-1).
2004 Nebraska Wesleyan Baseball
Overall Statistics for Nebraska Wesleyan (as of May 05, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Swierczek, J.J... 7 7 0 0 1.000 0 0 0 --- 0 0
26 Kracke, Tyler.... 2 0 2 0 1.000 0 0 1 .000 0 0
14 Arnold, Dan...... 2 2 0 0 1.000 0 2 0 1.000 0 0
15 Hurrell, Preston. 101 91 8 2 .980 1 17 2 .895 6 1
21 Replogle, Josh... 250 230 13 7 .972 12 0 0 --- 0 0
18 Kantor, Troy..... 60 45 13 2 .967 0 4 3 .571 0 0
2 Votava, Shawn.... 24 21 2 1 .958 0 9 1 .900 6 0
7 McKelvey, Sam.... 92 20 68 4 .957 6 12 1 .923 0 0
9 Retzlaff, Jason.. 69 63 3 3 .957 0 9 1 .900 2 0
28 Reyes, Josh...... 23 13 9 1 .957 1 7 0 1.000 0 0
23 Harth, Jim....... 31 24 5 2 .935 0 6 0 1.000 0 0
17 Johnson, Eric.... 30 3 25 2 .933 0 4 2 .667 0 0
11 Newton, Drew..... 37 30 4 3 .919 0 0 0 --- 0 0
10 Cameron, Ryan.... 108 41 55 12 .889 8 0 0 --- 0 0
1 Trausch, Ryan.... 48 40 1 7 .854 0 0 0 --- 0 0
13 Lortz, Colin..... 30 12 13 5 .833 1 0 0 --- 0 0
22 Odvody, Allen.... 50 12 28 10 .800 5 0 0 --- 0 0
3 Niederklein, Adam 10 7 1 2 .800 0 0 0 --- 0 0
8 Hesser, Kevin.... 84 23 41 20 .762 2 0 0 --- 0 0
27 Lottman, Dustin.. 10 3 4 3 .700 0 0 0 --- 0 0
16 Eckhardt, Travis. 3 2 0 1 .667 0 0 0 --- 0 0
19 Olsen, Zak....... 0 0 0 0 .000 0 0 0 --- 0 0
5 Maresh, Dan...... 0 0 0 0 .000 0 0 0 --- 0 0
30 Gonzales, Vince.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1071 689 295 87 .919 13 35 7 .833 14 1
Opponents........... 1062 683 309 70 .934 12 34 11 .756 3 0