Members
| Name | Position | Voting Member | Committee |
|---|---|---|---|
| Phil Bakken | President | No | Executive |
| Lindsey Jones | Vice President | Tie Breaker | Executive |
| Justina Roth | Secretary | No | Executive |
| Andee Christensen | Secretary | No | Executive |
| Sam Fisher | Parliamentarian | No | Executive |
| Doug Szwanek | Treasurer | No | Executive |
| Matt Sharkey | Technology Coordinator | No | Executive & PRE |
| Peter Armstrong | Advisor | No | Executive |
| Name | Division | Voting Member | Committee |
|---|---|---|---|
| Diane Hawkins | Administration | Yes | Budget |
| Karri Sanderson | Administration | Yes | Student Affairs |
| Sara Olson | Administration | Yes | PRE |
| Mandi Miller | Alpha Gamma Delta | Yes | PRE |
| Sean Pauley | Apartments/Theme Houses | Yes | Academic Affairs |
| Brenden Love | Centennial | Yes | Student Affairs |
| Elizabeth Gabel | Commuter | Yes | MAMV |
| Katie Wright | Commuter | Yes | Academic Affairs |
| Shannon Schroder | Delta Zeta | Yes | Academic Affairs |
| Patty Hawk | Faculty | Yes | Academic Affairs |
| Tim Brawner | Fine Arts | Yes | MAMV |
| Deanna Floe | Fine Arts | Yes | MAMV |
| Collin Shepherd | Fine Arts |
Yes | Budget |
| Danielle Patzel | Fine Arts | Yes | MAMV |
| Clayton Damme | Humanities | Yes | PRE Chair |
| Open | Disabilities | Yes | |
| Open | International | Yes | Open |
| Erin Kautz | Johnson | Yes | Student Affairs |
| Tashi Price | Minority | Yes | MAMV |
| Michelle Zhang | Minority | Yes | Academic Affairs |
| Nolan Andrews | Natural Sciences | Yes | Student Affairs |
| Joe Menousek | Natural Sciences | Yes | Academic Affairs Chair |
| Garret Janzen | Natural Sciences | Yes | Student Affairs |
| Michael Lau | Omega Alpha Chi |
Yes | Campus Grounds & Safety |
| Luke Evans | Plainsman/Burt North | Yes | Budget |
| Evan Sheaff | Pioneer | Yes | PRE |
| Evan Halpain | Professional |
Yes | Student Affairs |
| Karla de la Garza | Professional | Yes | PRE |
| Jordan Kershner | Professional | Yes | Campus Grounds & Safety |
| John Rutford | Professional | Yes | Budget |
| Ben Schilling | Professional | Yes | Budget Chair |
| Samantha Wessels | Professional | Yes | MAMV |
| Caleb Armstrong | Professional | Yes | Campus Grounds & Safety |
| Lacey Adams | Social Sciences | Yes | Student Affairs Chair |
| Abby Kincanon | Social Sciences | Yes | PRE |
| Beau Kelly | Social Sciences | Yes | Academic Affairs |
| Chelsea Johnson | Social Sciences | Yes | MAMV |
| Abriel Schlange | Suites (Heim) |
Yes | Campus Grounds & Safety |
| Halie Gribble | Suites (White) |
Yes | Student Affairs |
| Nate Dawdy | Theta Chi | Yes | Student Affairs |
| Steven Anderson | Townhouse Village | Yes | Campus Grounds & Safety |
| Terry Mowry | Zeta Psi | Yes | PRE |
| Hillary Krantz | Willard | Yes | Budget |
| Jerrold Warren | At-Large | Yes | Campus Grounds & Safety |
| Katie Larson | At-Large | Yes | Campus Grounds & Safety |
| Kerri Peters | At-Large | Yes | PRE |
| Jessie Preston | At-Large | Yes | PRE |
| Open |
At-Large | Yes | Open |
| Open | Professional |
Yes | Open |
| Name | Position | Voting Member | Committee |
|---|---|---|---|
| Sarah Hotovy | Board of Governors | No | Student Affairs |
| Victoria Rosenboom | Publications | No | PRE |
| Victoria Stahr | WEB | No | Student Affairs |